The 2024/25 UEFA Europa League has reached a pivotal stage, with the top eight teams from the league phase securing direct entry into the Round of 16, while the remaining 16 clubs will vie for spots through the knockout phase play-offs.
Teams Qualified for the Round of 16:
The following eight clubs have earned direct advancement to the Round of 16:
Position | Club | Nation | Possible Opponents |
---|---|---|---|
1 | Lazio | Italy | Roma, Viktoria Plzen, Ferencvaros, Porto |
2 | Athletic Club | Spain | Roma, Viktoria Plzen, Ferencvaros, Porto |
3 | Manchester United | England | Real Sociedad, Galatasaray, AZ Alkmaar, Midtjylland |
4 | Tottenham | England | Real Sociedad, Galatasaray, AZ Alkmaar, Midtjylland |
5 | Eintracht Frankfurt | Germany | FCSB, Ajax, Union Saint-Gilloise, PAOK |
6 | Lyon | France | FCSB, Ajax, Union Saint-Gilloise, PAOK |
7 | Olympiacos | Greece | Bodo/Glimt, Anderlecht, Twente, Fenerbahce |
8 | Rangers | Scotland | Bodo/Glimt, Anderlecht, Twente, Fenerbahce |
These teams have demonstrated exceptional performance throughout the league phase, earning them a coveted spot in the upcoming knockout rounds.
Teams Entering the Knockout Phase Play-offs:
The following 16 clubs will compete in the knockout phase play-offs for a chance to join the Round of 16:
Position | Club | Nation | Possible Opponents |
---|---|---|---|
9 | Bodo/Glimt | Norway | Twente, Fenerbahce |
10 | Anderlecht | Belgium | Twente, Fenerbahce |
11 | FCSB | Romania | Union Saint-Gilloise, PAOK |
12 | Ajax | Netherlands | Union Saint-Gilloise, PAOK |
13 | Real Sociedad | Spain | AZ Alkmaar, Midtjylland |
14 | Galatasaray | Turkey | AZ Alkmaar, Midtjylland |
15 | AS Roma | Italy | Ferencvaros, Porto |
16 | Viktoria Plzen | Czechia | Ferencvaros, Porto |
These teams will face off in a two-legged tie, with the aggregate score determining who advances to the Round of 16.
Teams Eliminated from Europa League Contention:
The following clubs have been eliminated from Europa League contention:
Position | Club | Nation |
---|---|---|
25 | Braga | Portugal |
26 | Elfsborg | Sweden |
27 | Hoffenheim | Germany |
28 | Besiktas | Turkey |
29 | Maccabi Tel Aviv | Israel |
30 | Slavia Prague | Czechia |
31 | Malmo | Sweden |
32 | FK RFS | Latvia |
33 | Ludogorets | Bulgaria |
34 | Dynamo Kyiv | Ukraine |
35 | OGC Nice | France |
36 | Qarabag | Azerbaijan |
These teams will not participate in the knockout stages of the competition.
Upcoming Fixtures:
The knockout phase play-offs are scheduled to commence on Thursday, February 6, 2025. The draw for these fixtures will take place on Friday, February 1, 2025, in Nyon, Switzerland. Clubs will be seeded based on their league phase performance, with unseeded teams drawn against seeded teams. The winners of these play-offs will join the top eight teams in the Round of 16, set to begin on February 20, 2025.
Any link buliding on our comment section will be make as spam.