French Ligue 1 Clean Sheets and Golden Glove Race in 2024/25
French Ligue 1 Clean Sheet and Golden Glove Race in 2024/25
The 2024/25 Ligue 1 season has been a thrilling ride, with teams battling it out for top honors. Amidst the goals and excitement, the race for clean sheets and the coveted Golden Glove award has been equally captivating. Let's delve into the top performers who have been instrumental in keeping their nets secure.
Team | Goalkeeper | Clean sheet | Games Played |
---|---|---|---|
PSG | Donnarumma | 2 | 7 |
PSG | Safonov | 0 | 2 |
Le Havre | Desmas | 1 | 9 |
Marseille | Rulli | 2 | 9 |
Brest | Bizot | 3 | 9 |
Lille | Chevalier | 5 | 9 |
Reims | Diouf | 0 | 9 |
St. Etienne | Larsonneur Gautier | 1 | 9 |
Monaco | Kohn | 3 | 7 |
Monaco | Majecki Radoslaw | 1 | 2 |
Nice | Bulka Marcin | 2 | 9 |
Auxerre | Leon Donovan | 1 | 9 |
Nantes | Lafont Alban | 2 | 9 |
Toulouse | Restes Guillaume | 3 | 9 |
Strasbourg | Johnsson Karl Johan | 0 | 3 |
Strasbourg | Petrovic Djordje | 1 | 6 |
Montpellier | Lecomte Benjamin | 0 | 6 |
Montpellier | Bertaud Dimitry | 0 | 3 |
Lens | Samba Brice | 5 | 9 |
Angers | Fofana Yahia | 0 | 9 |
Lyon | Lucas Perri | 3 | 9 |
Rennes | Mandanda Steve | 3 | 9 |
Week 9 Updated