UEFA Super Cup Past Winners List
Originally named the Super Competition, then the European Super Cup, the tournament adopted its current name in 1995. Since its inception in 1972, the Super Cup has showcased some of the most iconic clubs and players in the world, creating unforgettable moments in football history.
Dominance of Spanish and Italian Giants
The UEFA Super Cup has been a proving ground for Europe's elite clubs, with some achieving remarkable success. Notably, Real Madrid, Barcelona, and AC Milan share the distinction of being the most successful teams in the competition, each with three titles to their name. Real Madrid, in particular, has the opportunity to claim a record-breaking fourth title in the 2024 edition.
A Recent History of Champions
The UEFA Super Cup has consistently delivered thrilling encounters and unexpected outcomes. In 2023, Manchester City etched their name into the history books by securing their first-ever Super Cup title, defeating Sevilla in a dramatic penalty shootout.
The previous year, Real Madrid showcased their dominance once again, claiming their fifth Super Cup trophy with a convincing 2-0 victory over Eintracht Frankfurt. This triumph solidified their position alongside Barcelona and AC Milan as the most decorated clubs in the competition.
The Road to Super Cup Glory
The 2024 Super Cup promises to be another exciting chapter in the tournament's history. Real Madrid, fresh from their Champions League triumph, will face Atalanta, the Europa League winners, in a battle for supremacy.YEAR | WINNERS | RUNNERS-UP |
2024 | – | – |
2023 | Manchester City | Sevilla |
2022 | Real Madrid | Frankfurt |
2021 | Chelsea | Villarreal |
2020 | Bayern | Sevilla |
2019 | Liverpool | Chelsea |
2018 | Atletico Madrid | Real Madrid |
2017 | Real Madrid | Manchester United |
2016 | Real Madrid | Sevilla |
2015 | Barcelona | Sevilla |
2014 | Real Madrid | Sevilla |
2013 | Bayern Munich | Chelsea |
2012 | Atletico Madrid | Chelsea |
2011 | Barcelona | Porto |
2010 | Atletico Madrid | Inter Milan |
2009 | Barcelona | Shakhtar |
2008 | Zenit | Manchester United |
2007 | AC Milan | Sevilla |
2006 | Sevilla | Barcelona |
2005 | Liverpool | CSKA Moskva |
2004 | Valencia | FC Porto |
2003 | Milan | FC Porto |
2002 | Real Madrid | Feyenoord |
2001 | Liverpool | Bayern Munich |
2000 | Galatasaray | Real Madrid |
List of FA Cup winners by year since 1972-1999
Here is the FA Cup winners list by year since 1972-1999YEAR | WINNERS | RUNNERS-UP |
1999 | Lazio | Manchester United |
1998 | Chelsea | Real Madrid |
1997 | Barcelona | Dortmund |
1996 | Juventus | PSG |
1995 | Ajax | Zaragoza |
1994 | AC Milan | Arsenal |
1993 | Parma | AC Milan |
1992 | Barcelona | W. Bremen |
1991 | Manchester United | Crvena Zvedza |
1990 | AC Milan | Sampdoria |
1989 | AC Milan | Barcelona |
1988 | KV Mechelen | PSV |
1987 | Porto | Ajax |
1986 | FCSB | Dynamo Kyiv |
1984 | Juventus | Liverpool |
1983 | Aberdeen | HSV |
1982 | Aston Villa | Barcelona |
1980 | Valencia | Notts Forest |
1979 | Notts Forest | Barcelona |
1978 | Anderlecht | Liverpool |
1977 | Liverpool | HSV |
1976 | Anderlecht | Bayern |
1975 | Dynamo Kyiv | Bayern |
1973 | Ajax | AC Milan |
1972 | Ajax | Rangers |
All Super Cup winners and total titles
Here are all Super Cup winners and the number of total titles they have won.Club | Winners | Runners-up | Years won | Years runners-up |
---|---|---|---|---|
Barcelona | 5 | 4 | 1992, 1997, 2009, 2011, 2015 | 1979, 1982, 1989, 2006 |
Real Madrid | 5 | 3 | 2002, 2014, 2016, 2017, 2022 | 1998, 2000, 2018 |
Milan | 5 | 2 | 1989, 1990, 1994, 2003, 2007 | 1973, 1993 |
Liverpool | 4 | 2 | 1977, 2001, 2005, 2019 | 1978, 1984 |
Atlético Madrid | 3 | 0 | 2010, 2012, 2018 | — |
Chelsea | 2 | 3 | 1998, 2021 | 2012, 2013, 2019 |
Bayern Munich | 2 | 3 | 2013, 2020 | 1975, 1976, 2001 |
Ajax | 2 | 1 | 1973, 1995 | 1987 |
Anderlecht | 2 | 0 | 1976, 1978 | — |
Valencia | 2 | 0 | 1980, 2004 | — |
Juventus | 2 | 0 | 1984, 1996 | — |
Sevilla | 1 | 6 | 2006 | 2007, 2014, 2015, 2016, 2020, 2023 |
Porto | 1 | 3 | 1987 | 2003, 2004, 2011 |
Manchester United | 1 | 3 | 1991 | 1999, 2008, 2017 |
Dynamo Kyiv | 1 | 1 | 1975 | 1986 |
Nottingham Forest | 1 | 1 | 1979 | 1980 |
Aston Villa | 1 | 0 | 1982 | — |
Aberdeen | 1 | 0 | 1983 | — |
Steaua București | 1 | 0 | 1986 | — |
KV Mechelen | 1 | 0 | 1988 | — |
Parma | 1 | 0 | 1993 | — |
Lazio | 1 | 0 | 1999 | — |
Galatasaray | 1 | 0 | 2000 | — |
Zenit Saint Petersburg | 1 | 0 | 2008 | — |
Manchester City | 1 | 0 | 2023 | — |
Performance in finals by nation
Which country has the most Super Cup trophies? Spain have 16 Super Cup titles and England have 10 Super Cup trophies each.Nation | Winners | Runners-up | Total |
---|---|---|---|
Spain | 16 | 15 | 31 |
England | 10 | 10 | 20 |
Italy | 9 | 4 | 13 |
Belgium | 3 | 0 | 3 |
Germany | 2 | 8 | 10 |
Netherlands | 2 | 3 | 5 |
Portugal | 1 | 3 | 4 |
Russia | 1 | 1 | 2 |
Soviet Union | 1 | 1 | 2 |
Romania | 1 | 0 | 1 |
Scotland | 1 | 0 | 1 |
Turkey | 1 | 0 | 1 |
The UEFA Super Cup continues to be a prestigious and coveted trophy, symbolizing the pinnacle of club football in Europe. As the competition evolves, it remains a captivating spectacle for fans around the world.