Scottish Premiership Yellow and Red Card 2024
Yellow and Red Card for Scottish Premiership League 2024
As the Scottish Premiership 2024 season progresses, the discipline on the field remains a crucial aspect of the game's integrity. Cards are issued to maintain order and ensure fair play, with yellow cards serving as a warning and red cards leading to a player's dismissal from the game. This article provides a detailed overview of yellow and red card statistics for the season, highlighting key players and teams.
Yellow Cards/Red Cards
The following table lists the players who have received yellow cards so far in the 2024 season. Yellow cards are recorded to track player discipline and team behavior throughout the season.
Player | Team | Yellow | Red |
---|---|---|---|
Raymond A. | St Johnstone | ||
Essel A. | St Johnstone | ||
Ambrose P. | Aberdeen | ||
Donnelly L. | Kilmarnock | ||
Lyons B. | Kilmarnock | 1 | 1 |
Tanser S. | St. Mirren | ||
Adeniran D. | St. Mirren | ||
Olusanya T. | St. Mirren | ||
Moriah Welsh N. | Hibernian | ||
Graham R. | Dundee Utd | ||
Gallagher D. | Dundee Utd | ||
Nigthingale W. | Ross County | ||
White J. | Ross County | ||
Devlin C. | Hearts | 2 | |
Rowles K. | Hearts | 2 | |
Diomande M. | Rangers | ||
Oyegoke D. | Hearts | ||
Nilsen S. | Aberdeen | ||
Idowu R | St. Mirren | ||
Rooney S | St. Mirren | ||
Devlin N. | Aberdeen | ||
Iacovitti A. | St. Mirren | ||
Wright J. | Kilmarnock | 2 | 1 |
Smith M. | St Johnstone | ||
Deas R. | Kilmarnock | ||
MacPherson C. | St Johnstone | ||
Neilson L. | St Johnstone | ||
Kimpioka B. | St Johnstone | ||
Armstrong D. | Kilmarnock | ||
Kennedy M. | Kilmarnock | ||
Campbell J. | Hibernian | ||
Newell J. | Hibernian | 2 | |
Scales L. | Celtic | ||
Tiffoney S. | Dundee FC | ||
Portales J. | Dundee FC | ||
Larkeche Z. | Dundee FC | 2 | |
Taylor Dosman G. G. | Hearts | ||
Shankland L. | Hearts | ||
Penrice J. | Hearts | ||
Yilmaz R. | Rangers | ||
Propper R. | Rangers | ||
Adegboyega E. | Dundee Utd | ||
Holt K. | Dundee Utd | ||
Randall C. | Ross County | ||
Wright A. | Ross County | ||
Harmon G. | Ross County | ||
Chilvers N. | Ross County | ||
Jefte | Rangers | ||
Allan-Molotnikov R. | Hibernian | ||
Miller L. | Hibernian | ||
Boyle M. | Hibernian | ||
Murray S. | Dundee FC | ||
Koumetio B. | Dundee FC | ||
McGhee J. | Dundee FC | ||
Ferry W. | Dundee Utd | ||
Stephenson L. | Dundee Utd | ||
Sidibeh A. | St Johnstone | 2 | 1 |
Sanders J. | St Johnstone | ||
Gogic A. | St. Mirren | ||
Rooney S. | St. Mirren | ||
Taylor G. | Celtic | ||
Halliday A. | Motherwell | ||
Kent F. | Hearts | ||
Salazar A. | Hearts | ||
Kingsley S. | Hearts | ||
McGrath J. | Aberdeen | ||
Palaversa A. | Aberdeen | ||
Rubezic S. | Aberdeen | ||
MacPherson C. | St Johnstone ** | ||
Sanders J. | St Johnstone | 2 | 1 |
Portales J. | Dundee FC | ||
Ingram E. | Dundee FC | ||
Rooney S. | St. Mirren | ||
Adeniran D. | St. Mirren | ||
Brown J. | St. Mirren | ||
O'Hara M. | St. Mirren | ||
Randall C. | Ross County | ||
Lopata K. | Ross County | ||
Hale R. | Ross County | ||
MacKenzie J. | Aberdeen | ||
Johnston A. | Celtic | ||
Kuhn N. | Celtic | ||
Taylor G. | Celtic | ||
Engels A. | Celtic | ||
Jefte | Rangers | ||
Diomande M. | Rangers | ||
Sterling D. | Rangers | ||
Dessers C. | Rangers | ||
Lawrence T. | Rangers | ||
Ndaba C. | Kilmarnock | ||
Kennedy M. | Kilmarnock | ||
Kukharevych M. | Hibernian | ||
Obita J. | Hibernian | ||
Miller L. | Hibernian | ||
Shankland L. | Hearts | ||
Dhanda Y. | Hearts | ||
Ferry W. | Dundee Utd | ||
Trapanovski K. | Dundee Utd | ||
Sibbald C. | Dundee Utd | ||
Walton J. | Dundee Utd | ||
Conclusion
Tracking yellow and red cards provides valuable insight into player discipline and team dynamics. The absence of red cards thus far in the 2024 season suggests a relatively high level of control and sportsmanship. As the season progresses, these statistics will be updated to reflect any changes, offering a comprehensive view of player behavior and its impact on team performance.
Stay tuned for future updates as the Scottish Premiership 2024 season continues to unfold.