Real Madrid Players Salaries and Weekly Wages 2024/2025
Without any benefit of the doubt, Real Madrid is the most popular and successful football club in entire Europe. According to Forbes, the club is the wealthiest in the world. Many players' dream is to play for Madrid given its reputation and success.
How Successful is Real Madrid?
By and large, Real Madrid nicknamed "Los Blancos" is the standard of success as far as football is concerned. Spearheaded by President Florentino Perez, the club has won a total of 36 La Liga titles, garnished with 11 Supercopa de España, and 19 Copa del Rey. This is in addition to 1 Copa Eva Duarte and 1 Copa de la Liga - this means that it has won 65 trophies in domestic football. More so, the beginning of the dominance of Real Madrid's excellent football philosophy began in the early 1950s. During this period, Los Blancos played in seven European cup finals - winning five of them. Since the inception of La Liga; the Spanish top league tier only two clubs have not tasted relegation aside from Real Madrid and they are (their rival) Barcelona and Athletic Bilbao.
Even so, Real Madrid has captured 15 European Cup/UEFA Champions League titles together with five UEFA Super Cups. The club has also won a record six club world championships and two UEFA Cups. In total, Los Blancos has won 24 trophies in European and world competitions. Additionally, the club is the first to win 3 UEFA Champions League in a row. Madrid was awarded the FIFA Club of the 20th Century and Best European Club of the 20th Century by the IFFHS among others.
Real Madrid New Player Signings 2024/2025
Player | Age | Nationality | Signed From Club | Transfer Fee |
---|---|---|---|---|
Endrick | 18 | Brazil | Sociedade Esportiva Palmeiras | €46.5M |
Joselu | 34 | Spain | RCD Espanyol Barcelona | €1.5M |
Kylian Mbappé | 25 | France | Paris Saint-Germain | Free transfer |
Rafa Marín | 22 | Spain | Deportivo Alavés | End of loan (Jun 30, 2024) |
Reinier | 22 | Brazil | Frosinone Calcio | End of loan (Jun 30, 2024) |
Juanmi Latasa | 23 | Spain | Getafe CF | End of loan (Jun 30, 2024) |
Jesús Vallejo | 27 | Spain | Granada CF | End of loan (Jun 30, 2024) |
Real Madrid FC departures 2024/2025
Player | Age | Nationality | Joined Club | Transfer Fee |
---|---|---|---|---|
Rafa Marín | 22 | Spain | SSC Napoli | €11.7M |
Joselu | 34 | Spain | Al-Gharafa SC | €1.5M |
Nacho Fernández | 34 | Spain | Al-Qadsiah FC | Free transfer |
Toni Kroos | 34 | Germany | Retired | – |
Kepa Arrizabalaga | 29 | Spain | Chelsea FC | End of loan (Jun 30, 2024) |
Joselu | 34 | Spain | RCD Espanyol Barcelona | End of loan (Jun 30, 2024) |
Real Madrid Highest-Paid Player 2024/25
Real Madrid Highest Paid Player | Salary Per Week | Yearly Salary |
Kylian Mbappe | £600,692 | £24,380,000 |
David Alaba | £432,692 | £22,500,000 |
Luka Modric | £420,769 | £21,880,000 |
Real Madrid Players Salaries 2024/2025 (Weekly Wage)
Player Name | Weekly Salary | Yearly Salary | Age | Position |
Toni Kroos | £468,846 | £24,380,000 | 33 | CM |
David Alaba | £432,692 | £22,500,000 | 31 | CB |
Luka Modric | £420,769 | £21,880,000 | 37 | CM |
Vinicius Junior | £400,577 | £20,830,000 | 23 | LW |
Jude Bellingham | £400,577 | £20,830,000 | 20 | CM |
Federico Valverde | £320,577 | £16,670,000 | 24 | CM |
Thibaut Courtois | £288,525 | £15,000,000 | 31 | GK |
Éder Militão | £280,385 | £14,580,000 | 25 | CB |
Antonio Rüdiger | £280,385 | £14,580,000 | 30 | CB |
Rodrygo | £240,385 | £12,500,000 | 22 | RW |
Aurélien Tchouaméni | £240,385 | £12,500,000 | 23 | DM |
Eduardo Camavinga | £240,385 | £12,500,000 | 20 | CM |
Daniel Carvajal | £200,385 | £10,420,000 | 31 | RB |
Dani Ceballos | £200,385 | £10,420,000 | 26 | CM |
Ferland Mendy | £200,385 | £10,420,000 | 28 | LB |
Lucas Vázquez | £180,385 | £9,380,000 | 32 | RB |
Conclusion
Real Madrid is regarded as the best Club in the world and it is no surprise that it pays outstanding weekly wages. This article focuses on Real Madrid Players Salaries 2023: Weekly Wages 2022/23.Real Madrid Titles
In domestic football, the club has won 65 trophies;
36 La Liga titles
19 Copa del Rey
11 Supercopa de España
1 Copa Eva Duarte
1 Copa de la Liga
In European and worldwide competitions, the club has won a record 24 trophies;
15 European Cup/UEFA Champions League titles
2 UEFA Cups
5 UEFA Super Cups