Liga Portugal Clean Sheets and Golden Glove Race in 2024/25
The Liga Portugal 2024 season is still in its infancy, but already we are seeing some goalkeepers making their mark. A clean sheet is a coveted prize for any shot-stopper, a testament to both individual brilliance and defensive solidity. As the season progresses, the race for the coveted Golden Glove will undoubtedly heat up.
For now, let’s look at the goalkeepers who have started the season with a perfect record.
Team | Goalkeeper | Cleansheet | Games Played |
---|---|---|---|
Vitoria Guimaraes | Varela | 4 | 10 |
Famalicao | Junior Reis | 1 | 1 |
Famalicao | Zlobin | 4 | 9 |
Boavista | Joao Goncalves | 2 | 4 |
Braga | Matheus | 4 | 9 |
Braga | Hornicek | 1 | 1 |
Sporting CP | Kovacevic | 2 | 4 |
Sporting CP | Israel | 5 | 6 |
Porto | Costa | 7 | 10 Golden Glove 🧤 |
Santa Clara | Gabriel Batista | 3 | 10 |
Arouca | Mantl | 2 | 10 |
Estoril | Robles | 3 | 9 |
Gil Vicente | da Silva Ventura | 3 | 10 |
AVS | Simao | 1 | 4 |
AVS | Ochoa | 2 | 6 |
Nacional | Lucas Franca | 1 | |
Benfica | Trubin | 3 | |
Estrela | Bruno Brigido | 1 | |
Moreirense | Kewin | 1 | |
Rio Ave | Jhonatan | 2 | |
Keep reloading for the complete update