FC Barcelona Players Salaries and Weekly Wages 2024/2025
FC Barcelona, a global football titan and symbol of Catalan culture, boasts a rich history of success both domestically and internationally. Renowned for its iconic style of play and a galaxy of star players, the club is also known for its substantial wage bill. This article delves into the salaries of FC Barcelona players for the 2024/25 season.
A Footballing Colossus
Founded in 1899, Barcelona has amassed a trophy cabinet that is the envy of many. With a record 75 domestic titles and 20 European and worldwide trophies, the club's dominance in the sport is undeniable. A fierce rivalry with Real Madrid, known as El Clásico, adds an extra layer of intrigue to their matches.
Barcelona's financial muscle is evident in its status as the world's fourth richest football club. This wealth allows the club to attract top talent, but it also comes with the responsibility of managing a substantial wage bill.
FC Barcelona is one of the highest paying La Liga teams in terms of weekly saleries to their football players and here is the full list of the Barcelona squad with their weekly Saleries and contract details. Some of the Barclona players’ weekly salary are unknown so no information is available on these players.
Barcelona salary for new players and signings – arrivals 2024/25FC Barcelona signed a number of players for the upcoming 2024/25 season. Barcelona has bolstered their squad for the 2024/25 season with several key additions. Pau Víctor joins from Girona FC for €2.4 million, while young talents Mikayil Faye, Héctor Fort, and Marc Casadó have been promoted from FC Barcelona Atlètic. Additionally, Ansu Fati, Sergiño Dest, Eric García, and others return from loan spells.
Player | Age | Signed From Club | Transfer Fee |
---|---|---|---|
Pau Víctor | 22 | Girona FC | €2.4 million |
Mikayil Faye | 19 | FC Barcelona Atlètic | – |
Héctor Fort | 17 | FC Barcelona Atlètic | – |
Marc Casadó | 20 | FC Barcelona Atlètic | – |
Ansu Fati | 21 | Brighton & Hove Albion | End of loan |
Sergiño Dest | 23 | PSV Eindhoven | End of loan |
Eric García | 23 | Girona FC | End of loan |
Chadi Riad | 21 | Real Betis Balompié | End of loan |
Clément Lenglet | 29 | Aston Villa | End of loan |
Julián Araujo | 22 | UD Las Palmas | End of loan |
Pablo Torre | 21 | Girona FC | End of loan |
Álex Valle | 20 | Levante UD | End of loan |
Estanis Pedrola | 20 | UC Sampdoria | End of loan |
Player | Age | Joined Club | Transfer Fee |
---|---|---|---|
Chadi Riad | 21 | Real Betis Balompié | €8.4 million |
Marc Guiu | 18 | Chelsea FC | €5.6 million |
Estanis Pedrola | 20 | UC Sampdoria | €2.8 million |
Sergiño Dest | 23 | PSV Eindhoven | Free Transfer |
Sergi Roberto | 32 | Without Club | – |
Marcos Alonso | 33 | Without Club | – |
João Félix | 24 | Atlético de Madrid | End of loan |
João Cancelo | 30 | Manchester City | End of loan |
Barcelona Highest Paid Player | Salary Per Week | Yearly Salary |
---|---|---|
Frenkie de Jong | €721,154 | €37,500,000 |
Robert Lewandowski | €500,769 | €26,040,000 |
Ilkay Gündogan | €360,577 | €18,750,000 |
Jules Koundé | €260,577 | €13,550,000 |
João Cancelo | €240,385 | €12,500,000 |
Raphinha | €240,385 | €12,500,000 |
FC Barcelona Players Salaries 2024 (full squad with weekly Wages and contract details)
Player | Weekly Salary | Yearly Salary | Contract until |
---|---|---|---|
Marc-André ter Stegen | €300,000 | €15,600,000 | June 30, 2025 |
Iñaki Peña | €40,000 | €2,080,000 | June 30, 2026 |
Ronald Araujo | €150,000 | €7,800,000 | June 30, 2026 |
Jules Koundé | €230,000 | €11,960,000 | June 30, 2027 |
Andreas Christensen | €200,000 | €10,400,000 | June 30, 2026 |
Pau Cubarsí | €20,000 | €1,040,000 | June 30, 2028 |
Eric García | €80,000 | €4,160,000 | June 30, 2025 |
Clément Lenglet | €90,000 | €4,680,000 | June 30, 2024 |
Mikayil Faye | €15,000 | €780,000 | June 30, 2027 |
Iñigo Martínez | €90,000 | €4,680,000 | June 30, 2025 |
Alejandro Balde | €120,000 | €6,240,000 | June 30, 2026 |
Álex Valle | €25,000 | €1,300,000 | June 30, 2026 |
Héctor Fort | €10,000 | €520,000 | June 30, 2027 |
Julián Araujo | €35,000 | €1,820,000 | June 30, 2026 |
Marc Casadó | €15,000 | €780,000 | June 30, 2027 |
Oriol Romeu | €70,000 | €3,640,000 | June 30, 2024 |
Gavi | €200,000 | €10,400,000 | June 30, 2026 |
Pedri | €250,000 | €13,000,000 | June 30, 2026 |
Frenkie de Jong | €300,000 | €15,600,000 | June 30, 2026 |
Fermín López | €20,000 | €1,040,000 | June 30, 2027 |
İlkay Gündoğan | €180,000 | €9,360,000 | June 30, 2025 |
Pablo Torre | €25,000 | €1,300,000 | June 30, 2026 |
Ferran Torres | €180,000 | €9,360,000 | June 30, 2026 |
Ansu Fati | €150,000 | €7,800,000 | June 30, 2027 |
Lamine Yamal | €10,000 | €520,000 | June 30, 2028 |
Raphinha | €250,000 | €13,000,000 | June 30, 2026 |
Vitor Roque | €60,000 | €3,120,000 | June 30, 2028 |
Robert Lewandowski | €400,000 | €20,800,000 | June 30, 2025 |
Pau Víctor | €15,000 | €780,000 | June 30, 2026 |
FC Barcelona Titles
Domestically, Barcelona has won
26 La Liga
31 Copa del Rey
13 Supercopa de España
3 Copa Eva Duarte
2 Copa de la Liga trophies
Also the record holder for the latter four competitions.
In international club football, Barcelona has won 20 European and World titles:
5 UEFA Champions League titles
Record 4 UEFA Cup Winners’ Cup
Joint record 5 five UEFA Super Cup
Record 3 Inter-Cities Fairs Cup
Joint record
3 FIFA Club World Cup.