UEFA Euro 2024 Top Goalscorers and Assist of All Time

UEFA Euro Top Goalscorers of All Time

Euro top scorers all time list – who has the most goals in Euro history?
Who are Euro top scorers all time? Who is the top goal scorer in the UEFA Euro history? Is it Harry Kane, Cristiano Ronaldo, Antoine Griezmann or Zlatan Ibrahimovic? Here is our list of the Euro top scorer per tournament and all time leading Euro top scorer in the European football competition. 

The UEFA European Football Championship, held every four years, is a prestigious tournament crowning the best national team in Europe. But who are the individual goal-scoring legends of the Euros? This article dives into the all-time top scorers and the current standings for Euro 2024.

Cristiano Ronaldo: The Undisputed King
The answer to who reigns supreme as the Euro's all-time top scorer is Cristiano Ronaldo. This Portuguese forward boasts an impressive 14 goals across various Euro tournaments, all without the aid of penalties. He even led his team to victory in Euro 2016.

Euro 2024 Top Scorers (as of June 15, 2024)
The Euros are currently underway in Germany (June 14 - July 14, 2024). While the top scorer for the entire tournament is yet to be determined, here's a look at the current leaders:

Euro 2024 Topscorer and Assit

# Player Team G A
1 Musiala J. Germany 2 0
2 Aebischer M. Switzerland 1 1
2 Gundogan I. Germany 1 1
2 Havertz K. Germany 1 1
2 Ruiz F. Spain 1 1
6 Akturkoglu K. Turkey 1 0
6 Bajrami N. Albania 1 0
6 Barella N. Italy 1 0
6 Bastoni A. Italy 1 0
6 Bellingham J. England 1 0
6 Buksa A. Poland 1 0
6 Can E. Germany 1 0
6 Carvajal D. Spain 1 0
6 Conceicao F. Portugal 1 0
6 Dragus D. Romania 1 0
6 Duah K. Switzerland 1 0
6 Embolo B. Switzerland 1 0
6 Eriksen C. Denmark 1 0
6 Fullkrug N. Germany 2 0
6 Gakpo C. Netherlands 1 0
6 Gjasula K. Albania 1 0
6 Guler A. Turkey 1 0
6 Kane H. England 1 0
6 Hjulmand M. Denmark 1 0
6 Janza E. Slovenia 1 0
6 Jovic L. Serbia 1 0
6 Karnickic Z. Slovenia 1 0
6 Kramaric A. Croatia 1 0
6 Laci Q. Albania 1 0
6 Marin R. Romania 1 0
6 Ivan SchranzSlovakia 1 0
6 Mykola ShaparenkoUkraine 1 1
6 Roman YaremchukUkraine  1 0
6 Trauner G.Austria 1 0
6 Piatek K.Poland 1 0
6 Baumgartner C.Austria 1 0
6 Arnautovic M.Austria 1 0
6 Mikautadze GGeorgia 1 0
6 Schick P.Czech  Republic 1 0
6 Silva B.Portugal 1 0
6 Fernandes B.Portugal 1 0
6 Tielemans YBelgium 1 0
6 De Bruyne K.Belhium 1 0
6 Csoboth KHungary 1 0
6 Ndoye D.Switzerland 1 0
6
1 0
6
1 0
6
1 0
40 Man D. Romania 0 2
42 Asani J. Albania 0 1
42 Ayhan K. Turkey 0 1
42 Budimir A. Croatia 0 1
42 Coufal V. Czech Republic 0 1
42 Elnsik T. M. Slovenia 0 1
42 Freuler R. Switzerland 0 2
42 Ilic I. Serbia 0 1
42 Kimmich J. Germany 0 1
42 Kristiansen V. Denmark 0 1
42 Kocharashvili G. Georgia 0 1
42 Kocharashvili G. Georgia 0 1
6 Luka HaraslinSlovakia 0 1
6 Zinchenko. OUkraine  0 1
6 Mwene P.Austria 0 1
6 Prass A.Austria 0 1
6 Lingr O.Czech Republic 0 1
6 Ronaldo C.Portugal 0 1
6 Lukaku RBelgium 0 1
6 Casteels K.Belgium 0 1
6 Sallai RHunary 0 1
6 Raum D.Germany 0 1
6
1 0
6
1 0
6
1 0
 

List Euro top scorers all time

Here is our list with the Euro top goalscorers since 1960-2024:

# Player Team Matches Goals Penalty Ø
1 Cristiano Ronaldo * Portugal 25 14 0 0.56
2 Michel Platini France 5 9 1 1.80
3 Alan Shearer England 9 7 2 0.78
4 Antoine Griezmann * France 7 6 1 0.86
5 Thierry Henry France 11 6 0 0.55
6 Zlatan Ibrahimović * Sweden 13 6 1 0.46
7 Patrick Kluivert Netherlands 9 6 0 0.67
8 Nuno Gomes Portugal 14 6 0 0.43
9 Wayne Rooney * England 10 6 1 0.60
10 Ruud van Nistelrooy Netherlands 8 6 1 0.75
11 Milan Baroš * Czech Republic 10 5 0 0.50
12 Fernando Torres * Spain 13 5 0 0.38
13 Mario Gomez * Germany 13 5 0 0.38
14 Jürgen Klinsmann Germany 13 5 1 0.38
15 Savo Milošević Yugoslavia 4 5 0 1.25
16 Marco van Basten Netherlands 9 5 0 0.56
17 Zinédine Zidane France 14 5 2 0.36
18 Dennis Bergkamp Netherlands 13 4 0 0.31
19 Angelos Charisteas Greece 9 4 0 0.44
20 David Villa * Spain 4 4 0 1.00
21 Dragan Džajić Yugoslavia 5 4 0 0.80
22 Henrik Larsson Sweden 10 4 1 0.40
23 Dieter Müller Germany 2 4 0 2.00
24 Gerd Müller Germany 2 4 0 2.00
25 Roman Pavlyuchenko * Russia 8 4 0 0.50
26 Lukas Podolski * Germany 12 4 0 0.33
27 Vladimír Šmicer Czech Republic 11 4 0 0.36
28 Rudi Völler Germany 8 4 0 0.50
29 Alfonso Spain 8 3 0 0.38
30 Klaus Allofs Germany 6 3 0 0.50
31 Frank Arnesen Denmark 4 3 2 0.75
32 Gareth Bale * Wales 6 3 0 0.50
33 Michael Ballack Germany 11 3 0 0.27
34 Mario Balotelli * Italy 6 3 0 0.50
35 Jakub Błaszczykowski * Poland 8 3 0 0.38
36 Tomas Brolin Sweden 4 3 1 0.75
37 Antonio Cassano * Italy 13 3 0 0.23
38 Cesc Fàbregas * Spain 16 3 0 0.19
39 David Silva * Spain 15 3 0 0.20
40 Youri Djorkaeff France 10 3 0 0.30
41 Alan Dzagoev * Russia 3 3 0 1.00
42 Olivier Giroud * France 9 3 0 0.33
43 Hélder Postiga * Portugal 7 3 0 0.43
44 Valentin Ivanov USSR 4 3 0 0.75
45 Miroslav Klose Germany 13 3 0 0.23
46 Jan Koller Czech Republic 10 3 0 0.30
47 Frank Lampard * England 4 3 0 0.75
48 Henrik Larsen Denmark 7 3 0 0.43
49 Brian Laudrup Denmark 8 3 0 0.38
50 Mario Mandžukić * Croatia 6 3 0 0.50
* Active player

Euro top scorers per tournament since 1960-2024

Here are the Euro top goal scorers per tournament since 1960-2024:


Year Player(s) Team Goals Matches
2024
2020 Cristiano Ronaldo Portugal
5 4
Patrik Schick Czech Republic 5
2016 Antoine Griezmann France 6 7
2012 Alan Dzagoev Russia 3 3
Mario Mandžukić Yugoslavia 3
Cristiano Ronaldo Portugal 5
Mario Gómez Germany 5
Fernando Torres Spain 5
Mario Balotelli Italy 6
2008 David Villa Spain 4 4
2004 Milan Baroš Croatia 5 5
2000 Savo Milošević Yugoslavia 5 4
Patrick Kluivert Netherlands 5
1992 Dennis Bergkamp Netherlands 3 4
Tomas Brolin Sweden 4
Henrik Larsen Denmark 4
Karl-Heinz Riedle Germany 5
1996 Alan Shearer England 5 5
1988 Marco van Basten Netherlands 5 5
1984 Michel Platini France 9 5
1980 Klaus Allofs Germany 3 3
1976 Dieter Müller Germany 4 2
1972 Gerd Müller Germany 4 2
1968 Dragan Džajić Yugoslavia 2 3
1964 Dezső Novák Hungary 2 1
Ferenc Bene Hungary 2
Jesús María Pereda Spain 2
1960 Milan Galić Yugoslavia 2 2
François Heutte France 2
Valentin Ivanov USSR 2
Dražan Jerković Yugoslavia 2
Viktor Ponedelnik USSR 2
Next Post Previous Post
No Comment
Add Comment
comment url