Athletic Bilbao Players Salaries, Weekly Wages and Transfer 2024/2025

Athletic Bilbao Players Salaries, Weekly Wages and Transfer 2023/2024

Athletic Bilbao Players Salaries 2024, Weekly Wages and Transfer 2024/2025

Ever wondered about the financial details of your favorite Athletic Bilbao players? The mysterious world of football salaries often leaves fans intrigued. In this article, we delve into the 2024 salaries of Athletic Bilbao players, shedding light on who might be the highest earners and uncovering the financial intricacies of the club.

Club Overview:
Founded in 1929, Athletic Bilbao has been a prominent figure in La Liga, with a remarkable record of never being relegated from the top division. With eight La Liga titles and 24 Copa del Rey victories, the club has etched its name in Spanish football history. Playing their home games at the iconic San Mames stadium, with a seating capacity of 53,289, the team is famously known as Los Leones (The Lions), a nod to their historical connection with San Mamés, a church associated with a saint thrown to lions.

Club Structure:
Notably, Athletic Bilbao stands out as one of the few professional clubs in Spain that is not privately owned but is operated by its club members. The club's commitment to its cantera policy, focusing on nurturing young Basque talents, has been a hallmark of its identity.

Rivalries:
The Basque derby against Real Sociedad and the intense rivalry with Real Madrid add layers of excitement to Athletic Bilbao's journey. These encounters are not only about sporting prowess but also carry political and historical significance.

Athletic Bilbao Players Salaries And Contracts 2024/25

Player Weekly Wage Yearly Wage Age
Iñaki Williams €219,231 €11,400,000 29
Yuri Berchiche €82,308 €4,280,000 33
Unai Simón €82,308 €4,280,000 26
Nico Williams €67,308 €3,500,000 21
Ander Herrera €57,692 €3,000,000 33
Dani García €53,269 €2,770,000 33
Oihan Sancet €48,077 €2,500,000 23
Yeray Álvarez €46,154 €2,400,000 28
Iker Muniain €42,308 €2,200,000 30
Raúl García €40,000 €2,080,000 37
Óscar de Marcos €34,615 €1,800,000 34
Asier Villalibre €34,038 €1,770,000 25
Álex Berenguer €32,692 €1,700,000 28
Unai Vencedor €28,846 €1,500,000 22
Dani Vivian €21,154 €1,100,000 24
Iñigo Lekue €19,231 €1,000,000 30
Mikel Vesga €19,231 €1,000,000 30
Jon Morcillo €15,385 €800,000 24
Peru Nolaskoain €8,462 €440,000 24
Julen Agirrezabala €8,077 €420,000 22
Álex Petxa €6,154 €320,000 26
Nico Serrano €5,962 €310,000 20
Gorka Guruzeta €4,808 €250,000 26
Imanol García de Albéniz €4,038 €210,000 23
Beñat Prados €3,462 €180,000 22
Aitor Paredes €2,885 €150,000 23
Juan Artola €2,308 €120,000 23
Javier Martón €0 €0 24
Iñigo Ruiz de Galarreta €0 €0 29
Adu Ares €0 €0 21
Total €990,003 €51,480,000

Next Post Previous Post
No Comment
Add Comment
comment url