FA Cup 2023/24 fixtures, draw, results, dates and schedule
FA Cup 2023/24 fixtures, draw, results, dates, schedule for matches in English cup competition
As winter chills seep in and snow (hopefully) dusts the English landscape, football dreams take on a different hue. For six tantalizing months, the FA Cup, steeped in history and sporting fairytales, beckons once more. From January to May, the world's oldest football competition promises dramatic upsets, underdog heroes, and a chance to etch a name on the iconic Wembley turf.
This season, the quest for glory begins with a bang in January. Premier League and Championship giants join the fray, clashing with spirited lower-league contenders in the third and fourth rounds. The aim? To shrink the battlefield to a glorious 16, each team with a shot at immortality.
Manchester City, reigning champions, stand tall as the mountain to climb. Yet, whispers of Grimsby Town's heroic underdog run in 2022/23 echo through the corridors of non-league clubs, fueling dreams of giant-killing exploits. Every tie, every penalty shootout, every underdog victory adds another verse to the Cup's captivating narrative.
FA Cup 2023/24 fixtures: Full schedule
Each round will take place over the following weekends, with the day of the final confirmed for Saturday, May 25.
The matches in each round are likely to spread over a few days once fixtures are confirmed.
Third Round: January 4-8, 2023
Fourth Round: January 27, 2023
Fifth Round: February 28, 2023
Quarterfinal: March 16, 2023
Semifinal: April 20, 2023
Final: May 25, 2023
Here's how the fixtures look. These results will be updated throughout the competition.
fifth round draw.
Match | Date | Time (GMT) |
Coventry City vs. Maidstone United | Mon, Feb. 26 | 7:45 p.m. |
Bournemouth vs. Leicester City | Tue, Feb. 27 | 7:30 p.m. |
Blackburn Rovers vs. Newcastle United | Tue, Feb. 27 | 7:45 p.m. |
Luton Town vs. Man City | Tue, Feb. 27 | 8 p.m. |
Nottingham Forest vs. Man United | Wed, Feb. 28 | 7:45 p.m. |
Chelsea vs. Leeds United | Wed, Feb. 28 | 7:45 p.m. |
Wolves vs. Brighton & Hove Albion | Wed, Feb. 28 | 7:45 p.m. |
Liverpool vs. Southampton | Wed, Feb. 28 | 8 p.m. |
Fourth round
Match | Date | Score |
Bournemouth vs. Swansea City | Jan 25 | 5-0 |
Chelsea vs. Aston Villa | Jan 26 | 0-0 (1-3 replay) |
Sheffield Wednesday vs. Coventry City | Jan 26 | 1-1 (4-1 replay) |
Bristol City vs. Nottingham Forest | Jan 26 | 0-0 (1-1, 5-3 pens replay) |
Tottenham vs. Manchester City | Jan 26 | 0-1 |
Ipswich Town v Maidstone United | Jan 27 | 1-2 |
Everton vs. Luton Town | Jan 27 | 1-2 |
Leeds United vs. Plymouth Argyle | Jan 27 | 1-1 (1-4 replay) |
Leicester City vs. Birmingham City | Jan 27 | 3-0 |
Sheffield United vs. Brighton & Hove Albion | Jan 27 | 2-5 |
Fulham vs. Newcastle United | Jan 27 | 0-2 |
West Brom vs. Wolves | Jan 28 | 0-2 |
Watford vs. Southampton | Jan 28 | 1-1 (0-3 replay) |
Liverpool vs. Norwich City | Jan 28 | 5-2 |
Newport County vs. Manchester United | Jan 28 | 2-4 |
Blackburn vs. Wrexham | Jan 29 | 4-1 |
Third round results
Match | Date | Time (ET) | Score |
Crystal Palace vs. Everton | Jan 4 | 3 p.m. | 0-0 |
Brentford vs. Wolves | Jan 5 | 2.15 p.m. | 1-1 |
Fulham vs. Rotherham | Jan 5 | 2.30 p.m. | 1-0 |
Tottenham vs. Burnley | Jan 5 | 3 p.m. | 1-0 |
Maidstone United vs. Stevenage | Jan 6 | 7.30 a.m. | 1-0 |
AFC Wimbledon vs. Ipswich Town | Jan 6 | 7.30 a.m. | 1-3 |
Millwall vs. Leicester City | Jan 6 | 7.30 a.m. | 2-3 |
Coventry City vs. Oxford United | Jan 6 | 7.30 a.m. | 6-2 |
Sunderland vs. Newcastle United | Jan 6 | 7.45 a.m. | 0-3 |
Stoke City vs. Brighton | Jan 6 | 10 a.m. | 2-4 |
Norwich vs. Bristol Rovers | Jan 6 | 10 a.m. | 1-1 |
Southampton vs. Walsall | Jan 6 | 10 a.m. | 4-0 |
Watford vs. Chesterfield | Jan 6 | 10 a.m. | 2-1 |
Blackburn Rovers vs. Cambridge United | Jan 6 | 10 a.m. | 5-2 |
Gillingham vs. Sheffield United | Jan 6 | 10 a.m. | 0-4 |
Queens Park Rangers vs. Bournemouth | Jan 6 | 10 a.m. | 2-3 |
Plymouth Argyle vs. Sutton United | Jan 6 | 10 a.m. | 3-1 |
Newport County vs. Eastleigh | Jan 6 | 10 a.m. | 1-1 |
Hull City vs. Birmingham City | Jan 6 | 10 a.m. | 1-1 |
Sheffield Wednesday vs. Cardiff City | Jan 6 | 12.30 p.m. | 4-0 |
Swansea City vs. Morecambe | Jan 6 | 12.30 p.m. | 2-0 |
Chelsea vs. Preston North End | Jan 6 | 12.30 p.m. | 4-0 |
Middlesbrough vs. Aston Villa | Jan 6 | 12.30 p.m. | 0-1 |
West Ham vs. Bristol City | Jan 7 | 9 a.m. | 1-1 |
Shrewsbury Town vs. Wrexham | Jan 7 | 9 a.m. | 0-1 |
West Brom vs. Aldershot | Jan 7 | 9 a.m. | 4-1 |
Peterborough United vs. Leeds United | Jan 7 | 9 a.m. | 0-3 |
Luton Town vs. Bolton Wanderers | Jan 7 | 9 a.m. | 0-0 |
Manchester City vs. Huddersfield | Jan 7 | 9 a.m. | 5-0 |
Nottingham Forest vs. Blackpool | Jan 7 | 9 a.m. | 2-2 |
Arsenal vs. Liverpool | Jan 7 | 11.30 a.m. | 0-2 |
Wigan Athletic vs. Manchester United | Jan 8 | 3.15 p.m. |
Are there FA Cup replays this season?
The FA stipulated that there will be mandatory replays for games that end in draws up to and including the Fourth Round in 2023/24.
Widespread reports in October suggested that plans to scrap replays in the Third and Fourth Rounds could be introduced as early as the 2024/25 season.
When are FA Cup fixture dates finalised?
The exact date on which specific games take place on each weekend predominantly depends on TV scheduling, with broadcasters such as UK rights holders the BBC and ITV amending the dates and times of some games.