The 2023/24 Europa League group stage marks the beginning of another exciting phase in a major UEFA club tournament. The competition is set to feature some prominent names in the upcoming weeks, with three Premier League teams participating in the opening round.
Liverpool, having finished fifth in the Premier League, saw their Champions League aspirations slip away. Meanwhile, Brighton & Hove Albion made history by qualifying for a European competition for the first time. West Ham’s triumph in the UEFA Europa Conference League earned them a promotion to the Europa League.
Stay tuned to e360hubs for live updates on the 2023/24 Europa League tables and results after each matchday. The group stages are scheduled to conclude on December 14.
Europa League Tables, Fixtures in 2023/24
The group winners will automatically advance to the Round of 16 knockout stage. The eight second-place teams will face a direct playoff against one of the eight teams descending from the Champions League to secure a knockout spot.
Teams will earn three points for a win, one for a draw, and none for a loss. In situations where teams end up with equal points, a set of predetermined group stage tiebreakers that align with those of the Champions League will be applied as per the official tournament rules. These tiebreakers start with points, followed by goal difference, and then goals scored in matches played between tied teams.
UEFA Europa League group stage standings, results, schedule, and fixtures
Group A table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. West Ham | 12 | 5 | 4 | 1 | 0 | 8 | 4 | +4 |
2. SC Freiburg | 12 | 5 | 4 | 1 | 0 | 17 | 5 | +12 |
3. Olympiacos | 4 | 5 | 1 | 3 | 1 | 6 | 12 | -6 |
4. TSC | 1 | 5 | 0 | 4 | 1 | 4 | 14 | -10 |
Group A schedule and results
Date | Match |
Thu, Sept. 21 | West Ham 3-1 TSC |
Thu, Sept. 21 | Olympiacos 2-3 SC Freiburg |
Thu, Oct. 5 | SC Freiburg 1-2 West Ham |
Thu, Oct. 5 | TSC 2-2 Olympiacos |
Thu, Oct. 26 | Olympiacos 2-1 West Ham |
Thu, Oct. 26 | TSC 1-3 Freiburg |
Thu, Nov. 9 | SC Freiburg 5-0 TSC |
Thu, Nov. 9 | West Ham 1-0 Olympiacos |
Thu, Nov. 30 | SC Freiburg 5-0 Olympiacos |
Thu, Nov. 30 | TSC 0-1 West Ham |
Thu, Dec. 14 | West Ham vs. SC Freiburg |
Thu, Dec. 14 | Olympiacos vs. TSC |
Group B table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Marseille | 8 | 5 | 3 | 0 | 2 | 14 | 9 | +5 |
2. Brighton | 7 | 5 | 3 | 1 | 1 | 9 | 5 | +4 |
3. AEK | 4 | 5 | 1 | 3 | 1 | 5 | 9 | -4 |
4. Ajax | 2 | 5 | 0 | 3 | 2 | 7 | 12 | -5 |
Group B schedule and results
Date | Match |
Thu, Sept. 21 | Ajax 3-3 Marseille |
Thu, Sept. 21 | Brighton 2-3 AEK Athens |
Thu, Oct. 5 | Marseille 2-2 Brighton |
Thu, Oct. 5 | AEK Athens 1-1 Ajax |
Thu, Oct. 26 | Marseille 3-1 AEK Athens |
Thu, Oct. 26 | Brighton 2-0 Ajax |
Thu, Nov. 9 | Ajax 0-2 Brighton |
Thu, Nov. 9 | AEK Athens 0-2 Marseille |
Thu, Nov. 30 | AEK Athens 0-1 Brighton |
Thu, Nov. 30 | Marseille 4-3 Ajax |
Thu, Dec. 14 | Ajax vs. AEK Athens |
Thu, Dec. 14 | Brighton vs. Marseille |
Group C table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Real Betis | 9 | 5 | 3 | 2 | 0 | 7 | 4 | +3 |
2. Rangers | 8 | 5 | 2 | 1 | 2 | 5 | 4 | +1 |
3. Sparta Prague | 7 | 5 | 2 | 2 | 1 | 6 | 6 | 0 |
4. Aris Limassol | 4 | 5 | 1 | 3 | 1 | 6 | 10 | -4 |
Group C schedule and results
Date | Match |
Thu, Sept. 21 | Sparta Prague 3-2 Aris Limassol |
Thu, Sept. 21 | Rangers 1-0 Real Betis |
Thu, Oct. 5 | Real Betis 2-1 Sparta Prague |
Thu, Oct. 5 | Aris Limassol 2-1 Rangers |
Thu, Oct. 26 | Sparta Prague 0-0 Rangers |
Thu, Oct. 26 | Aris Limassol 0-1 Real Betis |
Thu, Nov. 9 | Real Betis 4-1 Aris Limassol |
Thu, Nov. 9 | Rangers 2-1 Sparta Prague |
Thu, Nov. 30 | Sparta Prague 1-0 Real Betis |
Thu, Nov. 30 | Rangers 1-1 Aris Limassol |
Thu, Dec. 14 | Real Betis vs. Rangers |
Thu, Dec. 14 | Aris Limassol vs. Sparta Prague |
Group D table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Atalanta | 11 | 5 | 3 | 0 | 2 | 8 | 4 | +4 |
2. Sporting CP | 8 | 5 | 2 | 1 | 2 | 7 | 6 | +1 |
3. Sturm Graz | 4 | 5 | 1 | 3 | 1 | 4 | 6 | -2 |
4. Rakow Czestochowa | 4 | 5 | 1 | 3 | 1 | 3 | 6 | -3 |
Group D schedule and results
Date | Match |
Thu, Sept. 21 | Atalanta 2-0 Rakow Czestochowa |
Thu, Sept. 21 | Sturm Graz 1-2 Sporting CP |
Thu, Oct. 5 | Sporting CP 1-2 Atalanta |
Thu, Oct. 5 | Rakow Czestochowa 0-1 Sturm Graz |
Thu, Oct. 26 | Sturm Graz 2-2 Atalanta |
Thu, Oct. 26 | Rakow Czestochowa 1-1 Sporting CP |
Thu, Nov. 9 | Atalanta 1-0 Sturm Graz |
Thu, Nov. 9 | Sporting CP 2-1 Rakow Czestochowa |
Thu, Nov. 30 | Atalanta 1-1 Sporting CP |
Thu, Nov. 30 | Sturm Graz 0-1 Rakow Czestochowa |
Thu, Dec. 14 | Sporting CP vs. Sturm Graz |
Thu, Dec. 14 | Rakow Czestochowa vs. Atalanta |
Group E table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Liverpool | 12 | 5 | 4 | 1 | 0 | 16 | 5 | +11 |
2. Toulouse | 8 | 5 | 2 | 1 | 2 | 6 | 8 | -2 |
3. Union Saint-Gilloise | 5 | 5 | 1 | 2 | 2 | 3 | 7 | -4 |
4. LASK | 3 | 5 | 1 | 4 | 0 | 5 | 10 | -5 |
Group E schedule and results
Date | Match |
Thu, Sept. 21 | Union Saint-Gilloise 1-1 Toulouse |
Thu, Sept. 21 | LASK 1-3 Liverpool |
Thu, Oct. 5 | Liverpool 2-0 Union Saint-Gilloise |
Thu, Oct. 5 | Toulouse 1-0 LASK |
Thu, Oct. 26 | Union Saint-Gilloise 2-1 LASK |
Thu, Oct. 26 | Liverpool 5-1 Toulouse |
Thu, Nov. 9 | LASK 3-0 Union Saint-Gilloise |
Thu, Nov. 9 | Toulouse 3-2 Liverpool |
Thu, Nov. 30 | Liverpool 4-0 LASK |
Thu, Nov. 30 | Toulouse 0-0 Union Saint-Gilloise |
Thu, Dec. 14 | Union Saint-Gilloise vs. Liverpool |
Thu, Dec. 14 | LASK vs. Toulouse |
Group F table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Rennes | 12 | 5 | 4 | 1 | 0 | 11 | 3 | +8 |
2. Villarreal | 9 | 4 | 3 | 1 | 0 | 6 | 5 | +1 |
3. Panathinaikos | 4 | 5 | 1 | 3 | 1 | 6 | 8 | -2 |
4. Maccabi Haifa | 1 | 4 | 0 | 3 | 1 | 1 | 8 | -7 |
Group F schedule
Date | Match |
Thu, Sept. 21 | Rennes 3-0 Maccabi Haifa |
Thu, Sept. 21 | Panathinaikos 2-0 Villarreal |
Thu, Oct. 5 | Villarreal 1-0 Rennes |
Thu, Oct. 5 | Maccabi Haifa 0-0 Panathinaikos |
Thu, Oct. 26 | Villarreal PSP Maccabi Haifa |
Thu, Oct. 26 | Panathinaikos 1-2 Rennes |
Thu, Nov. 9 | Rennes 3-1 Panathinaikos |
Thu, Nov. 9 | Maccabi Haifa 1-2 Villarreal |
Thu, Nov. 30 | Maccabi Haifa 0-3 Rennes |
Thu, Nov. 30 | Villarreal 3-2 Panathinaikos |
Thu, Dec. 14 | Rennes vs. Villarreal |
Thu, Dec. 14 | Panathinaikos vs. Maccabi Haifa |
Group G table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Slavia Prague | 12 | 5 | 4 | 1 | 0 | 13 | 4 | +9 |
2. Roma | 10 | 5 | 3 | 1 | 1 | 9 | 4 | +5 |
3. Servette | 5 | 5 | 1 | 2 | 2 | 4 | 9 | -5 |
4. Sheriff Tiraspol | 1 | 5 | 0 | 4 | 1 | 5 | 14 | -9 |
Group G schedule
Date | Match |
Thu, Sept. 21 | Servette 0-2 Slavia Prague |
Thu, Sept. 21 | Sheriff Tiraspol 1-2 Roma |
Thu, Oct. 5 | Roma 4-0 Servette |
Thu, Oct. 5 | Slavia Prague 6-0 Sheriff Tiraspol |
Thu, Oct. 26 | Roma 2-0 Slavia Prague |
Thu, Oct. 26 | Sheriff Tiraspol 1-1 Servette |
Thu, Nov. 9 | Servette 2-1 Sheriff Tiraspol |
Thu, Nov. 9 | Slavia Prague 2-0 Roma |
Thu, Nov. 30 | Servette 1-1 Roma |
Thu, Nov. 30 | Sheriff Tiraspol 2-3 Slavia Prague |
Thu, Dec. 14 | Roma vs. Sheriff Tiraspol |
Thu, Dec. 14 | Slavia Prague vs. Servette |
Group H table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Bayer Leverkusen | 15 | 5 | 5 | 0 | 0 | 14 | 2 | +12 |
2. Qarabag | 7 | 5 | 2 | 2 | 1 | 5 | 8 | -3 |
3. Molde | 7 | 5 | 2 | 2 | 1 | 11 | 7 | +4 |
4. BK Hacken | 0 | 5 | 0 | 5 | 0 | 2 | 15 | -13 |
Group H schedule
Date | Match |
Thu, Sept. 21 | Bayer Leverkusen 4-0 BK Hacken |
Thu, Sept. 21 | Qarabag 1-0 Molde |
Thu, Oct. 5 | Molde 1-2 Bayer Leverkusen |
Thu, Oct. 5 | BK Hacken 0-1 Qarabag |
Thu, Oct. 26 | Molde 5-1 BK Hacken |
Thu, Oct. 26 | Bayer Leverkusen 5-1 Qarabag |
Thu, Nov. 9 | Qarabag 0-1 Bayer Leverkusen |
Thu, Nov. 9 | BK Hacken 1-3 Molde |
Thu, Nov. 30 | Molde 2-2 Qarabag |
Thu, Nov. 30 | BK Hacken 0-2 Bayer Leverkusen |
Thu, Dec. 14 | Bayer Leverkusen vs. Molde |
Thu, Dec. 14 | Qarabag vs. BK Hacken |