Portsmouth Players Salaries and Weekly Wages 2023/24
Portsmouth FC (Portsmouth Football Club) is a team that currently plays in League One, having played in the Premier League for the last time in the 2009-10 season.
The club was founded in the year 1898 from the leftover pieces of the club known as Royal Artillery.
They are also known as The Pompey or simply just Portsmouth.
Pompey kicked off their earlier foundation years in the Southern League.
During the world war their club had many connections with battling armies and unfortunately were in the devastating end of the war. Many people lost their lives and it hurt the Pompey refugees a lot.
Since 1875 the Pompey have played in one stadium for the entire history. For this reason, their fans call their home stadium as ‘The Old Girl’. Since the club was formed the Pompey have been using only one home ground throughout the years as mentioned, Fratton Park Stadium.
Fratton Park Stadium holds a capacity of around 21,000 seats.
Portsmouth team history and information
The club’s home colours are blue for shirts, red for socks and white for shorts. Like many clubs, Pompey have always switched it up when it comes to home and away kits.
The Pompey have won the Premier League title, the top tier of English football on two occasions. They have also won the second, third and fourth divisions. Watch & Bet Football Here =>
Pompey are considered to be southern England’s most successful football club outside London in terms of cups, honours, and titles.
Portsmouth fans and rivalries
The Pompey are mostly supported across the Port side of the Hampshire in England.
They’ve had a great reputation for producing star players like Peter Crouch, Lassana Diara, Jermain Defoe, Glen Johnson, and Sol Campbell.
Pompey fans consider their main rivals to be Southampton. Pompey also has a strong rivalry with Plymouth Argyle and the fixture is famously known as the “Dockyard Derby”.. There are many fans who want to see their club get on a good track and compete on a top-level.
Pompey are considered to be southern England’s most successful football club outside London in terms of cups, honours, and titles.
Portsmouth fans and rivalriesThe Pompey are mostly supported across the Port side of the Hampshire in England.
They’ve had a great reputation for producing star players like Peter Crouch, Lassana Diara, Jermain Defoe, Glen Johnson, and Sol Campbell.
Pompey fans consider their main rivals to be Southampton. Pompey also has a strong rivalry with Plymouth Argyle and the fixture is famously known as the “Dockyard Derby”.. There are many fans who want to see their club get on a good track and compete on a top-level.
Portsmouth salary for new players and signings – arrivals 2023/24
Portsmouth players leaving – departures 2023/24
Highest paid Portsmouth player per week 2023 – who has the highest weekly wage at Portsmouth 2023?
Portsmouth players salaries per week 2023 (full squad contracts)
Portsmouth New Signings | Age | Signed From Club | Transfer Fee |
Gavin Whyte | 27 | Cardiff | free transfer |
Regan Poole | 25 | Lincoln City | free transfer |
Will Norris | 29 | Burnley | free transfer |
Jack Sparkes | 22 | Exeter City | free transfer |
Ben Stevenson | 26 | Forest Green | free transfer |
Ryan Schofield | 23 | Huddersfield | free transfer |
Conor Shaughnessy | 27 | Burton Albion | free transfer |
Christian Saydee | 21 | Bournemouth | ? |
Kusini Yengi | 24 | Western Sydney | ? |
Anthony Scully | 24 | Wigan | ? |
Terry Devlin | 19 | Glentoran | ? |
Tino Anjorin | 21 | Chelsea U21 | loan transfer |
Alex Robertson | 20 | Man City U21 | loan transfer |
Abu Kamara | 19 | Norwich | loan transfer |
Portsmouth players leaving – departures 2023/24
Players leaving Portsmouth | Age | Sold To Club | Transfer Fee |
Clark Robertson | 29 | FC Ashdod | free transfer |
Michael Jacobs | 31 | Chesterfield FC | free transfer |
Louis Thompson | 28 | Stevenage | free transfer |
Kieron Freeman | 31 | Oldham Athletic | free transfer |
Jay Mingi /Defensive Midfield | 22 | Colchester Utd. | free transfer |
Reeco Hackett | 25 | Lincoln City | ? |
Joshua Oluwayemi | 22 | Chelmsford | loan transfer |
Haji Mnoga | 21 | Aldershot | loan transfer |
Harry Jewitt-White | 19 | Havant & Water. | loan transfer |
Liam Vincent | 20 | Worthing | loan transfer |
Toby Steward | 18 | Gosport Borough | loan transfer |
Ronan Curtis | 27 | Without Club | – |
Ryan Tunnicliffe | 30 | Without Club | – |
Jayden Reid | 22 | Without Club | – |
Highest paid Portsmouth player per week 2023 – who has the highest weekly wage at Portsmouth 2023?
Portsmouth Highest Paid Player | Salary Per Week | Yearly Salary |
Dane Scarlett | £12,000 | £624,000 |
Gavin Whyte | £8,200 | £426,400 |
Joe Pigott | £8,100 | £421,200 |
Portsmouth players salaries per week 2023 (full squad contracts)
Player Name | Weekly Wage | Yearly Salary | Age |
Dane Scarlett | £12,000 | £624,000 | 18 |
Gavin Whyte | £8,200 | £426,400 | 26 |
Joe Pigott | £8,100 | £421,200 | 28 |
Colby Bishop | £5,400 | £280,800 | 25 |
Marlon Pack | £4,900 | £254,800 | 31 |
Owen Dale | £4,800 | £249,600 | 23 |
Anthony Scully | £4,500 | £234,000 | 23 |
Joe Rafferty | £4,100 | £213,200 | 28 |
Josh Koroma | £4,100 | £213,200 | 23 |
Joe Morrell | £4,100 | £213,200 | 25 |
Michael Morrison | £3,900 | £202,800 | 34 |
Ronan Curtis | £3,700 | £192,400 | 26 |
Sean Raggett | £3,600 | £187,200 | 28 |
Connor Ogilvie | £3,400 | £176,800 | 26 |
Denver Hume | £3,400 | £176,800 | 23 |
Will Norris | £3,400 | £176,800 | 28 |
Zak Swanson | £3,000 | £156,000 | 21 |
Michael Jacobs | £2,900 | £150,800 | 30 |
Ryan Tunnicliffe | £2,700 | £140,400 | 29 |
Regan Poole | £2,700 | £140,400 | 24 |
Tom Lowery | £2,600 | £135,200 | 24 |
Clark Robertson | £2,400 | £124,800 | 28 |
Conor Shaughnessy | £2,400 | £124,800 | 26 |
Josh Griffiths | £2,100 | £109,200 | 20 |
Joshua Oluwayemi | £810 | £42,120 | 21 |
Jayden Reid | £810 | £42,120 | 21 |
Jay Mingi | £610 | £31,720 | 21 |
Liam Vincent | £590 | £30,680 | 19 |
Harry Jewitt-White | £530 | £27,560 | 18 |
Alfie Bridgman | £250 | £13,000 | 18 |
Dan Gifford | £250 | £13,000 | 18 |
Jamie Howell | £180 | £9,360 | 17 |
Spencer Spurway | £180 | £9,360 | 17 |
Elliott Simpson | £180 | £9,360 | 16 |
Charlie Williams | £180 | £9,360 | 16 |
Adam Payce | £180 | £9,360 | 17 |
Josh Dockerill | £180 | £9,360 | 17 |
Kayden Traynor | £180 | £9,360 | 17 |
Gabriel Kamavuako | £180 | £9,360 | 17 |
Billy Fuller | £180 | £9,360 | 17 |
Destiny Ojo | £180 | £9,360 | 17 |
Maxwell Hurst | £180 | £9,360 | 16 |
Koby Mottoh | £180 | £9,360 | 15 |
Kevin Bosaka | £180 | £9,360 | 16 |
Mitch Aston | £180 | £9,360 | 16 |
Daniel Murray | £180 | £9,360 | 16 |
Harvey Laidlaw | £180 | £9,360 | 16 |
Jack Fox | £180 | £9,360 | 16 |
Malachi Osei-Owusu | £180 | £9,360 | 16 |
Bastian Smith | £180 | £9,360 | 16 |
Brian Quarm | £180 | £9,360 | 16 |
aaaa