OGC Nice Players Salaries and Weekly Wages 2024/25
Welcome to the ultimate guide to OGC Nice Players Salaries for the year 2024. If you've ever been curious about the financial side of football and wondered who the top earners are at OGC Nice, you're in the right place. In this write-up, we'll uncover the highest-paid players in Nice's ranks and provide you with detailed insights into their earnings for the 2024 season. So, get ready to explore the world of OGC Nice player salaries and discover which athletes are leading the way in compensation.
Nice is a French football club based in Nice. The club was founded in 1904 and currently plays in Ligue 1.
Nice was founded under the name Gymnaste Club de Nice and is one of the founding members of the first division of French football.
The club has won Ligue 1 four times and the Coupe de France three times. The club’s last honour was winning the Coupe de France in 1997.
The most famous Nice players are; Héctor De Bourgoing, Pancho Gonzales, Victor Nurenberg and Joaquín Valle, whom is the club’s all-time top goalscorer.
OGC Nice Information 2024
OGC Nice are nicknamed ‘Les Aiglons’ (The Eaglets) and ‘Le Gym’.
Nice’s colours are red and black.
Nice plays its home matches at the Allianz Riviera. The stadium has a seating capacity of 35,624 fans.
OGC Nice appointed Patrick Vieira as manager for the 2018-19 season and they are captained by defender Dante Bonfim.
OGC Nice rivals
Nice’s biggest rivals include; AS Monaco, AS Cannes and SC Bastia.
Nice compete with AS Monaco in the Derby de la Côte d’Azur- This is because they are both near the Côte d’Azur, (French Riviera Derby) They also compete with AS Cannes in the “des Alpes-Maritimes” derby. However, AS Cannes are currently in the fifth division of French football.
OGC Nice also compete in the “Derby de la Mediterranée” with SC Bastia as they are both in the Mediterranean region of France. However, SC Bastia are currently in the fifth tier of French football after financial difficulties saw them being demoted four levels in 2017.
OGC Nice also compete in the “Derby de la Mediterranée” with SC Bastia as they are both in the Mediterranean region of France. However, SC Bastia are currently in the fifth tier of French football after financial difficulties saw them being demoted four levels in 2017.
OGC Nice salary for new players and signings – arrivals 2024/25
Players | Club | Transfer sum |
---|---|---|
Terem Moffi | FC Lorient | €22.50m |
Jérémie Boga | Atalanta BC | €18.00m |
Aliou Baldé | Lausanne-Sport | €2.50m |
Morgan Sanson | Aston Villa | loan transfer |
Romain Perraud | Southampton | loan transfer |
Ange Ahoussou | FC Sochaux | End of loan |
Yannis Nahounou | OGC Nice B | – |
Robson Bambu | Vasco da Gama | End of loan |
Highest Paid OGC Nice Player 2023 (Weekly Wage)
Player Name | Weekly Wage | Yearly Salary | Contract Ends |
---|---|---|---|
Gaëtan Laborde | £ 35,500 | £ 1,845,981 | Jun 30, 2026 |
Youcef Atal | £ 29,583 | £ 1,538,318 | Jun 30, 2024 |
Dante | £ 24,653 | £ 1,281,932 | Jun 30, 2024 |
OGC Nice Players Salaries and Contracts 2024
Here are the current wages of OGC Nice Salaries 2023/24 season.
Player Name | Weekly Wage | Yearly Salary | Contract Ends |
---|---|---|---|
Gaëtan Laborde | £ 35,500 | £ 1,845,981 | Jun 30, 2026 |
Youcef Atal | £ 29,583 | £ 1,538,318 | Jun 30, 2024 |
Dante | £ 24,653 | £ 1,281,932 | Jun 30, 2024 |
Alexis Claude-Maurice | £ 19,722 | £ 1,025,545 | Jun 30, 2024 |
Jean-Clair Todibo | £ 19,393 | £ 1,008,453 | Jun 30, 2027 |
Sofiane Diop | £ 16,764 | £ 871,713 | Jun 30, 2027 |
Youssouf Ndayishimiye | £ 15,449 | £ 803,344 | Jun 30, 2027 |
Terem Moffi | £ 14,792 | £ 769,159 | Jun 30, 2027 |
Khéphren Thuram | £ 14,298 | £ 743,520 | Jun 30, 2025 |
Jordan Lotomba | £ 12,491 | £ 649,512 | Jun 30, 2025 |
Hicham Boudaoui | £ 9,861 | £ 512,773 | Jun 30, 2027 |
Pablo Rosario | £ 6,410 | £ 333,302 | Jun 30, 2026 |
Alexis Beka Beka | £ 5,917 | £ 307,664 | Jun 30, 2027 |
Marcin Bulka | £ 5,917 | £ 307,664 | Jun 30, 2026 |
Evann Guessand | £ 4,931 | £ 256,386 | Jun 30, 2026 |
Melvin Bard | £ 3,287 | £ 170,924 | Jun 30, 2026 |
Teddy Boulhendi | £ 1,972 | £ 102,555 | Jun 30, 2025 |
Antoine Mendy | £ 1,479 | £ 76,916 | Jun 30, 2025 |
Reda Belahyane | £ 986 | £ 51,277 | Jun 30, 2024 |
Badredine Bouanani | £ 822 | £ 42,731 | Jun 30, 2027 |
Daouda Traoré | £ 657 | £ 34,185 | Jun 30, 2024 |
Aliou Baldé | £ 0 | £ 0 | Jun 30, 2028 |
Morgan Sanson | £ 0 | £ 0 | Jun 30, 2024 |
Romain Perraud | £ 0 | £ 0 | Jun 30, 2024 |
Ayoub Amraoui | £ 0 | £ 0 | Jun 30, 2024 |
Yannis Nahounou | £ 0 | £ 0 | Jun 30, 2026 |
Jérémie Boga | £ 0 | £ 0 | Jun 30, 2027 |
aaaa