Nottingham Forest Salaries and Weekly Wages 2023/24
Nottingham Forest is a professional football club based in West Bridgford, Nottinghamshire, England. Forest started in 1865 and have played home matches at the City Ground since 1898. They compete in the Championship, the second tier of English football.
Forest won the FA Cup in 1898 and 1959. Their best period between 1976 and 1982 under Brian Clough and Peter Taylor. They won the 1977–78 Football League title followed by the 1979 and 1980 European Cups.
Nottingham Forest team history and information
Nottingham Forest nicknames are the Forest, The Reds and the tricky trees. Forest play at City Ground which hosts 30,445 fans there. Watch & Bet Football Here =>
The Reds most fierce rivalry is with Derby County, who are 14 miles away. The derby is called the East Midlands derby. Leicester City are Forest’s other local rival due to the close proximity of the two cities.
Forest also have a rivalry with Sheffield United, which are based in another nearby county of South Yorkshire.
The rivalry has roots in the UK miners’ strike of 1984–85. Basically, when the miners of South Yorkshire county were under strike for a long time, some Nottinghamshire miners insisted on continuing to work. Thus undermining (excuse the pun) South Yorkshire’s efforts during strike.
Forest also have a rivalry with Sheffield United, which are based in another nearby county of South Yorkshire.
The rivalry has roots in the UK miners’ strike of 1984–85. Basically, when the miners of South Yorkshire county were under strike for a long time, some Nottinghamshire miners insisted on continuing to work. Thus undermining (excuse the pun) South Yorkshire’s efforts during strike.Nottingham Forest new players and signings – arrivals 2023/24
Nottingham Forest players leaving – departures 2023/24
Nottingham Forest New Signings | Age | Signed From Club | Transfer Fee |
Ibrahim Sangaré | 25 | PSV Eindhoven | €35.00m |
Anthony Elanga | 21 | Man Utd | €17.50m |
Chris Wood | 31 | Newcastle | €17.00m |
Andrew Omobamidele | 21 | Norwich | €12.85m |
Murillo | 21 | Corinthians | €12.00m |
Nicolás Domínguez | 25 | Bologna | €10.00m |
Odysseas Vlachodimos | 29 | Benfica | €9.00m |
Matt Turner | 29 | Arsenal | €8.15m |
Callum Hudson-Odoi | 22 | Chelsea | €3.50m |
Nuno Tavares | 23 | Arsenal | Loan fee: €1.15m |
Ola Aina | 26 | Torino | free transfer |
Divock Origi | 28 | AC Milan | loan transfer |
Gonzalo Montiel | 26 | Sevilla FC | loan transfer |
Andrey Santos | 19 | Chelsea | loan transfer |
Nottingham Forest players leaving – departures 2023/24
Players Leaving Nottingham Forest | Age | Sold To Club | Transfer Fee |
Brennan Johnson | 22 | Tottenham | €55.00m |
Sam Surridge | 24 | Nashville | €5.80m |
Braian Ojeda | 23 | Salt Lake | €3.60m |
Mohamed Dräger | 27 | FC Basel | €420k |
Jack Colback | 33 | QPR | free transfer |
Cafú | 30 | Rotherham | free transfer |
Jordan Smith | 28 | Stockport | free transfer |
Highest paid Nottingham Forest player per week 2023 – who has the highest weekly wage at Nottingham Forest 2023?
Nottingham Forest Highest Paid Player | Salary Per Week | Yearly Salary |
Morgan Gibbs-White | £80,000 | £4,200,000 |
Chris Wood | £80,000 | £4,200,000 |
Felipe | £80,000 | £4,200,000 |
Nottingham Forest players salaries and contracts 2023
Here are the current wages of Nottingham Forest Salaries 2023/24 season.
Nottingham Forest Wages | Weekly Salary | Yearly Salary | Contract until |
Morgan Gibbs-White | £80,000 | £4,200,000 | Jun 30, 2027 |
Chris Wood | £80,000 | £4,200,000 | Jun 30, 2024 |
Felipe | £80,000 | £4,200,000 | Jun 30, 2024 |
Jonjo Shelvey | £75,000 | £3,900,000 | Jun 30, 2025 |
Taiwo Awoniyi | £50,000 | £2,600,000 | Jun 30, 2027 |
Serge Aurier | £50,000 | £2,600,000 | Jun 30, 2024 |
Neco Williams | £50,000 | £2,600,000 | Jun 30, 2026 |
Cheikhou Kouyaté | £45,000 | £2,340,000 | Jun 30, 2024 |
Moussa Niakhaté | £45,000 | £2,340,000 | Jun 30, 2025 |
Willy Boly | £40,000 | £2,100,000 | Jun 30, 2024 |
Emmanuel Dennis | £40,000 | £2,100,000 | Jun 30, 2026 |
Matt Turner | £40,000 | £2,100,000 | Jun 30, 2027 |
Ola Aina | £40,000 | £2,100,000 | Jun 30, 2024 |
Remo Freuler | £40,000 | £2,100,000 | Jun 30, 2025 |
Omar Richards | £30,000 | £1,550,000 | Jun 30, 2026 |
Orel Mangala | £30,000 | £1,550,000 | Jun 30, 2026 |
Gustavo Scarpa | £30,000 | £1,550,000 | Jun 30, 2026 |
Steve Cook | £30,000 | £1,550,000 | Jun 30, 2024 |
Danilo | £30,000 | £1,550,000 | Jun 30, 2029 |
Brennan Johnson | £30,000 | £1,550,000 | Jun 30, 2026 |
Murillo | £30,000 | £1,550,000 | Jun 30, 2028 |
Anthony Elanga | £25,000 | £1,300,000 | Jun 30, 2028 |
Ryan Yates | £25,000 | £1,300,000 | Jun 30, 2025 |
Harry Arter | £20,000 | £1,040,000 | Jun 30, 2024 |
Scott McKenna | £20,000 | £1,040,000 | Jun 30, 2024 |
Giulian Biancone | £20,000 | £1,040,000 | Jun 30, 2025 |
Richie Laryea | £17,500 | £900,000 | Jun 30, 2025 |
Ethan Horvath | £17,200 | £890,000 | Jun 30, 2024 |
Wayne Hennessey | £15,000 | £780,000 | Jun 30, 2024 |
Joe Worrall | £15,000 | £780,000 | Jun 30, 2024 |
Lewis O’Brien | £15,000 | £780,000 | Jun 30, 2026 |
Harry Toffolo | £15,000 | £780,000 | Jun 30, 2024 |
Sam Surridge | £15,000 | £780,000 | Jun 30, 2024 |
Andrey Santos | £10,000 | £520,000 | Jun 30, 2024 |
Loïc Mbe Soh | £10,000 | £520,000 | Jun 30, 2024 |
Jonathan Panzo | £9,500 | £495,000 | Jun 30, 2025 |
Alex Mighten | £3,500 | £180,000 | Jun 30, 2025 |
Ui-jo Hwang | – | – | Jun 30, 2025 |
Mohamed Dräger | – | – | Jun 30, 2024 |
Brandon Aguilera | – | – | Jun 30, 2026 |
Josh Bowler | – | – | Jun 30, 2024 |
aaaa