Liverpool Players Salaries 2025? Mo Salah Salary Per Week? Harvey Elliott Salary? Darwin Nunez Salary? How Much is Andy Robertson’s Liverpool Salary? Who is the Highest Paid Liverpool Player?
Liverpool is one of the most successful football clubs in the world, and their players remain among the highest paid in the game. As of February 2025, the highest paid player at Liverpool is Mohamed Salah, who earns £350,000 per week. Other top earners include Virgil van Dijk (£220,000 per week), Trent Alexander-Arnold (£180,000 per week), and Alisson Becker (£150,000 per week).
A comprehensive list of Liverpool players' salaries for the 2024/25 season is based on current contracts, sourced from reliable football finance platforms like Capology. These figures can shift due to new contracts, performance bonuses, or transfers.
In addition to base salaries, Liverpool players earn bonuses tied to achievements such as winning trophies or individual accolades. A player’s total earnings can vary widely depending on their contract terms, on-field performance, and the team’s success.
The salaries reflect Liverpool’s ongoing success and their strategy to retain elite talent while maintaining financial discipline under Fenway Sports Group (FSG). As the club continues to compete at the highest level under manager Arne Slot, player wages are likely to rise with future signings and renewals.
Information About Liverpool FC
Liverpool FC is a storied club with a rich football heritage. Their resurgence under Jürgen Klopp, marked by the 2018-19 UEFA Champions League triumph, ended a decade-long trophy drought. Since then, they’ve added titles like the Premier League (2019-20), FA Cup, Carabao Cup, and another Champions League crown. Klopp’s tenure, often compared to Pep Guardiola’s at Manchester City, concluded in 2024, with Arne Slot now at the helm. The club’s iconic home, Anfield, remains a fortress, where rivals like Arsenal, Manchester City, Chelsea, Tottenham Hotspur, and Manchester United rarely escape with victories, thanks to the passionate support of Liverpool fans.
Liverpool New Players and Signings – Arrivals 2024/25
Liverpool New Signings | Age | Signed From Club | Transfer Fee |
Federico Chiesa | 26 | Juventus | €12m |
Giorgi Mamardashvili | 24 | Valencia | €30m (on loan at Valencia until 2025) |
Liverpool Players Leaving – Departures 2024/25
Players Leaving Liverpool | Age | Sold To Club | Transfer Fee |
Fábio Carvalho | 22 | Brentford | €22.3m |
Sepp van den Berg | 23 | Brentford | €22.5m |
Bobby Clark | 20 | Red Bull Salzburg | €10m |
Adrián | 38 | Real Betis | Free transfer |
Thiago Alcântara | 33 | Retired | N/A |
Joël Matip | 33 | Free Agent | Free transfer |
Calvin Ramsay | 21 | Wigan Athletic | Loan transfer |
Nathaniel Phillips | 27 | Derby County | Loan transfer |
Liverpool's Highest-Paid Players 2024/25 – Who is Liverpool's Highest-Paid Player?
Liverpool Highest Paid Player | Salary Per Week | Yearly Salary |
Mohamed Salah | £350,000 | £18,200,000 |
Virgil van Dijk | £220,000 | £11,440,000 |
Trent Alexander-Arnold | £180,000 | £9,360,000 |
Requested Player Salaries 2024/25
- Mohamed Salah: £350,000 per week
- Harvey Elliott: £40,000 per week
- Darwin Nunez: £140,000 per week
- Andy Robertson: £100,000 per week
Liverpool player's salaries 2024/25 (full squad contracts)
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Mohamed Salah | £350,000 | £18,200,000 | 32 | AM RL, ST | Egypt |
Virgil van Dijk | £240,000 | £12,480,000 | 33 | D C | Netherlands |
Alisson | £225,000 | £11,700,000 | 31 | GK | Brazil |
Trent Alexander-Arnold | £192,000 | £9,984,000 | 25 | D/WB R, DM | England |
Andrew Robertson | £160,000 | £8,320,000 | 30 | D/WB L | Scotland |
Ryan Gravenberch | £160,000 | £8,320,000 | 22 | DM, AM C | Netherlands |
Alexis Mac Allister | £150,000 | £7,800,000 | 25 | DM, AM C | Argentina |
Darwin Núñez | £140,000 | £7,280,000 | 25 | AM L, ST | Uruguay |
Diogo Jota | £140,000 | £7,280,000 | 27 | AM RL, ST | Portugal |
Dominik Szoboszlai | £120,000 | £6,240,000 | 23 | AM RLC | Hungary |
Cody Gakpo | £110,000 | £5,720,000 | 25 | AM RLC, F C | Netherlands |
Joe Gomez | £95,000 | £4,940,000 | 27 | D RLC | England |
Luis Díaz | £90,000 | £4,680,000 | 27 | AM RL | Colombia |
Federico Chiesa | £89,000 | £4,628,000 | 26 | AM RL, ST | Italy |
Kostas Tsimikas | £80,000 | £4,160,000 | 28 | D/WB L | Greece |
Ibrahima Konaté | £71,000 | £3,692,000 | 25 | D C | France |
Wataru Endo | £71,000 | £3,692,000 | 31 | DM | Japan |
Curtis Jones | £67,000 | £3,484,000 | 23 | AM LC | England |
Harvey Elliott | £46,000 | £2,392,000 | 21 | AM RC | England |
Caoimhin Kelleher | £32,000 | £1,664,000 | 25 | GK | Ireland |
Conor Bradley | £12,000 | £624,000 | 21 | D/WB R | N.Ireland |
Tyler Morton | £12,000 | £624,000 | 21 | DM | England |
Jarell Quansah | £4,100 | £213,200 | 21 | D C | England |
Dominic Corness | £3,400 | £176,800 | 21 | DM, M LC | England |
Harvey Davies | £3,200 | £166,400 | 20 | GK | England |
James Balagizi | £3,100 | £161,200 | 20 | DM, AM LC | England |
James McConnell | £3,100 | £161,200 | 19 | DM, M RC | England |
Jay Spearing | £3,100 | £161,200 | 35 | DM | England |
James Norris | £3,100 | £161,200 | 21 | D/WB L, AM LC | England |
Isaac Mabaya | £3,100 | £161,200 | 19 | D/WB R, DM, M RC | England |
Lee Jonas | £3,000 | £156,000 | 20 | D C | England |
Oakley Cannonier | £2,800 | £145,600 | 20 | ST | England |
Thomas Hill | £2,600 | £135,200 | 21 | DM | Wales |
Vítězslav Jaroš | £2,500 | £130,000 | 22 | GK | Czechia |
Amaro Nallo | £869 | £45,188 | 17 | D C | England |
Ben Trueman | £859 | £44,668 | 17 | DM | England |
Fola Onanuga | £819 | £42,588 | 17 | AM RC | England |
Josh Davidson | £779 | £40,508 | 18 | D/WB R, DM | England |
Jacob Poytress | £779 | £40,508 | 20 | GK | England |
Kyle Kelly | £769 | £39,988 | 18 | DM, M LC | England |
Michael Laffey | £749 | £38,948 | 18 | DM | England |
Oscar Kelly | £729 | £37,908 | 21 | GK | England |
Ranel Young | £699 | £36,348 | 18 | AM RLC | England |
Trey Nyoni | £679 | £35,308 | 17 | AM C | England |
Terence Miles | £679 | £35,308 | 19 | D RC, DM | England |
Trent Kone-Doherty | £679 | £35,308 | 18 | AM RL | Ireland |
Tommy Pilling | £679 | £35,308 | 19 | DM | England |
Wellity Lucky | £649 | £33,748 | 18 | D RC | England |
Reece Trueman | £439 | £22,828 | 19 | GK | England |
Jayden Danns | £220 | £11,440 | 18 | AM/F C | England |
Carter Pinnington | £220 | £11,440 | 17 | D C, DM | England |
Kieran Morrison | £220 | £11,440 | 17 | AM RLC | N.Ireland |
Lucas Pitt | £220 | £11,440 | 17 | D RC | England |
Kornel Miściur | £220 | £11,440 | 17 | GK | England |
Keyrol Figueroa | £220 | £11,440 | 17 | AM RL, ST | U.S.A. |
Luca Furnell-Gill | £220 | £11,440 | 17 | D C | England |
Kareem Ahmed | £220 | £11,440 | 17 | AM RLC, F C | England |
Louis Enahoro-Marcus | £220 | £11,440 | 17 | D C | Nigeria |
Emmanuel Airoboma | £220 | £11,440 | 17 | D/M R | England |
Harry Evers | £220 | £11,440 | 17 | D/WB/M L | England |
Clae Ewing | £220 | £11,440 | 17 | D/WB/M L | England |
Nathan Morana | £55 | £2,860 | 18 | GK | England |
Tags:
Any link buliding on our comment section will be make as spam.