FC Porto Players Salaries and Weekly Wages 2023/24
About Porto
FC Porto is a Portuguese football club based in Porto. They play in the Primeira Liga, the top flight of Portuguese football. Porto were founded in 1893.
Porto is one of the “Big Three” teams in Portugal – together with Lisbon-based rivals Benfica and Sporting CP – that have played in every season of the Primeira Liga since its formation in 1934.
They are the second most successful team in Portugal, with a total of 76 major trophies. These include; 28 Primeira Liga titles, 16 Taça de Portugal, 4 Campeonato de Portugal, and a record 21 Supertaça Cândido de Oliveira.
FC Porto have won two Champions League trophies in 1987 and 2004.
FC Porto team history and information
Porto is the only team in Portuguese history to have won two titles without any defeat, in the 2010–11 and 2012–13 seasons.
Porto are nicknamed ‘Dragões’ (Dragons) and ‘Azuis e brancos’ (Blue-and-whites), for the shirt colours.
The club supporters are called Portistas.
Porto’s home stadium is the Estádio do Dragão, where they have played since 2003. It has a seating capacity of 50,033 fans.
FC Porto fans & Rivals
Porto’s biggest rivalries are with the other ‘Big Three’ teams Benfica and Sporting CP. These stem from the cultural clash between the cities of Porto and Lisbon, where Benfica and Sporting are based.
FC Porto players leaving – departures 2023/24
Eight players are leaving FC Porto during 2023/24.
FC Porto players salaries and contracts 2023
Active Squad:
Porto are nicknamed ‘Dragões’ (Dragons) and ‘Azuis e brancos’ (Blue-and-whites), for the shirt colours.
The club supporters are called Portistas.
Porto’s home stadium is the Estádio do Dragão, where they have played since 2003. It has a seating capacity of 50,033 fans.
FC Porto have six new signings and players coming during 2023/24.Porto New Signings | Age | Signed From Club | Transfer Fee |
Iván Jaime | 22 | Famalicão | €10.00m |
Nico González | 21 | FC Barcelona | €8.40m |
Alan Varela | 22 | CA Boca Juniors | €8.00m |
Fran Navarro | 25 | Gil Vicente FC | €7.00m |
Francisco Conceição | 20 | Ajax Amsterdam | loan transfer |
Jorge Sánchez | 25 | Ajax Amsterdam | loan transfer |
FC Porto players leaving – departures 2023/24
Eight players are leaving FC Porto during 2023/24.
Players leaving Porto | Age | Sold To Club | Transfer Fee |
Otávio | 28 | Al-Nassr | €60.00m |
Diogo Leite | 24 | 1.FC Union Berlin | €7.50m |
Mateus Uribe | 32 | Al-Sadd SC | free transfer |
Wilson Manafá | 29 | Granada CF | free transfer |
Nanu | 29 | Samsunspor | free transfer |
Rodrigo Conceição | 23 | FC Zürich | free transfer |
Fernando Andrade | 30 | Casa Pia AC | free transfer |
Mamadou Loum | 26 | Al-Raed SFC | loan transfer |
FC Porto players salaries and contracts 2023
Active Squad:
Player | Weekly Wages | Yearly Wages | Contract till |
Pepe | €55,500 | €2,880,000 | Jun 30, 2024 |
Marko Grujic | €40,500 | €2,110,000 | Jun 30, 2026 |
Pepê | €40,500 | €2,100,000 | Jun 30, 2027 |
Evanilson | €39,000 | €2,040,000 | Jun 30, 2027 |
Wendell | €38,500 | €2,000,000 | Jun 30, 2025 |
Iván Marcano | €36,500 | €1,900,000 | Jun 30, 2025 |
Mehdi Taremi | €34,500 | €1,800,000 | Jun 30, 2024 |
Toni Martínez | €29,000 | €1,500,000 | Jun 30, 2027 |
Diogo Costa | €27,500 | €1,440,000 | Jun 30, 2027 |
David Carmo | €22,000 | €1,150,000 | Jun 30, 2027 |
Nico González | €22,000 | €1,150,000 | Jun 30, 2028 |
Gabriel Veron | €18,500 | €960,000 | Jun 30, 2027 |
João Mário | €18,500 | €960,000 | Jun 30, 2027 |
Galeno | €17,500 | €900,000 | Jun 30, 2027 |
André Franco | €17,000 | €870,000 | Jun 30, 2027 |
Zaidu Sanusi | €15,000 | €780,000 | Jun 30, 2027 |
Bruno Costa | €9,500 | €500,000 | Jun 30, 2024 |
Samuel | €9,000 | €480,000 | Jun 30, 2027 |
Stephen Eustaquio
|
€8,500 | €440,000 | Jun 30, 2027 |
Fábio Cardoso | €8,000 | €420,000 | Jun 30, 2026 |
Danny Loader | €8,000 | €420,000 | Jun 30, 2025 |
Mamadou Loum | €7,500 | €390,000 | Jun 30, 2025 |
Gonçalo Borges | €6,000 | €300,000 | Jun 30, 2027 |
Rodrigo Conceição
|
€5,000 | €270,000 | Jun 30, 2024 |
Romário Baró | €4,000 | €200,000 | Jun 30, 2026 |
Bernardo Folha | €3,500 | €180,000 | Jun 30, 2024 |
Carraça | €1,500 | €70,000 | Jun 30, 2024 |
Cláudio Ramos | €1,000 | €50,000 | Jun 30, 2024 |
Fran Navarro | – | – | Jun 30, 2028 |
aaaa