Aston Villa Players Salaries 2023: Weekly Wages 2023/24

Aston Villa Players Salaries 2023: Weekly Wages 2023/24

How much are the Aston Villa players salaries 2023? How much are the Aston Villa players salary per week? What are the Aston Villa players wages? Have you ever wanted to find out how much Aston Villa players get paid weekly?

Aston Villa is an English professional football club based in Birmingham. The club competes in the Premier League, the top flight of English football. As of August 2023, the club's highest-paid player is Lucas Digne, who earns £163,462 per week. Other players in the top 5 highest earners are Boubacar Kamara, Youri Tielemans, Philippe Coutinho, and Emiliano Martinez. The club's total wage bill for the 2023/24 season is £92,796,000.

Aston Villa  new players and signings – arrivals 2023/24

Player Age From Club Transfer Fee
Moussa Diaby 24 B. Leverkusen €55.00m
Pau Torres 26 Villarreal €33.00m
Nicolò Zaniolo 24 Galatasaray Loan fee: €5.00m
Youri Tielemans 26 Leicester Free transfer

Aston Villa player salaries 2023/24 (Weekly Wage)
Here is the entire list of Aston Villa’s wages. Due to financial constraints, Villa will have to cut its wage bill. As there is less money in this league than in the Premier League.

Player Weekly Wage Yearly Salary Contract
Youri Tielemans £150,000 £7,800,000 Jun 30, 2027
Boubacar Kamara £150,000 £7,800,000 Jun 30, 2027
Philippe Coutinho £125,000 £6,500,000 Jun 30, 2026
Emiliano Martínez £120,000 £6,240,000 Jun 30, 2027
Lucas Digne £120,000 £6,240,000 Jun 30, 2026
John McGinn £120,000 £6,240,000 Jun 30, 2027
Leon Bailey £100,000 £5,200,000 Jun 30, 2025
Tyrone Mings £100,000 £5,200,000 Jun 30, 2026
Diego Carlos £100,000 £5,200,000 Jun 30, 2026
Leander Dendoncker £90,000 £4,680,000 Jun 30, 2024
Matty Cash £80,000 £4,160,000 Jun 30, 2027
Bertrand Traoré £77,885 £4,050,000 Jun 30, 2024
Emiliano Buendía £75,000 £3,900,000 Jun 30, 2026
Ollie Watkins £75,000 £3,900,000 Jun 30, 2025
Douglas Luiz £75,000 £3,900,000 Jun 30, 2026
Jacob Ramsey £70,000 £3,640,000 Jun 30, 2027
Nicolò Zaniolo £60,000 £3,120,000 Jun 30, 2024
Calum Chambers £50,000 £2,600,000 Jun 30, 2025
Robin Olsen £50,000 £2,600,000 Jun 30, 2024
Morgan Sanson £45,000 £2,340,000 Jun 30, 2025
Keinan Davis £45,000 £2,340,000 Jun 30, 2024
Álex Moreno £35,000 £1,820,000 Jun 30, 2026
Wesley £35,000 £1,820,000 Jun 30, 2024
Marvelous Nakamba £30,000 £1,560,000 Jun 30, 2024
Ezri Konsa £30,000 £1,560,000 Jun 30, 2026
Jhon Durán £30,000 £1,560,000 Jun 30, 2024
Cameron Archer £20,000 £1,040,000 Jun 30, 2027
Kortney Hause £8,077 £420,000 Jun 30, 2025
Tim Iroegbunam £4,038 £210,000 Jun 30, 2027
Jaden Philogene-Bidace Jun 30, 2024
Pau Torres Jun 30, 2028
Viljami Sinisalo Jun 30, 2025


Next Post Previous Post
No Comment
Add Comment
comment url