Top 10 Highest-Paid Barcelona Players in 2023
Barcelona is one of the biggest and most successful clubs in the world, and their players are some of the highest-paid in the sport. Here is a list of the top 10 highest-paid Barcelona players in 2023, according to Spotrac:
Rank | Player | Weekly Wage (£) | Annual Wage (£) |
---|---|---|---|
1 | Frenkie de Jong | 608,371 | 32,261,289 |
2 | Robert Lewandowski | 304,347 | 17,980,032 |
3 | Ansu Fati | 224,946 | 12,000,192 |
4 | Ousmane Dembélé | 221,721 | 10,323,490 |
5 | Frank Kessie | 218,335 | 10,000,000 |
6 | Jules Kounde | 201,565 | 9,481,355 |
7 | Raphinha | 201,565 | 9,481,355 |
8 | Ferran Torres | 170,000 | 8,603,000 |
9 | Marc-André ter Stegen | 155,000 | 7,742,000 |
10 | Ronald Araújo | 130,000 | 6,022,000 |
As you can see, Frenkie de Jong is the highest-paid Barcelona player in 2023, with a weekly wage of £608,371 and an annual wage of £32,261,289. He is followed by Robert Lewandowski, Ansu Fati, Ousmane Dembélé, and Frank Kessie.
It is worth noting that these wages are based on the players' current contracts, and they may change in the future. For example, if a player signs a new contract with a higher salary, their ranking on this list will change.