Inter Miami Players Salaries 2023 (Weekly Wages) and Transfer
Inter Miami CF is an American professional soccer club based in Fort Lauderdale, Florida. The club competes in Major League Soccer (MLS), the top tier of American soccer. Inter Miami was founded in 2018 by David Beckham and a group of investors.
The club's highest-paid player in 2023 is Lionel Messi, who earns a base salary of $4,391,667 per year. Messi also receives a number of performance-based bonuses, which could push his total earnings up to $70 million per year.
Other high-paid players on Inter Miami's roster include Josef Martínez ($4,250,000), Rodolfo Pizarro ($3,350,000), and DeAndre Yedlin ($873,750).
2023 transfer window – Inter Miami new player signings 2022/23
Player Name | Age | From Club | Transfer Fee |
Lionel Messi | 35 | PSG | Free transfer |
Leonardo Campana | 22 | Wolves | €2.70m |
Corentin Jean | 26 | Lens | €1.09m |
Nicolás Stefanelli | 28 | AIK | €750k |
Jake LaCava | 21 | St. Louis CITY | €142k |
Alejandro Pozuelo | 30 | Toronto | €136k |
The following table shows the weekly wages of Inter Miami's top 10 highest-paid players in 2023:
Name | Position(s) | Base Salary | Guaranteed Compensation |
---|---|---|---|
Lionel Messi | F | $54 million dollars | $54 million dollars |
Josef Martínez | F | $4,000,000.00 | $4,391,667.00 |
Rodolfo Pizarro | M | $3,050,000.00 | $3,350,000.00 |
Leandro González Pírez | D | $935,004.00 | $1,095,254.00 |
DeAndre Yedlin | D | $825,000.00 | $873,750.00 |
Jean Mota Oliveira de Sousa | M | $750,000.00 | $828,750.00 |
Gregore de Magalhães da Silva | D | $725,000.00 | $826,000.00 |
Corentin Jean | F | $720,000.00 | $788,400.00 |
Sergiy Kryvtsov | D | $555,500.00 | $614,500.00 |
Leonardo Campana | F | $550,000.00 | $601,680.00 |
Nick Marsman | GK | $474,996.00 | $587,184.00 |
Nicolás Stefanelli | F | $400,000.00 | $441,667.00 |
Kamal Miller | D | $375,000.00 | $420,000.00 |
Emerson Rodríguez | M | $330,000.00 | $365,700.00 |
Drake Callender | GK | $300,000.00 | $355,917.00 |
Robert Taylor | F | $276,000.00 | $302,900.00 |
Víctor Ulloa | D | $250,000.00 | $250,000.00 |
Franco Negri | D | $225,000.00 | $317,500.00 |
Christopher McVey | D | $219,996.00 | $244,296.00 |
Robbie Robinson | F | $200,000.00 | $231,000.00 |
Dixon Arroyo | D | $150,000.00 | $297,708.00 |
Ian Fray | D | $110,000.00 | $110,000.00 |
Edison Azcona | F | $89,716.00 | $89,716.00 |
Felipe Valencia | F | $85,444.00 | $85,444.00 |
Ryan Sailor | D | $85,444.00 | $85,444.00 |
Jake LaCava | F | $85,444.00 | $85,444.00 |
Harvey Neville | D | $67,360.00 | $67,360.00 |
Cole Jensen | GK | $67,360.00 | $67,360.00 |
CJ dos Santos | GK | $67,360.00 | $72,660.00 |
Benja Cremaschi | M | $67,360.00 | $69,360.00 |
Shanyder Borgelin | F | $67,360.00 | $69,860.00 |
Noah Allen | D | $67,360.00 | $69,027.00 |
It is important to note that these are just base salaries. Players can also earn additional money through performance-based bonuses, appearances, and other incentives.
Inter Miami is currently in its fourth season in MLS. The club has yet to make the playoffs, but they have shown signs of improvement in recent years. With the addition of Lionel Messi, Inter Miami is hoping to become a contender for the MLS Cup in the near future.