Copa del Rey Winners List – Past all time winners 1902 - 2023
Copa del Rey Winners List – Past all time winners 1902 - 2023
The Copa del Rey, also known as the King's Cup, is the oldest national football cup competition in Spain. It was first held in 1902 and has been contested every year since then, except for the years during the Spanish Civil War (1936-1939).
The most successful team in the history of the Copa del Rey is Barcelona, who have won the competition 31 times. Athletic Bilbao are second with 23 titles, followed by Real Madrid with 19.
The current holders of the Copa del Rey are Real Madrid, who won the 2022-23 competition by beating Osasuna in the final.
Here is a list of all the winners of the Copa del Rey since its inception in 1902:
Year | Winner |
---|---|
1902 | Athletic Bilbao |
1903 | Athletic Bilbao |
1904 | Athletic Bilbao |
1905 | Madrid FC |
1906 | Madrid FC |
1907 | Madrid FC |
1908 | Madrid FC |
1909 | Real Sociedad |
1910 | Athletic Bilbao |
1911 | Athletic Bilbao |
1912 | Barcelona |
1913 | Barcelona |
1914 | Athletic Bilbao |
1915 | Athletic Bilbao |
1916 | Athletic Bilbao |
1917 | Madrid FC |
1918 | Real Unión |
1919 | Arenas Club |
1920 | Barcelona |
1921 | Athletic Bilbao |
1922 | Barcelona |
1923 | Athletic Bilbao |
1924 | Real Unión |
1925 | Barcelona |
1926 | Barcelona |
1927 | Real Unión |
1928 | Barcelona |
1929 | RCD Espanyol |
1930 | Athletic Bilbao |
1931 | Athletic Bilbao |
1932 | Athletic Bilbao |
1933 | Athletic Bilbao |
1934 | Madrid FC |
1935 | Athletic Bilbao |
1936 | Barcelona |
1937-38 | No competition |
1939 | Sevilla |
1940 | Athletic Bilbao |
1941 | Athletic Bilbao |
1942 | Athletic Bilbao |
1943 | Valencia |
1944 | Valencia |
1945 | Athletic Bilbao |
1946 | Sevilla |
1947 | Real Madrid |
1948 | FC Barcelona |
1949 | FC Barcelona |
1950 | Athletic Bilbao |
1951 | FC Barcelona |
1952 | Athletic Bilbao |
1953 | Real Madrid |
1954 | Real Madrid |
1955 | Real Madrid |
1956 | Real Madrid |
1957 | Real Madrid |
1958 | Real Madrid |
1959 | Real Madrid |
1960 | Real Madrid |
1961 | FC Barcelona |
1962 | Real Madrid |
1963 | Real Madrid |
1964 | Atlético Madrid |
1965 | Real Madrid |
1966 | Real Zaragoza |
1967 | Real Betis |
1968 | Real Madrid |
1969 | FC Barcelona |
1970 | Real Madrid |
1971 | FC Barcelona |
1972 | Real Madrid |
1973 | FC Barcelona |
1974 | Real Madrid |
1975 | Real Madrid |
1976 | Atlético Madrid |
1977 | Real Betis |
1978 | FC Barcelona |
1979 | Real Madrid |
1980 | Real Madrid |
1981 | FC Barcelona |
1982 | FC Barcelona |
1983 | FC Barcelona |
1984 | Real Madrid |
1985 | Real Madrid |
1986 | FC Barcelona |
1987 | Real Madrid |
1988 | FC Barcelona |
1989 | Real Madrid |
1990 | Real Madrid |
1991 | Real Madrid |
1992 | FC Barcelona |
1993 | FC Barcelona |
1994 | Real Zaragoza |
1995 | Real Betis |
1996 | FC Barcelona |
1997 | Real Betis |
1998 | Real Madrid |
1999 | Real Mallorca |
2000 | Real Madrid |
2001 | Real Zaragoza |
2002 | Real Madrid |
2003 | Real Madrid |
2004 | Real Madrid |
2005 | Real Betis |
2006 | FC Barcelona |
2007 | Sevilla |
2008 | Valencia |
2009 | FC Barcelona |
2010 | FC Barcelona |
2011 | FC Barcelona |
2012 | Real Madrid |
2013 | Real Madrid |
2014 | Atlético Madrid |
2015 | Barcelona |
2016 | Barcelona |
2017 | Real Madrid |
2018 | Barcelona |
2019 | Valencia |
2020 | Real Sociedad |
2021 | Athletic Bilbao |
2022 | Real Betis |
2023 | Real Madrid |
As you can see, Barcelona are the most successful team in the history of the Copa del Rey, having won the competition 31 times. Athletic Bilbao are second with 23