Serie A Highest-paid/Earning Football Players and Team salaries 2023
Who is Serie A Highest-paid Football Player, The Team with the most salaries in 2023, highest earning player in Seria A
Italian top-tier league Serie A is one of the most competitive leagues in the world. It is home to some of the best football players who earn quite a lot of money. Who are the highest-paid players in Serie A?
Serie A is one of the most prestigious football leagues in the world, attracting some of the best players from around the globe. It is known for its fast-paced and technical style of football, which has won the hearts of millions of fans worldwide. Along with the excitement and drama on the pitch, Serie A also boasts some of the highest-paid football players in the world.
Below is a table of the top ten Seris A teams by salary per week and year.
Rank | Team | Average Salary per Week (€) | Average Salary per Year (€) |
---|---|---|---|
1 | Juventus | 105,538 | 5.48 million |
2 | Inter Milan | 86,731 | 4.51 million |
3 | Roma | 59,615 | 3.1 million |
4 | AC Milan | 50,192 | 2.61 million |
5 | Napoli | 49,423 | 2.57 million |
6 | Lazio | 48,462 | 2.52 million |
7 | Fiorentina | 35,385 | 1.84 million |
8 | Atalanta | 29,423 | 1.53 million |
9 | Torino | 20,192 | 1.05 million |
10 | Sassuolo | 18,077 | 0.94 million |
How much do footballers get paid in Serie A?
Footballers in Serie A are among the highest-paid athletes in the world. The exact amount that they get paid can vary depending on a number of factors, such as their skill level, experience, position, and the club they play for.
Who is the current highest-paid player in Serie A?
Below is a summary list of the highest-paid footballers in Seris A.
Rank | Player (Team) | Transfer Fee (€) |
---|---|---|
1 | Dusan Vlahovic (Juventus) | €249,231,000 |
2 | Wojciech Szczesny (Juventus) | €213,538,000 |
2 | Leonardo Bonucci (Juventus) | €213,538,000 |
4 | Lautaro Martinez (Inter) | €213,654,000 |
4 | Hakan Calhanoglu (Inter) | €213,654,000 |
4 | Alex Sandro (Juventus) | €213,654,000 |
7 | Paul Pogba (Juventus) | €197,308,000 |
8 | Alessandro Bastoni (Inter) | €195,962,000 |
9 | Bremer (Juventus) | €178,077,000 |
10 | Nicolo Barella (Inter) | €178,077,000 |
10 | Federico Chiesa (Juventus) | €178,077,000 |
12 | Adrien Rabiot (Juventus) | €172,500,000 |
13 | Romelu Lukaku (Roma) | €170,454,054 |
14 | Marcus Thuram (Inter) | €147,885,000 |
15 | Paulo Dybala (Roma) | €135,385,000 |
15 | Hirving Lozano (Napoli) | €142,500,000 |
15 | Ciro Immobile (Lazio) | €142,500,000 |
18 | Ismael Bennacer (AC Milan) | €135,835,000 |
18 | Stefan de Vrij (Inter) | €135,385,000 |
20 | Daniele Rugani (Juventus) | €124,615,000 |
20 | Lorenzo Pelligrini (Roma) | €124,615,000 |
20 | Gianluca Mancini (Roma) | €124,615,000 |
20 | Piotr Zielinski (Napoli) | €124,615,000 |
24 | Rafael Leao (AC Milan) | €123,269,000 |
25 | Gianluca Scamacca (Atalanta) | €114,038,000 |
In recent years, Serie A has seen a surge in its financial power, with clubs investing heavily in top talent. This has led to a significant increase in salaries for the league's top players, who now earn some of the highest wages in the world of football. The highest-paid players in Serie A are a testament to the league's growing reputation and financial strength.