Tottenham Hotspur transfers list and new player signings 2023/24
Tottenham Hotspur transfers list? New player signings 2023? Which players have been signed by Tottenham Hotspur in the summer transfer window 2022/23 and the January winter transfer window 2022?
Tottenham Hotspur Football Club, commonly referred to as Tottenham or Spurs, is a professional football club based in Tottenham, London, England. It competes in the Premier League, the top flight of English football.
Manager: Antonio Conte
Arena/Stadium: Tottenham Hotspur Stadium
Training ground: Enfield Training Centre
Chairperson: Daniel Levy
Owner: ENIC Group
Nicknames: Spurs, The Lilywhites
Tottenham Hotspur Football Club, simply as Tottenham or Spurs is currently one of the best English teams. The club is well known for producing super talented core of British players like Gareth Bale, Harry Kane, Dele Alli, Eric Dier, Ben Davies, Jermain Defoe, Peter Crouch and so on.
Spurs have also had many foreign world class players like Luka Modric, Christian Eriksen, Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Rafael van Der Vaart and Moussa Dembele.
Founded in 1882, the club’s current home ground is Wembley stadium, as their former home of White Hart Lane has been demolished to make way for a new stadium on the same site. Their training ground is in Bulls Cross on the northern borders. In 2017, they were ranked by Forbes magazine among the Top 20 most valuable clubs in the world and in the 2016-17 season.
The first Tottenham kit was in navy blue shirt with a letter H on a scarlet shield. Tottenham’s regular kit colours are white and mixed stripes of black and red/navy blue. In March 2011, Under Armour announced a five-year deal to supply Spurs with shirts and other apparel from the start of 2012–13, but other deal terms were undisclosed.
Tottenham Hotspur new arrivals 2022/23 – Arrivals – 2023
Player | Age | From Club | Transfer Sum |
Richarlison | 25 | Everton | €58.00m |
Cristian Romero | 24 | Atalanta BC | €50.00m |
Yves Bissouma | 25 | Brighton | €29.20m |
Destiny Udogie | 19 | Udinese Calcio | €18.00m |
Djed Spence | 21 | Middlesbrough | €14.70m |
Pedro Porro | 23 | Sporting CP | Loan fee: €5.00m |
Arnaut Danjuma | 25 | Villarreal | Loan fee: €3.00m |
Ivan Perisic | 33 | Inter | free transfer |
Fraser Forster | 34 | Southampton | free transfer |
Clément Lenglet | 27 | Barcelona | loan transfer |
Tanguy Ndombélé | 25 | Olympique Lyon | End of loan, June 30 2022 |
Giovani Lo Celso | 26 | Villarreal | End of loan, June 30 2022 |
Bryan Gil | 21 | Valencia | End of loan, June 30 2022 |
Pape Matar Sarr | 19 | FC Metz | End of loan, June 30 2022 |
Alfie Whiteman | 24 | Degerfors | End of loan, Dec 31 2022 |
Players leaving Tottenham Hotspur – Departures 2022/23
Player | Age | From Club | Transfer Sum |
Steven Bergwijn | 24 | Ajax | £28.13m |
Cameron Carter-Vickers | 24 | Celtic | £6.30m |
Matt Doherty | 31 | Atlético Madrid | free transfer |
Tanguy Ndombélé | 25 | SSC Napoli | Loan fee: £450Th. |
Bryan Gil | Sevilla FC | loan transfer | |
Giovani Lo Celso | 26 | Villarreal | loan transfer |
Destiny Udogie | 19 | Udinese Calcio | loan transfer |
Harry Winks | 26 | Sampdoria | loan transfer |
Sergio Reguilón | 25 | Atlético Madrid | loan transfer |
Jack Clarke | 21 | Sunderland | ? |
Djed Spence | 22 | Rennes | loan transfer |
Pierluigi Gollini | 27 | Atalanta BC | End of loan: June 30, 2022 |
Joe Rodon | 24 | Stade Rennais | loan transfer |
Tottenham Hotspur new arrivals 2021/22 – Arrivals Summer 2021
Player | Age | From Club | Transfer Sum |
Bryan Gil | 20 | Sevilla FC | £22.50m |
Emerson Royal | 22 | Barcelona | £22.50m |
Rodrigo Bentancur | 24 | Juventus | £17.10m |
Pape Matar Sarr | 18 | FC Metz | £15.21m |
Dejan Kulusevski | 21 | Juventus | Loan fee: £9.00m |
Players leaving Tottenham Hotspur – Departures Summer 2021/22
Player | Age | To Club | Transfer Sum |
Juan Foyth | 23 | Villarreal | £13.50m |
Toby Alderweireld | 32 | Al-Duhail SC | £11.70m |
Moussa Sissoko | 32 | Watford | £3.15m |
Joe Hart | 34 | Celtic | £1.08m |
Dele Alli | 25 | Everton | free transfer |
Danny Rose | 30 | Watford | free transfer |
Paulo Gazzaniga | 29 | Fulham | free transfer |
Erik Lamela | 29 | Sevilla FC | free transfer |
Arrivals Summer 2019 and January 2020
Player | From Club | Transfer Sum |
Stephen Bergjwin | PSV Eindhoven | £30 million |
Tanguy Ndombele | Lyon | £54 million |
Ryan Sessegnon | Fulham | £23 million |
Giovani Lo Celso | Real Betis | £27.20 million |
Jack Clarke | Leeds United | £10 million |
Players leaving Tottenham Hotspur – Departures Summer 2019
Here is the list of players who left Tottenham in the summer transfer window.
Player | To Club | Transfer Sum |
Kieran Trippier | Atletico Madrid | £20 million |
Vincent Janssen | Monterrey | £8 million |
Georges Kevin N’Koudou | Besiktas | £3.6 million |
Josh Onomah | Fulham | Free Transfer |
Fernando Llorente | Napoli | Free Transfer |
Michel Vorm | Without club | End of Contract |
Cameron Carter-Vickers | Stoke City | Loan |
Jack Clarke | Leeds United | Loan |
Danny Rose | Newcastle United | £2 million |
Christian Eriksen | Inter Milan | £20 million |
Players leaving Tottenham Hotspur – Departures January 2019
Player | To Club | Transfer Sum |
Jaden Brown | Huddersfield Town | Undisclosed |
Mousa Dembele | Guangzhou R&F | £4.64 million |
Anthony Georgiou | Levante | Loan |
Shayon Harrison | Melbourne City | Loan |
Georges-Kevin Nkoudou | AS Monaco | Loan |
Kazaiah Sterling | Sunderland | Loan |
Tottenham Hotspur 2018 – Arrivals 18/19
Tottenham have strangely not completed any signings whatsoever so far this summer in 2018.
Players leaving Tottenham Hotspur 2018 – Departures 2018/19
Tottenham have not let any players go so far this summer transfer window.
Tottenham Hotspur new player signings 2017/18
Players | Club | Transfer sum |
Lucas Moura | PSG | £25.56million |
Davinson Sanchez | Ajax | £36million |
Serge Aurier | PSG | £22.5million |
Fernando Llorente | Swansea | £13.5million |
Juan Foyth | Estudiantes | £8million |
Paulo Gazzaniga | Southampton | £2million |
Total = £107.56million |
Players leaving Tottenham Hotspur 2017 – Departures 2017/18
Players | Club | Transfer sum |
Georges-Kevin N’Koudou | Burnley | LOAN |
Cameron Carter-Vickers | Ipswich | LOAN |
Kyle Walker | Manchester City | £46million |
Kevin Wimmer | Stoke City | £17.5million |
Nabil Bentaleb | Schalke 04 | £17million |
Clinton N’Jie | Marseille | £6.5million |
Federico Fazio | Roma | £3million |
Vincent Janssen | Fenerbahce | LOAN |
Total = £90million |
Spurs new player signings 2016/17
Players | Club | Transfer sum | |
---|---|---|---|
Moussa Sissoko | Newcastle United | £30million | |
Vincent Janssen | AZ Alkmaar | £18million | |
Victor Wanyama | Southampton | £12.2million | |
Georges-Kevin N’Koudou | Marseille | £9.35million | |
TOTAL = £69.55million |
Players leaving Tottenham Hotspur 2017 – Departures 2016/17
Players | Club | Transfer sum | |
---|---|---|---|
Ryan Mason | Hull City | £13million | |
Nacer Chadli | West Brom | £13million | |
Alex Pritchard | Norwich | £8million | |
DeAndre Yedlin | Newcastle | £5million | |
Tom Carroll | Swansea | £4.42million | |
TOTAL = £43.42million |
New player transfer to Tottenham Hotspur 2015/16
Players | Club | Transfer sum | |
Heung-Min Son | Bayer Leverkusen | £25million | |
Toby Alderweireld | Atletico Madrid | £13million | |
Clinton N’Jie | Lyon | £12million | |
Kevin Wimmer | FC Koln | £5.1million | |
Kieran Trippier | Burnley | £4.17million | |
TOTAL = £59.27million |
Outs – Players leaving Tottenham Hotspur 2016 – Departures 15/16
Players | Club | Transfer sum | |
Roberto Soldado | Villarreal | £13.6million | |
Andros Townsend | Newcastle United | £13.35million | |
Paulinho | GZ Evergrande | £11.9million | |
Etienne Capoue | Watford | £7.57million | |
Benjamin Stambouli | PSG | £7.31million | |
Vlad Chiriches | SSC Napoli | £5.95million | |
Lewis Holtby | Hamburg | £5.53million | |
Aaron Lennon | Everton | £5.1million | |
Younes Kaboul | Sunderland | £3.66million | |
TOTAL = £73.97million |
Tottenham titles
Domestically, Tottenham Hotspur has won
2 league titles
1 championship title
8 FA Cups
4 league cups
7 community shields
In international club football, Tottenham FC has won 3 European World titles:
1 UEFA Cup Winners’ Cup
2 UEFA Europa League title