FIFA World Cup All-Time Top Goal Scorers? Who are the top scorers in the FIFA World Cup of All Time? Have you ever wanted to find out who are the top scorers of all time at the FIFA World Cup?
Well, if you have then worry not because we have prepared a list of the FIFA World Cup All-Time Top Goal Scorers.The FIFA World Cup is the biggest tournament in world football. And is also the most-watched football tournament around the world. The most recent World Cup was won by Argentina.
All-Time World Cup Top Goal Scorer
Who is the all-time leading World Cup goal scorer? Miroslav Klose is the all-time leading goal scorer at the FIFA World Cup with 16 goals playing for Germany.
# | Player | Team(s) | Goals | Matches | World Cup tournaments |
---|---|---|---|---|---|
1 | Miroslav Klose | Germany | 16 | 24 | 2002, 2006, 2010, 2014 |
Klose will not be adding anymore goals to his name as he retired after the 2014 FIFA World Cup in Brazil.
List of World Cup Top Goal Scorers All Time
FIFA World Cup highest goal scorer of all time? World Cup history top goal scorers? Here is the list of all time World Cup goal scorers.
Lionel Messi is still a active player and he is on position 6 in the list of World Cup top goal scorers of all time. Messi needs to score 6 goals to make to the top of the list and beat Miroslav Kloses record in history. Here you will also find the list of World Cup top goals scorers with active players.
Top Ten World Cup Goal Scorers of all time
Here are the top 10 all time World Cup goal scorers. The players have scored 10 goals and above.
# | Player | Team(s) | Goals | Matches | World Cup tournaments |
---|---|---|---|---|---|
1 | Miroslav Klose | Germany | 16 | 24 | 2002, 2006, 2010, 2014 |
2 | Ronaldo | Brazil | 15 | 19 | [1994], 1998, 2002, 2006 |
3 | Gerd Müller | Germany | 14 | 13 | 1970, 1974 |
4 | Just Fontaine | France | 13 | 6 | 1958 |
4 | Lionel Messi | Argentina | 13 | 26 | 2006, (2010), 2014, 2018, 2022 |
5 | Pelé | Brazil | 12 | 14 | 1958, 1962, 1966, 1970 |
6 | Kylian Mbappe | France | 12 | 14 | 2018, 2022 |
7 | Sándor Kocsis | Hungary | 11 | 5 | 1954 |
Jürgen Klinsmann | Germany | 11 | 17 | 1990, 1994, 1998 |
|
8 | Helmut Rahn | Germany | 10 | 10 | 1954, 1958 |
8 | Gary Lineker | England | 10 | 12 | 1986, 1990 |
8 | Gabriel Batistuta | Argentina | 10 | 12 | 1994, 1998, 2002 |
8 | Teófilo Cubillas | Peru | 10 | 13 | 1970, 1978, (1982) |
8 | Thomas Müller | Germany | 10 | 19 | 2010, 2014, (2018), (2022) |
8 | Grzegorz Lato | Poland | 10 | 20 | 1974, 1978, 1982 |
List of World Cup History Top Goal Scorers Number 15-35
Here is the all time leading World Cup goal scorers list position 15 to 35 which includes players who have scored 7 up to 9 goals:
# | Player | Team(s) | Goals | Matches | World Cup |
---|---|---|---|---|---|
15 | Ademir | Brazil | 9 | 6 | 1950 |
15 | Eusébio | Portugal | 9 | 6 | 1966 |
15 | Christian Vieri | Italy | 9 | 9 | 1998, 2002 |
15 | Vavá | Brazil | 9 | 10 | 1958, 1962 |
15 | David Villa | Spain | 9 | 12 | 2006, 2010, 2014 |
15 | Paolo Rossi | Italy | 9 | 14 | 1978, 1982, [1986] |
15 | Jairzinho | Brazil | 9 | 16 | (1966), 1970, 1974 |
15 | Roberto Baggio | Italy | 9 | 16 | 1990, 1994, 1998 |
15 | Karl-Heinz Rummenigge | Germany | 9 | 19 | 1978, 1982, 1986 |
15 | Uwe Seeler | Germany | 9 | 21 | 1958, 1962, 1966, 1970 |
26 | Guillermo Stábile | Argentina | 8 | 4 | 1930 |
26 | Leônidas | Brazil | 8 | 5 | 1934, 1938 |
26 | Óscar MÃguez | Uruguay | 8 | 7 | 1950, 1954 |
26 | Harry Kane | England | 8 | 11 | 2018, 2022 |
26 | Neymar | Brazil | 8 | 13 | 2014, 2018, 2022 |
26 | Rivaldo | Brazil | 8 | 14 | 1998, 2002 |
26 | Rudi Völler | German | 8 | 15 | 1986, 1990, 1994 |
26 | Diego Maradona | Argentina | 8 | 21 | 1982, 1986, (1990), 1994 |
26 | Cristiano Ronaldo | Portugal | 8 | 22 | 2006, 2010, 2014, 2018, 2022 |
35 | Oldřich Nejedlý | Czechoslovakia | 7 | 6 | 1934, 1938 |
35 | Lajos Tichy | Hungary | 7 | 8 | 1958, 1962, [1966] |
35 | Careca | Brazil | 7 | 9 | 1986, 1990 |
35 | Johnny Rep | Netherlands | 7 | 13 | 1974, 1978 |
35 | Andrzej Szarmach | Poland | 7 | 13 | 1974, 1978, 1982 |
35 | Hans Schäfer | Germany | 7 | 15 | 1954, 1958, (1962) |
35 | Luis Suárez | Uruguay | 7 | 16 | 2010, 2014, 2018, (2022) |
List of active World Cup top goals scorers
Here is the all-time leading World Cup goal scorers list with active players:
# | Player | Team(s) | Goals | Matches | World Cup |
---|---|---|---|---|---|
4 | Lionel Messi | Argentina | 13 | 26 | 2006, (2010), 2014, 2018, 2022 |
6 | Kylian Mbappé | France | 12 | 14 | 2018, 2022 |
8 | Thomas Müller | Germany | 10 | 19 | 2010, 2014, (2018), (2022) |
26 | Harry Kane | England | 8 | 11 | 2018, 2022 |
26 | Neymar | Brazil | 8 | 13 | 2014, 2018, 2022 |
26 | Diego Maradona | Argentina | 8 | 21 | 1982, 1986, (1990), 1994 |
26 | Cristiano Ronaldo | Portugal | 8 | 22 | 2006, 2010, 2014, 2018, 2022 |
35 | Luis Suárez | Uruguay | 7 | 16 | 2010, 2014, 2018, (2022) |
42 | Enner Valencia | Ecuador | 6 | 6 | 2014, 2022 |
42 | James RodrÃguez | Colombia | 6 | 8 | 2014, (2018) |
42 | Ivan Perišić | Croatia | 6 | 15 | 2014, 2018, 2022 |
67 | Romelu Lukaku | Belgium | 5 | 12 | 2014, 2018, (2022) |
67 | Xherdan Shaqiri | Switzerland | 5 | 12 | (2010), 2014, 2018, 2022 |
67 | Olivier Giroud | France | 5 | 16 | 2014, (2018), 2022 |
67 | Edinson Cavani | Uruguay | 5 | 17 | 2010, 2014, 2018, (2022) |
Lionel Messi vs Cristiano Ronald World Cup goals
Who has more goals in World Cup between Messi and Ronaldo? Who scored the most World Cup goals – Cristiano Ronaldo or Lionel? Messi has scored most World Cup goals.
World Cup stat | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Appearances | 26 | 22 |
Goals | 13 | 8 |
Goals per game | 0.50 | 0.38 |
How many goals has Messi scored in World Cup? Lionel Messi has scored 13 World Cup goals so far. Messi scored two goals in World Cup final 2022.
How many goals has Ronaldo scored in World Cup? Cristiano Ronaldo has scored 8 World Cup goals
Messi’s World Cup goals
|
Ronaldo’s World Cup goals
|
World Cup top goal scorers each year (Golden Boot Winners)
Top goalscorers at each FIFA World Cup final tournament:World Cup | Player | Team | Goals scored |
Matches played |
Golden Boot |
---|---|---|---|---|---|
1930 | Guillermo Stábile | Argentina | 8 | 4 | ![]() |
1934 | Oldřich Nejedlý | Czechoslovakia | 5 | 4 | ![]() |
1938 | Leônidas | Brazil | 7 | 4 | ![]() |
1950 | Ademir | Brazil | 9 | 6 | ![]() |
1954 | Sándor Kocsis | Hungary | 11 | 5 | ![]() |
1958 | Just Fontaine | France | 13 | 6 | ![]() |
1962 | Flórián Albert | Hungary | 4 | 3 | ![]() |
Garrincha | Brazil | 4 | 6 | ![]() |
|
Valentin Ivanov | Soviet Union | 4 | 4 | ![]() |
|
Dražan Jerković | Yugoslavia | 4 | 6 | ![]() |
|
Leonel Sánchez | Chile | 4 | 6 | ![]() |
|
Vavá | Brazil | 4 | 6 | ![]() |
|
1966 | Eusébio | Portugal | 9 | 6 | ![]() |
1970 | Gerd Müller | West Germany | 10 | 6 | ![]() |
1974 | Grzegorz Lato | Poland | 7 | 7 | ![]() |
1978 | Mario Kempes | Argentina | 6 | 7 | ![]() |
1982 | Paolo Rossi | Italy | 6 | 7 | ![]() |
1986 | Gary Lineker | England | 6 | 5 | ![]() |
1990 | Salvatore Schillaci | Italy | 6 | 7 | ![]() |
1994 | Oleg Salenko | Russia | 6 | 3 | ![]() |
Hristo Stoichkov | Bulgaria | 6 | 7 | ![]() |
|
1998 | Davor Å uker | Croatia | 6 | 7 | ![]() |
2002 | Ronaldo | Brazil | 8 | 7 | ![]() |
2006 | Miroslav Klose | Germany | 5 | 7 | ![]() |
2010 | Diego Forlán | Uruguay | 5 | 7 | ![]() |
Thomas Müller | Germany | 5 | 6 | ![]() |
|
Wesley Sneijder | Netherlands | 5 | 7 | ![]() |
|
David Villa | Spain | 5 | 7 | ![]() |
|
2014 | James RodrÃguez | Colombia | 6 | 5 | ![]() |
2018 | Harry Kane | England | 6 | 6 | ![]() |
2022 | Kylian Mbappe | France | 9 | 7 | ![]() |
Any link buliding on our comment section will be make as spam.