Ballon d'Or winners: Football Club/Player with Most Ballon d’Or, Messi or Cristiano Ronaldo?
Most Ballon d'Or wins by club: Teams with multiple champions of France Football award
The Ballon d'Or, a prestigious award recognizing the world's best male footballer, has been a cornerstone of the sport since its inception in 1956. Over the years, it has witnessed the rise and fall of numerous footballing legends, solidifying their place in history.
The Modern Era: Messi vs. Ronaldo
The modern era of the Ballon d'Or has been dominated by a fierce rivalry between Lionel Messi and Cristiano Ronaldo. These two footballing icons have consistently pushed each other to new heights, capturing the imagination of fans worldwide. Between 2008 and 2021, Messi and Ronaldo shared 15 of the 17 awards, showcasing their exceptional talent and dominance.
Club Dominance: Barcelona and Real Madrid
The rivalry between Messi and Ronaldo has extended beyond the individual stage, influencing the success of their respective clubs, Barcelona and Real Madrid. These Spanish giants have emerged as the most prolific producers of Ballon d'Or winners, with 12 titles each. Barcelona's six winners include Messi, while Real Madrid's eight winners feature Ronaldo.
Other Notable Clubs and Leagues
Beyond Barcelona and Real Madrid, several other clubs have produced multiple Ballon d'Or winners. English club Blackpool, led by Sir Stanley Matthews, holds the distinction of being the first club to have a player win the award in 1956. La Liga, the Spanish league, has emerged as the most successful Ballon d'Or production line, with Barcelona and Real Madrid contributing significantly to its dominance.
Nations and Players
At the national level, Argentina, France, Germany, Netherlands, and Portugal have each produced seven Ballon d'Or winners. Messi's dominance has propelled Argentina to the top of this list.
Individually, Lionel Messi stands as the most successful player in Ballon d'Or history with eight wins. Cristiano Ronaldo follows closely with five titles. Only a select group of ten players have achieved multiple Ballon d'Or wins, while 28 players have had the honor of winning the award once in theirMost Ballon d'Or wins by club
At the national level, Argentina, France, Germany, Netherlands, and Portugal have each produced seven Ballon d'Or winners. Messi's dominance has propelled Argentina to the top of this list.
Individually, Lionel Messi stands as the most successful player in Ballon d'Or history with eight wins. Cristiano Ronaldo follows closely with five titles. Only a select group of ten players have achieved multiple Ballon d'Or wins, while 28 players have had the honor of winning the award once in their
Club | Wins | Players |
Real Madrid | 12 | 8 |
Barcelona | 12 | 6 |
Juventus | 8 | 6 |
AC Milan | 8 | 6 |
Bayern Munich | 5 | 3 |
Manchester United | 4 | 4 |
Dynamo Kyiv | 2 | 2 |
Inter Milan | 2 | 2 |
Players with most Ballon d'Or wins
Rank | Player | Ballon d'Or wins | Years won |
---|---|---|---|
1. | Lionel Messi | 8 | 2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023 |
2. | Cristiano Ronaldo | 5 | 2008, 2013, 2014, 2016, 2017 |
3. | Michel Platini | 3 | 1983, 1984, 1985 |
Johan Cruyff | 3 | 1971, 1973, 1974 | |
Marco van Basten | 3 | 1988, 1989, 1992 | |
6. | Franz Beckenbauer | 2 | 1972, 1976 |
Ronaldo | 2 | 1997, 2002 | |
Alfredo Di Stefano | 2 | 1957, 1959 | |
Kevin Keegan | 2 | 1978, 1979 | |
Karl-Heinz Rummenigge | 2 | 1980, 1981 |
Men's Ballon d'Or winners
Year | Player | Club |
---|---|---|
1956 | Stanley Matthews | Blackpool |
1957 | Alfredo Di Stefano | Real Madrid |
1958 | Raymond Kopa | Real Madrid |
1959 | Alfredo Di Stefano | Real Madrid |
1960 | Luis Suarez | Barcelona |
1961 | Omar Sivori | Juventus |
1962 | Josef Masopust | Dukla Prague |
1963 | Lev Yashin | Dynamo Moscow |
1964 | Denis Law | Manchester United |
1965 | Eusebio | Benfica |
1966 | Bobby Charlton | Manchester United |
1967 | Florian Albert | Ferencvaros |
1968 | George Best | Manchester United |
1969 | Gianni Rivera | AC Milan |
1970 | Gerd Muller | Bayern Munich |
1971 | Johann Cruyff | Ajax |
1972 | Franz Beckenbauer | Bayern Munich |
1973 | Johann Cruyff | Barcelona |
1974 | Johann Cruyff | Barcelona |
1975 | Oleg Blokhin | Dynamo Kyiv |
1976 | Franz Beckenbauer | Bayern Munich |
1977 | Allan Simonsen | Gladbach |
1978 | Kevin Keegan | Hamburg |
1979 | Kevin Keegan | Hamburg |
1980 | Karl-Heinz Rummenigge | Bayern Munich |
1981 | Karl-Heinz Rummenigge | Bayern Munich |
1982 | Paolo Rossi | Juventus |
1983 | Michel Platini | Juventus |
1984 | Michel Platini | Juventus |
1985 | Michel Platini | Juventus |
1986 | Igor Belanov | Dynamo Kyiv |
1987 | Ruud Gullit | AC Milan |
1988 | Marco van Basten | AC Milan |
1989 | Marco van Basten | AC Milan |
1990 | Lothar Matthaus | Inter Milan |
1991 | Jean-Pierre Papin | Marseille |
1992 | Marco van Basten | AC Milan |
1993 | Roberto Baggio | Juventus |
1994 | Hristo Stoichkov | Barcelona |
1995 | George Weah | AC Milan |
1996 | Mathias Sammer | Borussia Dortmund |
1997 | Ronaldo | Inter Milan |
1998 | Zinedine Zidane | Juventus |
1999 | Rivaldo | Barcelona |
2000 | Luis Figo | Real Madrid |
2001 | Michael Owen | Liverpool |
2002 | Ronaldo | Real Madrid |
2003 | Pavel Nedved | Juventus |
2004 | Andriy Shevchenko | AC Milan |
2005 | Ronaldinho | Barcelona |
2006 | Fabio Cannavaro | Real Madrid |
2007 | Kaka | AC Milan |
2008 | Cristiano Ronaldo | Manchester United |
2009 | Lionel Messi | Barcelona |
2010 | Lionel Messi | Barcelona |
2011 | Lionel Messi | Barcelona |
2012 | Lionel Messi | Barcelona |
2013 | Cristiano Ronaldo | Real Madrid |
2014 | Cristiano Ronaldo | Real Madrid |
2015 | Lionel Messi | Barcelona |
2016 | Cristiano Ronaldo | Real Madrid |
2017 | Cristiano Ronaldo | Real Madrid |
2018 | Luka Modric | Real Madrid |
2019 | Lionel Messi | Barcelona |
2020 | — | — |
2021 | Lionel Messi | PSG |
2022 | Karim Benzema | Real Madrid |
2023 | Lionel Messi | PSG/Inter Miami |
The women's Ballon d'Or has been awarded since 2018 with the 2020 event cancelled due to the COVID-19 pandemic.
Ballon d'Or Feminin
Year | Player | Club |
---|---|---|
2018 | Ada Hegerberg | Lyon |
2019 | Megan Rapinoe | OL Reign |
2020 | — | — |
2021 | Alexia Putellas | Barcelona |
2022 | Alexia Putellas | Barcelona |
2023 | Aitana Bonmati | Barcelona |