SS Lazio Players Salaries And Weekly Wages 2024/2025
SS Lazio, a cornerstone of Italian football, has consistently fielded competitive squads. The club’s success is underpinned by a talented roster, with player salaries often a subject of interest for fans. This article delves into the earnings of some of Lazio’s top stars for the 2025 season.
Lazio: A Storied Italian Club
Founded in 1900, SS Lazio is a Roman institution with a rich history in Italian football. The club has clinched two Serie A titles, six Coppa Italia trophies, four Supercoppa Italiana triumphs, a UEFA Cup Winners’ Cup, and a UEFA Super Cup. These achievements have solidified Lazio's status as a dominant force in Italian and European football.
Lazio’s Highest Paid Players
While the exact figures for Lazio player salaries in 2025 are yet to be officially released, it is widely anticipated that Ciro Immobile, Alessio Romagnoli, and Luis Alberto will remain among the club's top earners. These players have consistently demonstrated their value on the pitch and are likely to command substantial salaries
The highest-earning Lazio players are Ciro Immobile, Alessio Romagnoli and Luis Alberto.
Players | Weekly Wages | Yearly Wages |
Ciro Immobile | £121,931 | £6,340,387 |
Luis Alberto | £121,931 | £6,340,387 |
Alessio Romagnoli | £91,489 | £4,757,429 |
SS Lazio New Player Signings-Summer 2024/25
Players | Club | Transfer sum |
---|---|---|
Taty Castellanos | New York City | €15.00m |
Gustav Isaksen | FC Midtjylland | €12.00m |
Matteo Cancellieri | Hellas Verona | €7.96m |
Christos Mandas | OFI Crete FC | €1.30m |
Diego González | Celaya | €1.00m |
Daichi Kamada | E. Frankfurt | free transfer |
Luca Pellegrini | Juventus | loan transfer |
Nicolò Rovella | Juventus | loan transfer |
Luigi Sepe | Salernitana | loan transfer |
Mattéo Guendouzi | Marseille | loan transfer |
Emanuele Cicerelli | Reggina | End of loan |
SS Lazio player salaries 2024 (Weekly Wage)
Players | Weekly Wages | Yearly Wages | Contract Ends |
---|---|---|---|
Ciro Immobile | £121,931 | £6,340,387 | Jun 30, 2026 |
Luis Alberto | £121,931 | £6,340,387 | Jun 30, 2027 |
Alessio Romagnoli | £91,489 | £4,757,429 | Jun 30, 2027 |
Daichi Kamada | £63,351 | £3,294,263 | Jun 30, 2025 |
Elseid Hysaj | £60,883 | £3,165,915 | Jun 30, 2025 |
Nicolò Rovella | £60,883 | £3,165,915 | Jun 30, 2025 |
Mattia Zaccagni | £60,883 | £3,165,915 | Jun 30, 2025 |
Matías Vecino | £57,921 | £3,011,898 | Jun 30, 2025 |
Danilo Cataldi | £54,795 | £2,849,324 | Jun 30, 2027 |
Mattéo Guendouzi | £52,820 | £2,746,645 | Jun 30, 2025 |
Manuel Lazzari | £51,833 | £2,695,306 | Jun 30, 2027 |
Pedro | £46,403 | £2,412,941 | Jun 30, 2025 |
Felipe Anderson | £46,403 | £2,412,941 | Jun 30, 2025 |
Valentín Castellanos | £38,011 | £1,976,558 | Jun 30, 2028 |
Patric | £36,530 | £1,899,549 | Jun 30, 2027 |
Gustav Isaksen | £31,593 | £1,642,853 | Jun 30, 2028 |
Nicolò Casale | £30,442 | £1,582,958 | Jun 30, 2027 |
Ivan Provedel | £30,442 | £1,582,958 | Jun 30, 2027 |
Adam Marusic | £27,480 | £1,428,940 | Jun 30, 2025 |
Luca Pellegrini | £19,746 | £1,026,783 | Jun 30, 2025 |
Luigi Sepe | £15,303 | £795,757 | Jun 30, 2025 |
André Anderson | £15,303 | £795,757 | Jun 30, 2025 |
Dimitrije Kamenović | £14,809 | £770,087 | Jun 30, 2026 |
Cristiano Lombardi | £12,177 | £633,183 | Jun 30, 2025 |
Mario Gila | £10,531 | £547,618 | Jun 30, 2027 |
Christos Mandas | £6,253 | £325,148 | Jun 30, 2028 |
Diego González | £1,975 | £102,678 | Jun 30, 2025 |
SS Lazio Information 2023
Lazio’s traditional kit colours are sky blue shirts and white shorts with white socks. The colours represent Rome’s ancient Hellenic legacy.
Their home ground is the Stadio Olimpico in Rome, which holds a capacity of 70,634. They share the complex with A.S. Roma, but in 2020, Roma will leave for the Stadio Della Roma.
SS Lazio fans and rivals
Lazio have a long and old rivalry with Roma, with whom they have contested the Derby Della Capitale (“Derby of the capital city”) since 1929.
Lazio National stats and records
- Serie A
- Winners (2): 1973–74, 1999–2000
- Lazio have won the Serie A title twice in their history. In 1973–74 and 1999–2000
- Coppa Italia
- Winners (6): 1958, 1997–98, 1999–2000, 2003–04, 2008–09, 2012–13
- Supercoppa Italiana
- Winners (4): 1998, 2000, 2009, 2017
- Serie B
- Winners (1): 1968–69
Lazio European stats and records
- UEFA Cup Winners’ Cup
- Winners (1): 1998–99
- UEFA Super Cup
- Winners (1): 1999