Napoli Players Salaries and Weekly Wages 2024/25
Napoli Players Salaries 2024? Who are the highest-paid Napoli players?
The club has played their home games at Stadio San Paolo in the Fuorigrotta suburb of Naples since 1959. Their home colours are sky blue shirts and white shorts. The official anthem of the club is “‘O surdato ‘nnammurato”.
Diego Maradona, commonly known as one of the best footballers of all time, played for Napoli throughout most of his career.
Napoli shares the nickname “Azzurri” ( light blue) with the Italian national team. Another popular nickname for Napoli is “Partenopei”. It is derived from Greek mythology. The story goes that the siren Parthenope tried to enchant Odysseus from his ship to Capri.
Odysseus had his men tie him to the ship’s mast so he was able to resist the song of the siren. So Parthenope, unable to live with the rejection of her love, drowned herself and her body washed up on the shore of Naples.
All Napoli Player's Salaries 2024 (Weekly Wage)
Napoli like most other football clubs does not release their wage bill. However, many journalists often break wage bill information from Serie A teams which is often accurate. But for lesser-known teams, very little is known about players’ wage bills. But here we take a look at the likely Napoli Player's Salaries.
Napoli New Arrivals Summer 2024 – Transfers 2024/25
Players | Club | Transfer sum |
---|---|---|
Giacomo Raspadori | Sassuolo | €26.00m |
Giovanni Simeone | Hellas Verona | €12.00m |
Jens Cajuste | Stade Reims | €12.00m |
Natan | RB Bragantino | €10.00m |
Elia Caprile | Bari | €7.00m |
Walid Cheddira | Bari | €7.00m |
Nosa Edward Obaretin | Napoli U19 | – |
Players | Weekly Wages | Yearly Wages | Contract Ends |
Hirving Lozano | € 142,500 | € 7,410,000 | Jun 30, 2024 |
Piotr Zielinski | € 124,615 | € 6,480,000 | Jun 30, 2024 |
All Napoli Players Salaries 2024 (Weekly Wage)
Players | Weekly Wages | Yearly Wages | Contract Ends |
Hirving Lozano | € 142,500 | € 7,410,000 | Jun 30, 2024 |
Piotr Zielinski | € 124,615 | € 6,480,000 | Jun 30, 2024 |
Giovanni Di Lorenzo | € 106,923 | € 5,560,000 | Jun 30, 2028 |
Victor Osimhen | € 104,808 | € 5,450,000 | Jun 30, 2025 |
Giacomo Raspadori | € 89,038 | € 4,630,000 | Jun 30, 2027 |
Matteo Politano | € 78,269 | € 4,070,000 | Jun 30, 2025 |
Mário Rui | € 74,808 | € 3,890,000 | Jun 30, 2025 |
Stanislav Lobotka | € 69,038 | € 3,590,000 | Jun 30, 2027 |
André Zambo Anguissa | € 66,538 | € 3,460,000 | Jun 30, 2025 |
Giovanni Simeone | € 64,038 | € 3,330,000 | Jun 30, 2026 |
Diego Demme | € 61,731 | € 3,210,000 | Jun 30, 2024 |
Amir Rrahmani | € 61,731 | € 3,210,000 | Jun 30, 2027 |
Alex Meret | € 53,462 | € 2,780,000 | Jun 30, 2024 |
Eljif Elmas | € 53,462 | € 2,780,000 | Jun 30, 2025 |
Juan Jesus | € 53,462 | € 2,780,000 | Jun 30, 2025 |
Mathías Olivera | € 36,923 | € 1,920,000 | Jun 30, 2027 |
Jens Cajuste | € 29,615 | € 1,540,000 | Jun 30, 2028 |
Khvicha Kvaratskhelia | € 29,615 | € 1,540,000 | Jun 30, 2027 |
Leo Östigard | € 29,615 | € 1,540,000 | Jun 30, 2024 |
Pierluigi Gollini | € 28,462 | € 1,480,000 | Jun 30, 2024 |
Natan | € 27,115 | € 1,410,000 | Jun 30, 2028 |
Alessandro Zanoli | € 14,231 | € 740,000 | Jun 30, 2026 |
Nikita Contini | € 10,769 | € 560,000 | Jun 30, 2025 |
Giuseppe Ambrosino | € 6,731 | € 350,000 | Jun 30, 2026 |
Alessio Zerbin | € 6,346 | € 330,000 | Jun 30, 2027 |
Gianluca Gaetano | € 3,654 | € 190,000 | Jun 30, 2025 |
Hubert Idasiak | € 1,346 | € 70,000 | Jun 30, 2024 |
Michael Folorunsho | € 0 | € 0 | Jun 30, 2024 |
Antonio Cioffi | € 0 | € 0 | Jun 30, 2024 |
Napoli titles
National titles
- Serie A
-
- Winners (2): 1986–87, 1989–90
- Coppa Italia
-
- Winners (5): 1961–62, 1975–76, 1986–87, 2011–12, 2013–14
- Supercoppa Italiana
-
- Winners (2): 1990, 2014
European titles
- UEFA Cup
-
- Winners (1): 1988–89
Minor titles
- Serie B
-
- Winners (2): 1945–46 (Serie A-B Southern Italy co-champions with Bari), 1949–50
- Serie C1
-
- Winners (1): 2005–06
- Anglo-Italian League Cup
-
- Winners (1): 1976
- Coppa Delle Alpi
- Winners (1): 1966