Liverpool transfers list and new player signings 2023/24
Liverpool transfer list history – all Liverpool FC transfers history 2023 and also multiple previous seasons.
Latest Liverpool transfers list 2023? List of all Liverpool transfer signings? Liverpool transfer history 2023?Also, Note that transfer fee amounts are very sensitive to inflation which is not considered there and exchange rates between the British pound and Euro or other rates. Here we take a look at all the recent Liverpool transfer history.
Let us first analyze the team based on their transfer history in the last 4 and half seasons, ie since Jurgen Klopp took over at Anfield.
Liverpool new arrivals 2023/24 – Arrivals – 2023
Player | Age | Club From | Transfer Fee |
Darwin Núñez | 23 | Benfica | €80.00m |
Cody Gakpo | 23 | PSV Eindhoven | €42.00m |
Calvin Ramsay | 18 | Aberdeen FC | €4.90m |
Fábio Carvalho | 19 | Fulham | €5.90m |
Arthur Melo | 26 | Juventus | Loan fee: £4.05m |
Players leaving Liverpool – Departures – 2023
Players | Age | To Club | Transfer Fee |
Sadio Mané | 30 | Bayern Munich | £28.80m |
Neco Williams | 21 | Nottm Forest | £18.00m |
Takumi Minamino | 27 | Monaco | £13.50m |
Marko Grujic | 26 | FC Porto | £8.10m |
Ben Davies | 26 | Rangers | – |
Divock Origi | 27 | AC Milan | free transfer |
Sheyi Ojo | 25 | Without Club | free transfer |
Ben Woodburn | 22 | Preston | free transfer |
Rhys Williams | 21 | Blackpool | loan transfer |
Sepp van den Berg | 20 | FC Schalke 04 | loan transfer |
Loris Karius | 29 | Without Club | – |
Liverpool new arrivals 2021/22 – Arrivals Summer 2021
Player | Age | Club From | Transfer Fee |
Luis Díaz | 25 | FC Porto | €47.00m |
Ibrahima Konaté | 22 | RB Leipzig | €40.00m |
Players leaving Liverpool – Departures Summer 2021/22
Players | Age | To Club | Transfer Fee |
Harry Wilson | 24 | Fulham | €14.00m |
Taiwo Awoniyi | 23 | Union Berlin | €6.50m |
Xherdan Shaqiri | 29 | Olympique Lyon | €6.00m |
Marko Grujic | 25 | FC Porto | Loan fee: €1.00m |
Georginio Wijnaldum | 30 | Paris SG | free transfer |
Liverpool new arrivals 2020/21 – Arrivals Summer 2020
Players | Age | From Club | Transfer Fee |
Diogo Jota | 23 | Wolves | €44.70m |
Thiago | 29 | Bayern Munich | €22.00m |
Konstantinos Tsimikas | 24 | Olympiacos | €13.00m |
Ben Davies | 20 | Preston | €1.85m |
Ozan Kabak | 25 | FC Schalke 04 | Loan fee: €1.10m |
Players leaving Liverpool – Departures Summer 2020/21
Players | Age | To Club | Transfer Fee |
Rhian Brewster | 20 | Sheff Utd | £23.40m |
Dejan Lovren | 31 | Zenit S-Pb | £10.80m |
Ovie Ejaria | 22 | Reading | £3.51m |
Harry Wilson | 23 | Cardiff | Loan fee:£1.17m |
Adam Lallana | 32 | Brighton | free transfer |
Nathaniel Clyne | 29 | Crystal Palace | free transfer |
Sepp van den Berg | 19 | Preston | loan transfer |
Marko Grujic | 24 | FC Porto | loan transfer |
Loris Karius | 27 | Union Berlin | loan transfer |
Taiwo Awoniyi | 23 | Union Berlin | loan transfer |
Sheyi Ojo | 23 | Cardiff | loan transfer |
Takumi Minamino | 26 | Southampton | loan transfer |
Liverpool new arrivals 2019/20 – Arrivals Summer 2019
Players | Club | Transfer Fee |
Takumi Minamino | RB Salzburg | €8.50m |
Sepp van den Berg | PEC Zwolle | €1.90m |
Andy Lonergan | Middlesbrough | free transfer |
Adrián | West Ham | free transfer |
Neco Williams | Liverpool U23 | – |
Players leaving Liverpool – Departures Summer 2019/20
Players | Club | Transfer Fee |
Danny Ings | Southampton | €25.10m |
Ryan Kent | Rangers | €7.20m |
Simon Mignolet | Club Brugge | €7.00m |
Harry Wilson | Bournemouth | Loan fee: €2.70m |
Marko Grujic | Hertha BSC | Loan fee: €2.00m |
Taiwo Awoniyi | 1.FSV Mainz 05 | Loan fee: €500Th. |
NET In: €1.90 Million + Harvey Elliott fee
NET Out: €24.20 Million
Liverpool new arrivals 2018/19 – Arrivals Summer 2018
Players | Club | Transfer Fee |
Alisson | AS Roma | €62.50m |
Naby Keïta | RB Leipzig | €60.00m |
Fabinho | Monaco | €45.00m |
Xherdan Shaqiri | Stoke City | €14.70m |
Players leaving Liverpool – Departures Summer 2018/19
Players | Club | Transfer Fee |
Dominic Solanke | Bournemouth | €21.20m |
Danny Ward | Leicester | €14.00m |
Loris Karius | Besiktas | Loan fee: €2.50m |
Ragnar Klavan | Cagliari Calcio | €1.52m |
Harry Wilson | Derby | Loan fee: €1.10m |
Marko Grujic | Hertha BSC | Loan fee: €1.00m |
Net IN: €182.20 Million
Net OUT: €41.10 Million
Liverpool new arrivals 2017/18 – Arrivals Summer 2017
Players | Club | Transfer Fee |
Virgil van Dijk | Southampton | €84.65m |
Mohamed Salah | AS Roma | €42.00m |
Alex Oxlade-Chamberlain | Arsenal | €38.00m |
Andrew Robertson | Hull City | €9.00m |
Dominic Solanke | Chelsea U23 | free transfer |
Players leaving Liverpool – Departures Summer 2017/18
Players | Club | Transfer Fee |
Philippe Coutinho | Barcelona | €135.00m |
Mamadou Sakho | Crystal Palace | €28.20m |
Divock Origi | VfL Wolfsburg | Loan fee:€6.50m |
Lucas Leiva | Lazio | €5.70m |
Kevin Stewart | Hull City | €4.50m |
Daniel Sturridge | West Brom | Loan fee: €2.30m |
Andre Wisdom | Derby | €2.30m |
Net IN: €173.88 Million
Net OUT: €194.50 Million
Liverpool new arrivals 2016/17 – Arrivals Summer 2016
Players | Club | Transfer Fee |
Sadio Mané | Southampton | €41.20m |
Georginio Wijnaldum | Newcastle | €27.50m |
Loris Karius | 1.FSV Mainz 05 | €6.20m |
Ragnar Klavan | FC Augsburg | €5.00m |
Joel Matip | FC Schalke 04 | free transfer |
Alexander Manninger | FC Augsburg | free transfer |
Players leaving Liverpool – Departures Summer 2016/17
Players | Club | Transfer Fee |
Christian Benteke | Crystal Palace | €31.20m |
Jordon Ibe | Bournemouth | €18.00m |
Joe Allen | Stoke City | €15.50m |
Martin Skrtel | Fenerbahce | €6.00m |
Tiago Ilori | Reading | €4.30m |
Luis Alberto | Lazio | €4.00m |
Brad Smith | Bournemouth | €3.60m |
Mamadou Sakho | Crystal Palace | Loan fee: €2.30m |
Lawrence Vigouroux | Swindon Town | €480Th. |
Mario Balotelli | OGC Nice | free transfer |
Kolo Touré | Celtic | free transfer |
Net IN: €79.90 Million
Net OUT: €85.38 Million
Hence we can see here after analyzing the three and a half seasons under Klopp, Liverpool have a net spend of €92.70 Million plus the fee they paid for Harvey Elliott.
In this span of money, Klopp has managed to overhaul an ageing slow squad and replace it with smart, energetic and dynamic players who have already won a Champions League and are on course to win much more!
Liverpool titles
Domestically, Tottenham Hotspur has won
19 league titles
8 FA Cups
9 league cups
15 community shields
In international club football, Tottenham FC has won 3 European World titles:
6 UEFA Champions League
3 UEFA Cup Winners’ Cup
4 UEFA Super Cup
1 FIFA Club World Cup