La Liga Top scorers, Pichichi winners - Hat-tricks 2023/2024 Season
Top scorers - Hat-tricks, Pichichi winners in Spanish La Liga 2023/2024, Highest goals scorer in the Spanish league
Welcome to our coverage of the Spanish La Liga 2023/2024 season. As we enter Week 9, the competition is heating up, and the race for the Golden Boot is on. This season has already seen some spectacular performances, with players vying for the title of top scorer.
In this article, we will delve into the details of the highest goal scorers in the Spanish league so far. We’ll look at who’s leading the pack, who’s hot on their heels, and which players have managed to score the coveted hat-trick.
From seasoned veterans to rising stars, La Liga is home to some of the world’s best football talent. So, let’s dive in and see who’s making their mark this season.
The 2022-2023 La Liga season was a thrilling one, with many players scoring goals for their teams. In the end, it was Robert Lewandowski who emerged as the top scorer, with 22 goals. Lewandowski, who plays for Barcelona, was in incredible form throughout the season, and his goals helped his team to win the league title.
Karim Benzema was the second-highest scorer in La Liga, with 18 goals. Benzema, who plays for Real Madrid, was also in great form, and his goals helped his team to finish second in the league but has eventually made a move to Saudi pro league.
The top scorers in La Liga in 2022 and 2023 were all very impressive players. They were all consistent scorers, and they all helped their teams to achieve their goals. It was a great season for goalscoring in La Liga, and it will be interesting to see who emerges as the top scorer in the 2023-2024 season.
La Liga Top Scorers 2023
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Robert Lewandowski | Barcelona | Poland | 36 | 31.3% | 15 |
2. | Raphinha | Barcelona | Brazil | 27 | 22.9% | 11 |
3. | Ante Budimir | Osasuna | Croatia | 33 | 45.0% | 9 |
4. | Kylian Mbappé | Real Madrid | France | 25 | 25.8% | 8 |
Vinicius Júnior | Real Madrid | Brazil | 24 | 25.8% | 8 | |
6. | Ayoze Pérez | Villarreal | Spain | 31 | 25.9% | 7 |
Oihan Sancet | Athletic Bilbao | Spain | 24 | 29.2% | 7 | |
8. | Alexander Sørloth | Atlético Madrid | Norway | 29 | 23.1% | 6 |
Dodi Lukebakio | Sevilla | Belgium | 27 | 42.9% | 6 | |
10. | Antoine Griezmann | Atlético Madrid | France | 33 | 19.2% | 5 |
Dani Olmo | Barcelona | Spain | 26 | 10.4% | 5 | |
Fabio Silva | Las Palmas | Portugal | 22 | 25.0% | 5 | |
Giovani Lo Celso | Real Betis | Argentina | 28 | 31.3% | 5 | |
Iago Aspas | Celta Vigo | Spain | 37 | 21.7% | 5 | |
Javier Puado | Espanyol | Spain | 26 | 33.3% | 5 | |
Julián Álvarez | Atlético Madrid | Argentina | 24 | 19.2% | 5 | |
Lamine Yamal | Barcelona | Spain | 17 | 10.4% | 5 |
Last updated: Monday 5 December 2024
Scored hat-tricks in La Liga, season 2023/2024
Player, Team | Match | Goals |
---|---|---|
Robert Lewandowski Barcelona |
Barcelona - Valencia 4-2 Mon 29 april 2024 |
3 |
Alexander Sørloth Villarreal |
Villarreal - Granada 5-1 Sun 3 march 2024 |
3 |
Artem Dovbyk Girona |
Girona - Sevilla 5-1 Sun 21 january 2024 |
3 |
Ferran Torres Barcelona |
Real Betis - Barcelona 2-4 Sun 21 january 2024 |
3 |
Álvaro Morata Atlético Madrid |
Girona - Atlético Madrid 4-3 Wed 3 january 2024 |
3 |
José Luis Morales Villarreal |
Villarreal - Osasuna 3-1 Sun 26 november 2023 |
3 |
Antoine Griezmann Atlético Madrid |
Celta Vigo - Atlético Madrid 0-3 Sat 21 october 2023 |
3 |
Luis Suárez Almeria |
Almeria - Granada 3-3 Sun 1 october 2023 |
3 |
Last updated: Monday 22 Jenuary 2024
La Liga League Table
# | Team | Matches | Wins | Draws | Losses | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Real Madrid | 33 | 26 | 6 | 1 | 71-22 | 84 |
2. | Barcelona | 33 | 22 | 7 | 4 | 68-39 | 73 |
3. | Girona | 33 | 22 | 5 | 6 | 69-40 | 71 |
4. | Atlético Madrid | 33 | 20 | 4 | 9 | 62-39 | 64 |
5. | Athletic Bilbao | 33 | 16 | 10 | 7 | 53-33 | 58 |
6. | Real Sociedad | 33 | 13 | 12 | 8 | 46-35 | 51 |
7. | Real Betis | 33 | 12 | 13 | 8 | 41-39 | 49 |
8. | Valencia | 33 | 13 | 8 | 12 | 37-38 | 47 |
9. | Villarreal | 33 | 12 | 9 | 12 | 54-55 | 45 |
10. | Getafe | 33 | 10 | 13 | 10 | 41-45 | 43 |
11. | Osasuna | 33 | 11 | 6 | 16 | 37-49 | 39 |
12. | Alavés | 33 | 10 | 8 | 15 | 31-38 | 38 |
13. | Sevilla | 33 | 9 | 11 | 13 | 42-46 | 38 |
14. | Las Palmas | 33 | 10 | 7 | 16 | 30-41 | 37 |
15. | Rayo Vallecano | 33 | 7 | 13 | 13 | 27-42 | 34 |
16. | Mallorca | 33 | 6 | 14 | 13 | 27-39 | 32 |
17. | Celta Vigo | 33 | 7 | 10 | 16 | 37-50 | 31 |
18. | Cádiz | 33 | 4 | 14 | 15 | 23-46 | 26 |
19. | Granada | 33 | 4 | 9 | 20 | 36-61 | 21 |
20. | Almeria | 33 | 1 | 11 | 21 | 32-67 | 14 |
Last updated: Monday 12 Feb 2024 23:28