La Liga Top scorers, Pichichi winners - Hat-tricks 2023/2024 Season
Top scorers - Hat-tricks, Pichichi winners in Spanish La Liga 2023/2024, Highest goals scorer in the Spanish league
Welcome to our coverage of the Spanish La Liga 2023/2024 season. As we enter Week 9, the competition is heating up, and the race for the Golden Boot is on. This season has already seen some spectacular performances, with players vying for the title of top scorer.
In this article, we will delve into the details of the highest goal scorers in the Spanish league so far. We’ll look at who’s leading the pack, who’s hot on their heels, and which players have managed to score the coveted hat-trick.
From seasoned veterans to rising stars, La Liga is home to some of the world’s best football talent. So, let’s dive in and see who’s making their mark this season.
The 2022-2023 La Liga season was a thrilling one, with many players scoring goals for their teams. In the end, it was Robert Lewandowski who emerged as the top scorer, with 22 goals. Lewandowski, who plays for Barcelona, was in incredible form throughout the season, and his goals helped his team to win the league title.
Karim Benzema was the second-highest scorer in La Liga, with 18 goals. Benzema, who plays for Real Madrid, was also in great form, and his goals helped his team to finish second in the league but has eventually made a move to Saudi pro league.
The top scorers in La Liga in 2022 and 2023 were all very impressive players. They were all consistent scorers, and they all helped their teams to achieve their goals. It was a great season for goalscoring in La Liga, and it will be interesting to see who emerges as the top scorer in the 2023-2024 season.
La Liga Top Scorers 2023
# | Player | Team | Age | Goals |
---|---|---|---|---|
1. | Artem Dovbyk | Girona | 26 | 19 |
2. | Alexander Sørloth | Villarreal | 28 | 17 |
3. | Jude Bellingham | Real Madrid | 20 | 17 |
4. | Ante Budimir | Osasuna | 32 | 16 |
5. | Robert Lewandowski | Barcelona | 35 | 16 |
6. | Borja Mayoral | Getafe | 27 | 15 |
7. | Álvaro Morata | Atlético Madrid | 31 | 14 |
8. | Gorka Guruzeta | Athletic Bilbao | 27 | 14 |
9. | Antoine Griezmann | Atlético Madrid | 33 | 13 |
Hugo Duro | Valencia | 24 | 13 | |
Vinicius Júnior | Real Madrid | 23 | 13 | |
12. | Youssef En-Nesyri | Sevilla | 26 | 12 |
13. | Jørgen Strand Larsen | Celta Vigo | 24 | 11 |
Myrto Uzuni | Granada | 28 | 11 | |
15. | Gerard Moreno | Villarreal | 32 | 10 |
Rodrygo | Real Madrid | 23 | 10 | |
Willian José | Real Betis | 32 | 10 | |
18. | Ángel Correa | Atlético Madrid | 29 | 9 |
Iñaki Williams | Athletic Bilbao | 29 | 9 | |
Mikel Oyarzabal | Real Sociedad | 27 | 9 | |
Samu Omorodion | Granada/Alavés | 19 | 9 |
Last updated: Monday 22 Jenuary 2024
Scored hat-tricks in La Liga, season 2023/2024
Player, Team | Match | Goals |
---|---|---|
Robert Lewandowski Barcelona |
Barcelona - Valencia 4-2 Mon 29 april 2024 |
3 |
Alexander Sørloth Villarreal |
Villarreal - Granada 5-1 Sun 3 march 2024 |
3 |
Artem Dovbyk Girona |
Girona - Sevilla 5-1 Sun 21 january 2024 |
3 |
Ferran Torres Barcelona |
Real Betis - Barcelona 2-4 Sun 21 january 2024 |
3 |
Álvaro Morata Atlético Madrid |
Girona - Atlético Madrid 4-3 Wed 3 january 2024 |
3 |
José Luis Morales Villarreal |
Villarreal - Osasuna 3-1 Sun 26 november 2023 |
3 |
Antoine Griezmann Atlético Madrid |
Celta Vigo - Atlético Madrid 0-3 Sat 21 october 2023 |
3 |
Luis Suárez Almeria |
Almeria - Granada 3-3 Sun 1 october 2023 |
3 |
Last updated: Monday 22 Jenuary 2024
La Liga League Table
# | Team | Matches | Wins | Draws | Losses | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Real Madrid | 33 | 26 | 6 | 1 | 71-22 | 84 |
2. | Barcelona | 33 | 22 | 7 | 4 | 68-39 | 73 |
3. | Girona | 33 | 22 | 5 | 6 | 69-40 | 71 |
4. | Atlético Madrid | 33 | 20 | 4 | 9 | 62-39 | 64 |
5. | Athletic Bilbao | 33 | 16 | 10 | 7 | 53-33 | 58 |
6. | Real Sociedad | 33 | 13 | 12 | 8 | 46-35 | 51 |
7. | Real Betis | 33 | 12 | 13 | 8 | 41-39 | 49 |
8. | Valencia | 33 | 13 | 8 | 12 | 37-38 | 47 |
9. | Villarreal | 33 | 12 | 9 | 12 | 54-55 | 45 |
10. | Getafe | 33 | 10 | 13 | 10 | 41-45 | 43 |
11. | Osasuna | 33 | 11 | 6 | 16 | 37-49 | 39 |
12. | Alavés | 33 | 10 | 8 | 15 | 31-38 | 38 |
13. | Sevilla | 33 | 9 | 11 | 13 | 42-46 | 38 |
14. | Las Palmas | 33 | 10 | 7 | 16 | 30-41 | 37 |
15. | Rayo Vallecano | 33 | 7 | 13 | 13 | 27-42 | 34 |
16. | Mallorca | 33 | 6 | 14 | 13 | 27-39 | 32 |
17. | Celta Vigo | 33 | 7 | 10 | 16 | 37-50 | 31 |
18. | Cádiz | 33 | 4 | 14 | 15 | 23-46 | 26 |
19. | Granada | 33 | 4 | 9 | 20 | 36-61 | 21 |
20. | Almeria | 33 | 1 | 11 | 21 | 32-67 | 14 |
Last updated: Monday 12 Feb 2024 23:28