Juventus Players Salaries and Weekly Wages 2024/2025
Juventus Players Salaries 2024 (Weekly Wages)
Juventus Players Salaries 2024? Who are the highest-paid Juventus players? Have you ever wondered which Juventus players are the highest paid in the team?The club Juventus is a professional Italian football club in Turin, Piedmont. Juve was founded in 1897 by a group of Torinese students. The club has worn a black and white striped home kit since 1903. The Italian Serie A club has played home matches in different grounds around its city, the latest being the 41,507-capacity Allianz Stadium.
Founded with the name of Sport-Club Juventus, initially as an athletics club, it is the second oldest of its kind still active in the country after Genoa’s football section (1893). The club has competed in the top flight league since 1900 after changing its name to FC Juventus. The only exception being the 2006–07 season.
Juventus is one of the most successful clubs in Italy and Europe, having won 36 Serie A titles, 14 Coppa Italia titles, and 2 UEFA Champions League titles. However, the club has not won the Serie A title since 2020, and they finished fourth in the 2022-23 season. Despite this, Juventus still has one of the highest wage bills in Serie A, at over €220 million.
The highest-paid player at Juventus is Dušan Vlahović, who earns €13 million per year. He is followed by Leonardo Bonucci and Wojciech Szczęsny, who both earn €10 million per year. Other high earners include Paulo Dybala, Federico Chiesa, and Adrien Rabiot
Juventus Transfers In 2024/25:
Players | Club | Transfer sum |
---|---|---|
Moise Kean | Everton | €30.00m |
Manuel Locatelli | Sassuolo | €30.00m |
Timothy Weah | LOSC Lille | €11.30m |
Arkadiusz Milik | Marseille | €6.30m |
Facundo González | Valencia B | €2.00m |
Juventus Transfers Out 2024/25:
Players | Club | Transfer sum |
---|---|---|
Dejan Kulusevski | Tottenham | €30.00m |
Denis Zakaria | Monaco | €20.00m |
Radu Dragusin | Genoa | €5.50m |
Arthur Melo | Fiorentina | Loan fee: €2.00m |
Filippo Ranocchia | FC Empoli | Loan fee: €500k |
Juan Cuadrado | Inter | free transfer |
Ángel Di María | Benfica | free transfer |
Highest-Paid Juventus Player (Yearly Salary)
Player Name | Weekly Wage | Yearly Salary | Position | Nationality |
---|---|---|---|---|
Dušan Vlahović | £231,249 | £11,180,000 | ST | Serbia |
Wojciech Szczęsny | £231,538 | £10,400,000 | GK | Poland |
Juventus Players Salaries 2024 (full squad contracts)
Below is how much Juventus players get yearly at the club. Here are the Juventus Players Salaries 2024.
Player Name | Weekly Wage | Yearly Salary | Position |
---|---|---|---|
Dušan Vlahović | £231,249 | £12,960,000 | ST |
Wojciech Szczęsny | £231,538 | £12,040,000 | GK |
Leonardo Bonucci | £231,538 | £12,040,000 | D C |
Alex Sandro | £213,654 | £11,110,000 | D/WB/M L |
Paul Pogba | £197,308 | £10,260,000 | AM LC |
Federico Chiesa | £178,077 | £9,260,000 | AM RL |
Bremer | £178,077 | £9,260,000 | D C |
Adrien Rabiot | £149,000 | £7,748,000 | DM, M LC |
Daniele Rugani | £107,000 | £5,564,000 | D C |
Danilo | £87,000 | £4,524,000 | D RLC |
Aaron Ramsey | £66,000 | £3,432,000 | CM |
Arthur | £57,000 | £2,964,000 | DM |
Filip Kostić | £55,000 | £2,860,000 | WB/AM L |
Denis Zakaria | £52,000 | £2,704,000 | DM |
Weston McKennie | £49,000 | £2,548,000 | AM RC |
Mattia Perin | £45,000 | £2,340,000 | GK |
Mattia De Sciglio | £45,000 | £2,340,000 | D/WB RL |
Marko Pjaca | £45,000 | £2,340,000 | AM RLC, F C |
Federico Gatti | £33,000 | £1,716,000 | D C |
Nicolò Fagioli | £30,000 | £1,560,000 | DM, AM C |
Kaio Jorge | £26,000 | £1,352,000 | ST |
Andrea Cambiaso | £20,000 | £1,040,000 | D/WB/M RL |
Mohamed Ihattaren | £12,000 | £624,000 | AM |
Carlo Pinsoglio | £9,400 | £488,800 | GK |
Fabio Miretti | £9,300 | £483,600 | M C |
Kenan Yıldız | £9,000 | £468,000 | AM RLC, F C |
Hamza Rafia | £6,200 | £322,400 | AM RLC |
Matías Soulé | £4,900 | £254,800 | AM RC |
Emanuele Zuelli | £3,300 | £171,600 | M C |
Félix Correia | £3,300 | £171,600 | WB RL, AM RLC |
Moise Kean | – | – | – |
Manuel Locatelli | – | – | – |
Timothy Weah | – | – | – |
Arkadiusz Milik | – | – | – |
Facundo González | – | – | – |
Juventus titles
The club were the first Italian team to have achieved the national double four times (winning the Italian top tier division and the national cup competition in the same season), in the 1959–60, 1994–95, 2014–15 and 2015–16 seasons. The club has been proclaimed World’s Club Team of the Year twice (1993 and 1996). It was ranked in 3rd place—the highest ranking of any Italian club—in the All-Time Club World Ranking (1991–2009 period) by the IFFHS.
Domestically, Juve has won:
- 36 official Serie A titles
- 14 Coppa Italia
- 9 national Super Cups titles
In international club football, Juve has won:
- 2 Intercontinental Cups
- 2 European Champion Clubs’ Cup
- 1 European Cup Winners’ Cup
- 2 UEFA Champions Leagues
- A national record of 3 UEFA Cups
- 2 UEFA Super Cups
- 1 UEFA Intertoto Cup
Juventus live stream online free is something that interests many. There are many different streaming sites, gaming companies and betting pages with live stream. You can watch all TV broadcasts from the Italian League and the cups and when they play in Europe.