Fiorentina Players Salaries And Weekly Wages 2022 - 2023
Fiorentina Players Salaries and Weekly Wages 2023/2024? The Viola Highest-paid ACF Fiorentina players?
ACF Fiorentina commonly referred to as simply Fiorentina is a professional Italian football club from Florence, Tuscany.
Founded by a merger in 1926 (refounded in 2002), Fiorentina have played at the top level of Italian football for the majority of their existence; only four clubs have played in more Serie A seasons.
Fiorentina have won two Italian Championships, in 1955–56 and again in 1968–69, as well as winning six Coppa Italia trophies and one Italian Super Cup.
ACF Fiorentina Information
The club have played at the Stadio Artemio Franchi since 1931. It currently has a capacity of 47,282.
Fiorentina are known by the nickname Viola. This is a reference to their purple kit colours.
New Player Signings Fiorentina 2023 – Summer 2023
Players | Club | Transfer sum |
---|---|---|
Lucas Beltrán | River Plate | €12.00m |
Fabiano Parisi | FC Empoli | €10.00m |
M’Bala Nzola | Spezia Calcio | €10.00m |
Oliver Christensen | Hertha BSC | €4.50m |
Gino Infantino | Rosario Central | €3.50m |
Arthur Melo | Juventus | Loan fee: €2.00m |
Maxime López | Sassuolo | Loan fee: €1.00m |
Yerry Mina | Everton | free transfer |
Michael Kayode | Fiorentina U19 | – |
Lorenzo Amatucci | Fiorentina U19 | – |
ACF Fiorentina Players Salaries 2023 (Weekly Wage)
Players | Weekly Wages | Yearly Wages | Contract Ends |
Nikola Milenkovic | € 106,000 | € 5,560,000 | Jun 30, 2027 |
Arthur | € 61,000 | € 3,210,000 | Jun 30, 2024 |
Luka Jovic | € 61,000 | € 3,210,000 | Jun 30, 2024 |
ACF Fiorentina Players Salaries 2023
Players | Weekly Wages | Yearly Wages | Contract Ends |
Nikola Milenkovic | € 106,000 | € 5,560,000 | Jun 30, 2027 |
Arthur | € 61,000 | € 3,210,000 | Jun 30, 2024 |
Luka Jovic | € 61,000 | € 3,210,000 | Jun 30, 2024 |
Nicolás González | € 61,000 | € 3,210,000 | Jun 30, 2026 |
Cristiano Biraghi | € 60,000 | € 3,150,000 | Jun 30, 2025 |
Rolando Mandragora | € 56,000 | € 2,960,000 | Jun 30, 2026 |
Fabiano Parisi | € 53,000 | € 2,780,000 | Jun 30, 2028 |
Giacomo Bonaventura | € 53,000 | € 2,780,000 | Jun 30, 2024 |
Antonin Barak | € 53,000 | € 2,780,000 | Jun 30, 2027 |
Gaetano Castrovilli | € 49,000 | € 2,590,000 | Jun 30, 2024 |
Marco Benassi | € 46,000 | € 2,410,000 | Jun 30, 2024 |
Alfred Duncan | € 46,000 | € 2,410,000 | Jun 30, 2024 |
Lucas Beltrán | € 44,000 | € 2,310,000 | Jun 30, 2028 |
Christian Kouamé | € 42,000 | € 2,220,000 | Jun 30, 2024 |
Jonathan Ikoné | € 41,000 | € 2,180,000 | Jun 30, 2026 |
Arthur Cabral | € 41,000 | € 2,180,000 | Jun 30, 2026 |
Aleksandr Kokorin | € 41,000 | € 2,180,000 | Jun 30, 2024 |
Josip Brekalo | € 39,000 | € 2,050,000 | Jun 30, 2026 |
Yerry Mina | € 36,000 | € 1,920,000 | Jun 30, 2024 |
Dodô | € 36,000 | € 1,920,000 | Jun 30, 2027 |
Sofyan Amrabat | € 36,000 | € 1,920,000 | Jun 30, 2024 |
Luca Ranieri | € 32,000 | € 1,670,000 | Jun 30, 2026 |
Pietro Terracciano | € 28,000 | € 1,480,000 | Jun 30, 2025 |
Lucas Martínez Quarta | € 24,000 | € 1,280,000 | Jun 30, 2025 |
Riccardo Sottil | € 21,000 | € 1,110,000 | Jun 30, 2026 |
Gabriele Gori | € 8,000 | € 460,000 | Jun 30, 2024 |
Aleksa Terzic | € 7,000 | € 380,000 | Jun 30, 2024 |
Michele Cerofolini | € 7,000 | € 370,000 | Jun 30, 2024 |
Gabriele Ferrarini | € 7,000 | € 370,000 | Jun 30, 2024 |
Alessandro Bianco | € 3,000 | € 190,000 | Jun 30, 2026 |
Niccolò Pierozzi | € 2,000 | € 150,000 | Jun 30, 2024 |
Christian Dalle Mura | € 712 | € 37,000 | Jun 30, 2024 |
Abdelhamid Sabiri | € 0 | € 0 | Jun 30, 2026 |
Louis Munteanu | € 0 | € 0 | Jun 30, 2025 |
ACF Fiorentina titles
National titles
Serie A:
- Winners (2): 1955–56; 1968–69
- Runners-up (5): 1956–57; 1957–58; 1958–59; 1959–60; 1981–82
Serie B
Winners (3):
Serie C2 (as Florentia Viola)
- Winners (1): 2002–03
Coppa Italia:
- Winners (6): 1939–40; 1960–61; 1965–66; 1974–75; 1995–96; 2000–01
Supercoppa Italiana:
- Winners (1): 1996
- Runners-up (1): 2001
European titles
European Cup:
- Runners-up (1): 1956–57
UEFA Cup:
- Runners-up (1): 1989–90
UEFA Cup Winners’ Cup:
- Winners (1): 1960–61
- Runners-up (1): 1961–62
Minor titles
Coppa Grasshoppers
- Winners (1): 1957
Mitropa Cup
- Winners (1): 1966
- Runners-up (2): 1965, 1972
Anglo-Italian League Cup
- Winners (1): 1975