FC Bayern Munich Players Salaries and Highest Paid Weekly Wages 2024/25, FC Bayern Munich Players Salaries 2025? Which Bayern München Players Are the Highest Paid?
FC Bayern Munich, or simply Bayern, is a German professional sports club based in Munich, Bavaria. It is best known for its professional men's football team, which plays in the Bundesliga, the top tier of the German football league system. Bayern is the most successful club in German football history, having won a record 33 national titles, including 11 consecutively from 2013 to 2023, and 20 national cups, along with numerous European honors.
FC Bayern Munich was founded in 1900 by 11 football players, led by Franz John. Although Bayern won its first national championship in 1932, it has since become a dominant force in German football.
The club achieved its greatest success in the mid-1970s when, under the captaincy of Franz Beckenbauer, it won the European Cup three consecutive times (1974–1976). Overall, Bayern has won six European Cup/UEFA Champions League titles (a German record), securing their sixth title in the 2020 final as part of a seasonal treble, making them only the second European club to achieve the seasonal treble twice.
Bayern has also won one UEFA Cup, one European Cup Winners' Cup, two UEFA Super Cups, two FIFA Club World Cups, and two Intercontinental Cups, establishing it as one of the most successful European clubs internationally and the only German club to have won both international titles. Bayern players have earned five Ballon d'Or awards, two The Best FIFA Men's Player awards, four European Golden Shoe awards, and three UEFA Men's Player of the Year awards, including UEFA Club Footballer of the Year.
By winning the 2020 FIFA Club World Cup, Bayern Munich became only the second club to achieve the "sextuple" (winning the League, Cup, and Champions League in one season, followed by the Domestic Supercup, Continental Supercup, and Club World Cup in the next season), securing all possible trophies in a calendar year.
Bayern Munich is one of five clubs to have won all three of UEFA's main club competitions and the only German club to do so. As of February 2025, Bayern Munich is ranked among the top clubs in the UEFA club rankings. The club maintains traditional local rivalries with 1860 Munich and 1. FC Nürnberg, as well as with Borussia Dortmund since the mid-1990s.
Full name: Fußball-Club Bayern München
Nickname(s): Der FCB (The FCB), Die Bayern (The Bavarians), Stern des Südens (Star of the South), Die Roten (The Reds), FC Hollywood
Short name: Bayern Munich, FC Bayern, Bayern, FCB
Founded: 27 February 1900; 125 years ago
Stadium: Allianz Arena
Capacity: 75,000
President: Herbert Hainer
CEO: Jan-Christian Dreesen (as of 2023, replacing Oliver Kahn)
Head coach: Vincent Kompany (appointed May 2024)
League: Bundesliga
FC Bayern Munich had several new signings and players arriving during the 2024/25 season.
Bayern Munich New Signings | Age | Signed From Club | Transfer Fee |
Michael Olise (Right Winger) | 23 | Crystal Palace | €60.00m |
João Palhinha (Defensive Midfield) | 29 | Fulham | €51.00m |
Hiroki Ito (Centre-Back) | 25 | VfB Stuttgart | €23.50m |
Arijon Ibrahimović (Left Winger) | 19 | Frosinone (Loan Return) | - |
FC Bayern Munich Players Leaving – Departures 2024/25
Players Leaving Bayern Munich | Age | Sold To Club | Transfer Fee |
Eric Maxim Choupo-Moting | 35 | TBD (Free Agent) | Free transfer |
Bouna Sarr | 33 | TBD (Free Agent) | Free transfer |
Malik Tillman | 22 | PSV Eindhoven | €10.00m |
Gabriel Vidovic | 21 | Mainz 05 | €3.00m |
FC Bayern Munich Highest Paid Player | Salary Per Week | Yearly Salary |
Harry Kane | €480,769 | €25,000,000 |
Manuel Neuer | €403,846 | €21,000,000 |
Thomas Müller | €384,615 | €20,000,000 |
FC Bayern Munich Players Salaries Per Week 2024/25 (Full Squad Contracts)
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Harry Kane | £362,000 | £18,824,000 | 30 | AM/F C | England |
Joshua Kimmich | £288,000 | £14,976,000 | 29 | D/WB R, DM | Germany |
Thomas Müller | £288,000 | £14,976,000 | 34 | AM RC, F C | Germany |
Leroy Sané | £280,000 | £14,560,000 | 28 | AM RLC | Germany |
Manuel Neuer | £280,000 | £14,560,000 | 38 | GK | Germany |
Kingsley Coman | £247,000 | £12,844,000 | 28 | AM RL | France |
Serge Gnabry | £247,000 | £12,844,000 | 28 | AM RL, ST | Germany |
Leon Goretzka | £230,000 | £11,960,000 | 29 | DM, AM C | Germany |
Kim Min-Jae | £197,000 | £10,244,000 | 27 | D C | South Korea |
Dayot Upamecano | £181,000 | £9,412,000 | 25 | D C | France |
Konrad Laimer | £140,000 | £7,280,000 | 27 | D/WB R, DM | Austria |
Alphonso Davies | £132,000 | £6,864,000 | 23 | D/WB/AM L | Canada |
Raphaël Guerreiro | £97,000 | £5,044,000 | 30 | D/WB L, DM | Portugal |
Jamal Musiala | £90,000 | £4,680,000 | 21 | AM RLC | Germany |
Mathys Tel | £65,000 | £3,380,000 | 19 | AM RL, ST | France |
João Palhinha | £53,000 | £2,756,000 | 29 | DM | Portugal |
Michael Olise | £46,000 | £2,392,000 | 22 | AM RC | France |
Josip Stanišić | £41,000 | £2,132,000 | 24 | D RLC | Croatia |
Hiroki Ito | £36,000 | £1,872,000 | 25 | D LC | Japan |
Daniel Peretz | £35,000 | £1,820,000 | 24 | GK | Israel |
Eric Dier | £32,000 | £1,664,000 | 30 | D C | England |
Sven Ulreich | £31,000 | £1,612,000 | 35 | GK | Germany |
Arijon Ibrahimović | £28,000 | £1,456,000 | 18 | AM RLC | Germany |
Sacha Boey | £27,000 | £1,404,000 | 23 | D R | France |
Aleksandar Pavlović | £15,000 | £780,000 | 20 | DM | Germany |
Tarek Buchmann | £7,600 | £395,200 | 19 | D C | Germany |
Noël Aséko Nkili | £6,900 | £358,800 | 18 | DM | Germany |
Steve Breitkreuz | £4,600 | £239,200 | 32 | D C | Germany |
Adam Aznou | £4,500 | £234,000 | 18 | D/WB L | Morocco |
Jonathan Asp-Jensen | £4,100 | £213,200 | 18 | DM, AM C | Denmark |
Javier Fernández | £4,100 | £213,200 | 17 | DM | Spain |
Ljubo Puljić | £4,000 | £208,000 | 17 | D C | Croatia |
Timo Kern | £3,600 | £187,200 | 34 | DM, AM C | Germany |
Angelo Brückner | £3,500 | £182,000 | 21 | D/WB RL, DM | Germany |
Benjamin Ballis | £3,500 | £182,000 | 19 | GK | Germany |
Nestory Irankunda | £2,900 | £150,800 | 18 | AM RL | Australia |
Maximilian Wagner | £2,900 | £150,800 | 20 | ST | Germany |
Benjamin Dibrani | £2,500 | £130,000 | 20 | AM RC | Kosovo |
Davide Dell'Erba | £2,400 | £124,800 | 20 | DM | Germany |
Gabriel Marušić | £2,200 | £114,400 | 21 | D C | Croatia |
Grayson Dettoni | £2,200 | £114,400 | 19 | D C | U.S.A. |
Luca Denk | £2,000 | £104,000 | 21 | D C, DM | Germany |
Vincent Manuba | £1,500 | £78,000 | 19 | D/WB R | Germany |
Christian Kouam | £1,400 | £72,800 | 18 | D C, DM | Belgium |
Younes Aitamer | £1,300 | £67,600 | 21 | AM RL | Algeria |
Adin Ličina | £980 | £50,960 | 17 | AM RC | Germany |
Guido Della Rovere | £920 | £47,840 | 17 | AM C | Italy |
Moritz Mosandl | £900 | £46,800 | 22 | DM | Germany |
Emirhan Demircan | £802 | £41,704 | 19 | AM RL | Türkiye |
Lennard Becker | £732 | £38,064 | 18 | DM | Germany |
Max Schmitt | £722 | £37,544 | 18 | GK | Germany |
Anthony Pavlešić | £705 | £36,660 | 18 | GK | Australia |
Can Paylan | £634 | £32,968 | 17 | DM | Türkiye |
David Daiber | £624 | £32,448 | 17 | AM L | Portugal |
Erion Rexhepi | £614 | £31,928 | 18 | D RL | Germany |
Paul Scholl | £601 | £31,252 | 17 | D C | Germany |
Iwinosa Uhuns | £574 | £29,848 | 18 | D/WB R | Germany |
Magnus Dalpiaz | £552 | £28,704 | 17 | D C | Austria |
Louis Richter | £544 | £28,288 | 18 | AM LC | Germany |
Luca Stancic | £544 | £28,288 | 17 | GK | Türkiye |
Luis Schäfer | £544 | £28,288 | 17 | D C | Germany |
Maximilian Schuhbauer | £538 | £27,976 | 18 | D RC | Germany |
Max Mergner | £534 | £27,768 | 18 | DM | Germany |
Mudaser Sadat | £534 | £27,768 | 17 | AM C | Germany |
Michael Scott | £493 | £25,636 | 18 | AM RL | Germany |
Kurt Rüger | £467 | £24,284 | 18 | DM, AM C | Germany |
Tim Binder | £464 | £24,128 | 17 | M C | Germany |
Hannes Heilmair | £452 | £23,504 | 20 | GK | Germany |
Veis Yıldız | £444 | £23,088 | 18 | WB R, DM | Türkiye |
Valentin Yotov | £444 | £23,088 | 18 | AM/F C | Bulgaria |
Liul Bruke Alemu | £387 | £20,124 | 19 | AM C | Germany |
Samuel Unsöld | £317 | £16,484 | 19 | ST | Germany |
Jonah Kusi-Asare | £55 | £2,860 | 17 | ST | Sweden |
Leon Klanac | £55 | £2,860 | 17 | GK | Germany |
Tim Hoffmann | £55 | £2,860 | 17 | D R | Germany |
Jussuf Nasrawe | £55 | £2,860 | 17 | AM/F C | Germany |
Deniz Ofli | £55 | £2,860 | 17 | D/WB L | Türkiye |
Felipe Chávez | £55 | £2,860 | 17 | AM C | Peru |
Sejdo Durakov | £55 | £2,860 | 17 | AM/F C | Germany |
Simon Zöls | £55 | £2,860 | 17 | ST | Germany |
Bogdan Olychenko | £55 | £2,860 | 17 | M C | Ukraine |
Any link buliding on our comment section will be make as spam.