Empoli FC Players Salaries and Weekly Wages 2022-2023
Empoli FC Players Salaries And Weekly Wages 2022-2023? Which players are the highest-paid players at Empoli FC?
Who is the highest paid player at Empoli FC? Empoli FC Player Wages? Serie A wages? How much do German Serie A footballers earn? Who is earning the most at Empoli FC? Who are the highest-earning players at Empoli FC?
Empoli FC is an Italian football club based in Empoli, Tuscany. Empoli FC plays in the second tier of Italy, Serie B, after finishing season 2018/19 on the 18th place of Serie A.
In August 1920, Foot Ball Club Empoli and the football section Unione Sportiva Empoli were born. After the participation of a tournament in San Miniato, the two merged into a single local football club. Empoli FC play in navy blue shirt, navy blue shorts, and navy blue socks. The club stadium is the 16,284 seat Stadio Carlo Castellani.
Highest Paid Empoli FC Player 2022 (Weekly Wages & Contracts)
The club is said to be paying €10 million on salaries this season. By spending this amount, Empoli FC likely sit at the top on the wage bill in the Serie B.
Empoli FC Players Salaries and contracts 2022
# | Players & Positions | Age | Contracts | Market Value |
– | Guglielmo Vicario | Oct 7, 1996 (25) | – | €10.00m |
Goalkeeper | ||||
1 | Samuele Perisan | Aug 21, 1997 (25) | – | €700Th. |
Goalkeeper | ||||
22 | Samir Ujkani | Jul 5, 1988 (34) | 30-Jun-23 | €200Th. |
Goalkeeper | ||||
40 | Lovro Stubljar | Aug 9, 2004 (18) | – | – |
Goalkeeper | ||||
4 | Sebastian Walukiewicz | Apr 5, 2000 (22) | 30-Jun-23 | €5.00m |
Centre-Back | ||||
33 | Sebastiano Luperto | Sep 6, 1996 (25) | 30-Jun-23 | €3.00m |
Centre-Back | ||||
6 | Koni De Winter | Jun 12, 2002 (20) | 30-Jun-23 | €2.20m |
Centre-Back | ||||
34 | Ardian Ismajli | Sep 30, 1996 (25) | 30-Jun-25 | €1.80m |
Centre-Back | ||||
26 | Lorenzo Tonelli | Jan 17, 1990 (32) | 30-Jun-23 | €1.00m |
Centre-Back | ||||
65 | Fabiano Parisi | Nov 9, 2000 (21) | 30-Jun-25 | €4.50m |
Left-Back | ||||
3 | Liberato Cacace | Sep 27, 2000 (21) | – | €2.50m |
Left-Back | ||||
30 | Petar Stojanovic | Oct 7, 1995 (26) | – | €3.00m |
Right-Back | ||||
24 | Tyronne Ebuehi | Dec 16, 1995 (26) | 30-Jun-25 | €1.40m |
Right-Back | ||||
20 | Duccio Degli Innocenti | Apr 28, 2003 (19) | 30-Jun-23 | €500Th. |
Defensive Midfield | ||||
18 | Razvan Marin | May 23, 1996 (26) | 30-Jun-23 | €12.00m |
Central Midfield | ||||
25 | Filippo Bandinelli | Mar 29, 1995 (27) | 30-Jun-23 | €3.00m |
Central Midfield | ||||
32 | Nicolas Haas | Jan 23, 1996 (26) | 30-Jun-24 | €3.00m |
Central Midfield | ||||
8 | Liam Henderson | Apr 25, 1996 (26) | 30-Jun-25 | €2.80m |
Central Midfield | ||||
5 | Alberto Grassi | Mar 7, 1995 (27) | 30-Jun-23 | €2.50m |
Central Midfield | ||||
– | Jean-Daniel Akpa Akpro | Oct 11, 1992 (29) | 30-Jun-23 | €2.00m |
Central Midfield | ||||
21 | Jacopo Fazzini | Mar 16, 2003 (19) | – | €250Th. |
Central Midfield | ||||
10 | Nedim Bajrami | Feb 28, 1999 (23) | 30-Jun-24 | €10.00m |
Attacking Midfield | ||||
35 | Tommaso Baldanzi | Mar 23, 2003 (19) | – | €800Th. |
Attacking Midfield | ||||
14 | Marko Pjaca | May 6, 1995 (27) | 30-Jun-23 | €3.50m |
Left Winger | ||||
28 | Nicolò Cambiaghi | Dec 28, 2000 (21) | 30-Jun-23 | €2.00m |
Left Winger | ||||
9 | Martín Satriano | Feb 20, 2001 (21) | 30-Jun-23 | €7.00m |
Centre-Forward | ||||
7 | Sam Lammers | Apr 30, 1997 (25) | 30-Jun-23 | €3.00m |
Centre-Forward | ||||
23 | Mattia Destro | Mar 20, 1991 (31) | 30-Jun-23 | €3.00m |
Centre-Forward | ||||
17 | Emmanuel Ekong | Jun 25, 2002 (20) | 30-Jun-27 | €300Th. |
Centre-Forward |