Cremonese Players Salaries, Weekly Wages and Transfer 2023/24
Cremonese Players Salaries, Weekly Wages and Transfer 2023/24
Ever found yourself pondering over the question, "What are the US Cremonese Player Salaries for 2024?" or perhaps wondered who the highest-earning players at Cremonese are? If so, you're in luck! In this article, we've got the lowdown on all things related to Cremonese players' salaries for the year 2024. Let's dive into the details.
Club Background:
Unione Sportiva Cremonese, an Italian association football club nestled in the heart of Cremona, has been making waves in the football scene since its formation in 1903. Having recently secured promotion from Serie B to Serie A, Cremonese is currently flexing its muscles in the top tier of Italian football.
Team Colors and Nicknames:
Picture the Cremonese players on the field, adorned in Grey & Red with a touch of white, proudly representing their team colors. Known affectionately as "La Cremo" (translating to "grey-red"), they also go by the nicknames "Le Tigri" and "I Violini."
Home Ground and Ownership:
Stadio Giovanni Zini serves as the battleground for Cremonese, with a seating capacity of 20,641 fans cheering passionately for their team. Guided by the ownership of Giovanni Arvedi, the club stands as a symbol of football excellence in Cremona.
Cremonese Player Arrivals 2023/24
Players | Age | Club | Transfer sum |
---|---|---|---|
Cyriel Dessers | 27 | KRC Genk | €6.50m |
Felix Afena-Gyan | 19 | AS Roma | €6.00m |
Charles Pickel | 25 | Famalicão | €3.80m |
Emanuel Aiwu | 21 | Rapid Vienna | €3.50m |
Giacomo Quagliata | 22 | Heracles Almelo | €2.00m |
Luka Lochoshvili | 24 | Wolfsberger AC | €1.60m |
Frank Tsadjout | 22 | AC Milan | €850Th. |
Tommaso Milanese | 19 | AS Roma | €750Th. |
Johan Vásquez | 23 | Genoa | Loan fee: €500Th. |
Highest Paid Cremonese Player and Salaries 2024 (Weekly Wage)
Player Name | Age | Weekly Wage | Yearly Salary |
---|---|---|---|
Samuel Di Carmine | 33 | £32,115 | £1,670,000 |
Daniel Ciofani | 36 | £14,615 | £760,000 |
Cristian Buonaiuto | 29 | £12,500 | £650,000 |
Cedric Gondo | 25 | £12,500 | £650,000 |
Matteo Bianchetti | 29 | £11,731 | £610,000 |
Alessandro Fiordaliso | 23 | £10,769 | £560,000 |
Michele Castagnetti | 32 | £7,885 | £410,000 |
Luca Ravanelli | 25 | £7,500 | £390,000 |
Paolo Bartolomei | 32 | £7,115 | £370,000 |
Mouhamadou Sarr | 25 | £4,231 | £220,000 |
Filippo Nardi | 24 | £4,231 | £220,000 |
Dennis Politic | 22 | £4,038 | £210,000 |
Jaime Báez | 27 | £3,846 | £200,000 |
Emanuele Valeri | 23 | £2,115 | £110,000 |
Luca Strizzolo | 30 | £1,731 | £90,000 |
Dorian Ciezkowski | 21 | £1,346 | £70,000 |
Daniel Frey | 20 | £1,346 | £70,000 |
Johan Vasquez | 23 | £962 | £50,000 |
Felix Afena-Gyan | 19 | – | – |
Cremonese titles
Domestic
Serie C
- Winners (3): 1935–36 (Girone B), 1941–42 (Girone B), 1976–77 (Girone A)
Serie C1
- Winners (1): 2004–05 (Girone A)
Serie D
- Winners (2): 1953–54 (Girone C), 1970-71 (Girone B)
Prima Categoria
- Winners (1): 1967–68 (Girone B)
Anglo-Italian Cup – 1992-93