Chelsea FC CFC Players Salaries, Weekly Wages – Highest Paid 2024/25
By and large, Chelsea FC is a respected football club. Nicknamed the "Blues," the club is known to have been managed by several head coaches including the likes of Carlo Ancelotti, Jose Mourinho, and Antonio Conte. The club is famous for its blue top and shorts paired with white socks.
Nevertheless, Chelsea FC is one of the wealthiest clubs in the English Premier League. In this article, we'll explore how much each Chelsea player takes home as wages per week for the 2024/25 season. Let's go!
The New Era of Chelsea FC
Chelsea FC is currently owned by a consortium led by American businessman Todd Boehly, alongside Clearlake Capital, Mark Walter, and Hansjörg Wyss. The group acquired the club in May 2022 for £4.25 billion following sanctions on former owner Roman Abramovich due to the Russia-Ukraine war. Abramovich, a Russian business tycoon, was stripped of ownership amid claims of his ties to Russian President Vladimir Putin. Nonetheless, Chelsea FC is periodically known as the "Billionaire's" club, and this is because the club's salary has remained among the highest in the league. In the past 13 league seasons, Chelsea FC consistently ranked among the top spenders, with the third-highest wage bill in the Premier League for 2024/25, behind Manchester City and Manchester United.Chelsea's Promising Academy
Despite being one of the highest spenders in the EPL, Chelsea has an academy that is promising and brimming with talents. The likes of Reece James, now club captain, and Levi Colwill are products of the academy, showing early signs of football maturity. While Mason Mount and Callum Hudson-Odoi, also academy graduates, have since left the club, new talents continue to emerge. These youngsters are not among the highest-paid players yet, but the story doesn't end there; they have the opportunity to receive high wages if they show consistency in their performance.Chelsea is one of the highest-paying teams in terms of weekly salaries to their stars, and here is the full list of the squad with their weekly salaries and years remaining on the contract. Some of the young players’ weekly salaries are unknown, so no information is available on them.
In recent years, Chelsea have spent heavily, with over £1.2 billion invested in new signings since the Boehly takeover in 2022. This summer (2024), The Blues signed players like Pedro Neto, João Félix, Filip Jørgensen, and Tosin Adarabioyo.
Chelsea signed a number of players for the 2024/25 season.Chelsea New Signings | Age | Signed From Club | Transfer Fee |
Pedro Neto | 24 | Wolverhampton Wanderers | €60.00m |
João Félix | 25 | Atlético Madrid | €52.00m |
Filip Jørgensen | 22 | Villarreal | €24.50m |
Mike Penders | 19 | KRC Genk | €20.00m |
Renato Veiga | 21 | FC Basel | €14.00m |
Caleb Wiley | 20 | Atlanta United | €10.00m |
Marc Guiu | 19 | Barcelona | €6.00m |
Tosin Adarabioyo | 27 | Fulham | Free transfer |
Jadon Sancho | 24 | Manchester United | Loan (Obligation to buy: €27.00m) |
Chelsea FC players leaving – departures 2024/25
Players Leaving Chelsea | Age | Sold To Club | Transfer Fee |
Conor Gallagher | 24 | Atlético Madrid | €42.00m |
Ian Maatsen | 22 | Aston Villa | €44.50m |
Lewis Hall | 20 | Newcastle United | €33.00m |
Omari Kellyman | 19 | Aston Villa | €22.50m |
Romelu Lukaku | 31 | Napoli | €30.00m |
Thiago Silva | 40 | Fluminense | Free transfer |
Hakim Ziyech | 31 | Galatasaray | Free transfer |
Raheem Sterling | 30 | Arsenal | Loan |
Kepa Arrizabalaga | 30 | Bournemouth | Loan |
Armando Broja | 23 | Everton | Loan (Option to buy: €30.00m) |
Highest paid Chelsea player per week 2024/25 – who has the highest weekly wage at Chelsea 2024/25?
Chelsea highest paid player 2024/25 – who is Chelsea's highest paid player?
Chelsea Highest Paid Player | Salary Per Week | Yearly Salary |
Reece James | £250,000 | £13,000,000 |
Wesley Fofana | £200,000 | £10,400,000 |
Ben Chilwell | £200,000 | £10,400,000 |
Chelsea FC player's salaries per week 2024/25 (full squad contracts)
Chelsea FC player's salaries and contracts 2024
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Christopher Nkunku | £300,000 | £15,600,000 | 26 | AM RLC, F C | France |
Jadon Sancho | £275,000 | £14,300,000 | 24 | AM RLC | England |
Reece James | £250,000 | £13,000,000 | 24 | D RC | England |
Wesley Fofana | £230,000 | £11,960,000 | 23 | D C | France |
Ben Chilwell | £225,000 | £11,700,000 | 27 | D/WB L | England |
Enzo Fernández | £180,000 | £9,360,000 | 23 | DM, AM C | Argentina |
Mykhaylo Mudryk | £150,000 | £7,800,000 | 23 | AM RLC | Ukraine |
Moisés Caicedo | £140,000 | £7,280,000 | 22 | DM | Ecuador |
Nicolas Jackson | £120,000 | £6,240,000 | 23 | AM RLC, F C | Senegal |
Benoît Badiashile | £120,000 | £6,240,000 | 23 | D C | France |
Marc Cucurella | £110,000 | £5,720,000 | 25 | D LC, M L | Spain |
Malo Gusto | £100,000 | £5,200,000 | 21 | D/WB R, M C | France |
Noni Madueke | £100,000 | £5,200,000 | 22 | AM RLC | England |
Carney Chukwuemeka | £100,000 | £5,200,000 | 20 | AM C | England |
Axel Disasi | £78,000 | £4,056,000 | 26 | D C | France |
Cole Palmer | £77,000 | £4,004,000 | 22 | AM RLC | England |
Levi Colwill | £75,000 | £3,900,000 | 21 | D LC | England |
Roméo Lavia | £73,000 | £3,796,000 | 20 | DM | Belgium |
João Félix | £72,000 | £3,744,000 | 24 | AM RLC, F C | Portugal |
Robert Sánchez | £68,000 | £3,536,000 | 26 | GK | Spain |
Filip Jörgensen | £51,000 | £2,652,000 | 22 | GK | Denmark |
Deivid Washington | £42,000 | £2,184,000 | 19 | ST | Brazil |
Pedro Neto | £41,000 | £2,132,000 | 24 | AM RLC | Portugal |
Kiernan Dewsbury-Hall | £39,000 | £2,028,000 | 25 | AM C | England |
Cesare Casadei | £37,000 | £1,924,000 | 21 | AM C | Italy |
Tosin Adarabioyo | £34,000 | £1,768,000 | 26 | D C | England |
Marcus Bettinelli | £29,000 | £1,508,000 | 32 | GK | England |
Harvey Vale | £26,000 | £1,352,000 | 20 | D/WB L, AM RL | England |
Renato Veiga | £14,000 | £728,000 | 20 | D LC, DM | Portugal |
Marc Guiu | £12,000 | £624,000 | 18 | ST | Spain |
Ishé Samuels-Smith | £8,100 | £421,200 | 18 | D LC | England |
Alex Matos | £5,500 | £286,000 | 19 | DM | England |
Brodi Hughes | £5,500 | £286,000 | 19 | D RC | England |
Jimmy-Jay Morgan | £5,100 | £265,200 | 18 | AM RLC, F C | England |
Kiano Dyer | £5,000 | £260,000 | 17 | DM | England |
Leo Cardoso | £5,000 | £260,000 | 17 | AM RLC | Portugal |
Ato Ampah | £4,500 | £234,000 | 18 | WB/AM RL | England |
Zain Silcott-Duberry | £4,000 | £208,000 | 19 | WB RL, AM RLC | England |
Zak Sturge | £4,000 | £208,000 | 20 | D/WB L | England |
Reiss Russell-Denny | £3,700 | £192,400 | 18 | DM, AM C | England |
Donnell McNeilly | £3,400 | £176,800 | 18 | AM RL, ST | England |
Harrison McMahon | £3,200 | £166,400 | 18 | DM, AM C | England |
Jimi Tauriainen | £3,100 | £161,200 | 20 | DM, AM C | Finland |
Lucas Bergström | £3,000 | £156,000 | 21 | GK | Finland |
Kaiden Wilson | £3,000 | £156,000 | 18 | D C | England |
Max Merrick | £2,900 | £150,800 | 18 | GK | England |
Omari Kellyman | £2,800 | £145,600 | 18 | AM RLC, F C | England |
Tyrique George | £2,600 | £135,200 | 18 | AM RLC, F C | England |
Travis Akomeah | £2,600 | £135,200 | 18 | D C | England |
Frankie Runham | £2,300 | £119,600 | 17 | AM RLC, F C | England |
Genesis Antwi | £2,200 | £114,400 | 17 | D RC | Sweden |
Josh Acheampong | £2,100 | £109,200 | 18 | D RC | England |
Kai Crampton | £2,000 | £104,000 | 17 | GK | England |
Richard Olise | £1,700 | £88,400 | 19 | D RLC | England |
Sam Rak-Sakyi | £1,600 | £83,200 | 19 | DM | England |
Somto Boniface | £1,600 | £83,200 | 18 | D/WB L | England |
Shaun Wade | £1,600 | £83,200 | 17 | AM RL | Ireland |
Dujuan Richards | £1,400 | £72,800 | 18 | AM RL, ST | Jamaica |
Ollie Harrison | £220 | £11,440 | 16 | DM | England |
Marcell Washington | £220 | £11,440 | 16 | D/WB L | England |
Harrison Murray-Campbell | £145 | £7,540 | 17 | D RLC | England |
Any link buliding on our comment section will be make as spam.