Champions League Top Scorers - Hat-tricks, Golden Boot Rankings 2024/25, Champions League All-Time Top Scorers
The UEFA Champions League remains the ultimate stage for football's elite to showcase their talents. With the world’s best players competing for the prestigious title, goals continue to steal the headlines. This season, a thrilling race is unfolding as top strikers battle to claim the Champions League Golden Boot.
Robert Lewandowski’s Historic Milestone
Barcelona’s Robert Lewandowski has cemented his legacy by joining an exclusive club of players with 100 Champions League goals, a feat achieved on Matchday 5 this season. The Polish striker remains a key contender in the 2024/25 Golden Boot race, consistently adding to his impressive tally.
Standout Performances
- Harry Kane kicked off the season in sensational form, scoring four goals—including a hat-trick of penalties—in Bayern Munich’s 9-2 demolition of Dinamo Zagreb.
- Kylian Mbappé opened his Real Madrid account with a goal against Stuttgart and later notched a hat-trick against Manchester City in the knockout stage, while teammate VinÃcius Júnior dazzled with a hat-trick in a 5-2 comeback win over Borussia Dortmund.
- Viktor Gyökeres stunned Manchester City with a hat-trick in Sporting CP’s 4-1 upset victory, announcing himself as a serious contender.
- Dortmund’s Serhou Guirassy has surged to the forefront, leading the scoring charts with an exceptional campaign.
- Kylian Mbappé opened his Real Madrid account with a goal against Stuttgart and later notched a hat-trick against Manchester City in the knockout stage, while teammate VinÃcius Júnior dazzled with a hat-trick in a 5-2 comeback win over Borussia Dortmund.
- Viktor Gyökeres stunned Manchester City with a hat-trick in Sporting CP’s 4-1 upset victory, announcing himself as a serious contender.
- Dortmund’s Serhou Guirassy has surged to the forefront, leading the scoring charts with an exceptional campaign.
The Race Heats Up
With the 2024/25 Champions League season progressing through the knockout stages, the top scorers table is in constant flux. The expanded format promises more matches and more goals, making this year’s Golden Boot race one of the most unpredictable yet. Who will emerge victorious? Keep reading for the latest updates.
Current Top Scorers:
The competition is fiercer than ever, with several players leaving their mark. Below are the current top scorers in the 2024/25 Champions League season as of March 11, 2025:
Champions League Top Scorers 2024/25
Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1. | Serhou Guirassy | Borussia Dortmund | 10 (1) | 2 | 9 | 678 |
2. | Robert Lewandowski | Barcelona | 9 (2) | 2 | 9 | 742 |
= | Raphinha | Barcelona | 9 (0) | 6 | 9 | 744 |
4. | Harry Kane | Bayern Munich | 8 (4) | 4 | 8 | 720 |
= | Erling Haaland | Manchester City | 8 (2) | 1 | 9 | 810 |
6. | Kylian Mbappé | Real Madrid | 7 (1) | 2 | 9 | 810 |
= | VinÃcius Júnior | Real Madrid | 7 (1) | 3 | 9 | 781 |
= | Vangelis Pavlidis | Benfica | 7 (0) | 1 | 9 | 684 |
Champions League Hat-tricks
A total of 10 hat-tricks have been scored in the 2024/25 Champions League season as of March 11, 2025:
Player, Team | Match | Goals |
---|---|---|
Kylian Mbappé, Real Madrid | Real Madrid - Manchester City 3-1, Wed 19 Feb 2025 | 3 |
Morgan Rogers, Aston Villa | Aston Villa - Celtic 4-2, Tue 29 Jan 2025 | 3 |
Lautaro MartÃnez, Inter | Inter - Monaco 3-0, Tue 29 Jan 2025 | 3 |
Ousmane Dembélé, Paris Saint-Germain | Stuttgart - Paris Saint-Germain 1-4, Tue 29 Jan 2025 | 3 |
Vangelis Pavlidis, Benfica | Benfica - Barcelona 4-5, Tue 21 Jan 2025 | 3 |
Viktor Gyökeres, Sporting CP | Sporting CP - Manchester City 4-1, Tue 5 Nov 2024 | 3 |
Luis DÃaz, Liverpool | Liverpool - Bayer Leverkusen 4-0, Tue 5 Nov 2024 | 3 |
Raphinha, Barcelona | Barcelona - Bayern München 4-1, Wed 23 Oct 2024 | 3 |
VinÃcius Júnior, Real Madrid | Real Madrid - Borussia Dortmund 5-2, Tue 22 Oct 2024 | 3 |
Karim Adeyemi, Borussia Dortmund | Borussia Dortmund - Celtic 7-1, Tue 1 Oct 2024 | 3 |
Harry Kane, Bayern München | Bayern München - Dinamo Zagreb 9-2, Tue 17 Sep 2024 | 4 |
Champions League Golden Boot winners
Cristiano Ronaldo and Lionel Messi have dominated the majority of Golden Boot races with Ronaldo's 16-goal haul in 2015/16 still the single-season Champions League record.Year | Player | Team | Goals |
---|---|---|---|
24/25 | |||
23/24 | Kylian Mbappe | Paris Saint-Germain | 8 |
2022-23 | Erling Haaland | Manchester City | 12 |
2021-22 | Karim Benzema | Real Madrid | 15 |
2020-21 | Erling Haaland | Borussia Dortmund | 10 |
2019-20 | Robert Lewandowski | Bayern Munich | 15 |
2018-19 | Lionel Messi | Barcelona | 12 |
2017-18 | Cristiano Ronaldo | Real Madrid | 15 |
2016-17 | Cristiano Ronaldo | Real Madrid | 12 |
2015-16 | Cristiano Ronaldo | Real Madrid | 16 |
2014-15 | Neymar | Barcelona | 10 |
Cristiano Ronaldo | Real Madrid | 10 | |
Lionel Messi | Barcelona | 10 | |
2013-14 | Cristiano Ronaldo | Real Madrid | 17 |
2012-13 | Cristiano Ronaldo | Real Madrid | 12 |
2011-12 | Lionel Messi | Barcelona | 14 |
2010-11 | Lionel Messi | Barcelona | 12 |
2009-10 | Lionel Messi | Barcelona | 8 |
2008-09 | Lionel Messi | Barcelona | 9 |
2007-08 | Cristiano Ronaldo | Manchester United | 8 |
2006-07 | Kaka | AC Milan | 10 |
2005-06 | Andriy Shevchenko | AC Milan | 9 |
2004-05 | Ruud van Nistelrooy | Manchester United | 8 |
2003-04 | Fernando Morientes | AS Monaco | 9 |
2002-03 | Ruud van Nistelrooy | Manchester United | 12 |
2001-02 | Ruud van Nistelrooy | Manchester United | 10 |
2000-01 | Raul | Real Madrid | 7 |
1999-00 | Raul | Real Madrid | 10 |
Mario Jardel | Porto | 10 | |
Rivaldo | Barcelona | 10 | |
1998-99 | Andriy Shevchenko | Dynamo Kyiv | 8 |
Dwight Yorke | Manchester United | 8 | |
1997-98 | Alessandro Del Piero | Juventus | 10 |
1996-97 | Milinko Pantić | Atletico Madrid | 5 |
1995-96 | Jari Litmanen | Ajax | 9 |
1994-95 | George Weah | PSG | 7 |
1993-94 | Ronald Koeman | Barcelona | 8 |
Wynton Rufer | Werder Bremen | 8 | |
1992-93 | Romario | PSV Eindhoven | 7 |
Champions League all-time top scorers
Haaland still has a long way to go crack into the top 10 all-time Champions League goalscorer list based on some incredible performances since 1992.
Cristiano Ronaldo is still the frontrunner, ahead of Lionel Messi and Robert Lewandowski, with Haaland on 35 at the start of the 2023/24 season.
(Data correct as of September 18, 2023 and excludes qualifying rounds)
Player | Team(s) | UCL goals | UCL games | |
1. | Cristiano Ronaldo | Man United, Real Madrid, Juventus | 140 | 183 |
2. | Lionel Messi | Barcelona, PSG | 129 | 163 |
3. | Robert Lewandowski | Borussia Dortmund, Bayern Munich, Barcelona | 92 | 112 |
4. | Karim Benzema | Lyon, Real Madrid | 90 | 152 |
5. | Raul | Real Madrid, Schalke | 71 | 142 |
6. | Ruud van Nistelrooy | PSV Eindhoven, Man United, Real Madrid | 56 | 73 |
7. | Thomas Muller | Bayern Munich | 53 | 142 |
8. | Thierry Henry | AS Monaco, Arsenal, Barcelona | 50 | 112 |
9. | Andriy Shevchenko | Dynamo Kyiv, AC Milan, Chelsea | 48 | 100 |
= | Zlatan Ibrahimovic | Ajax, Juventus, Inter, Barcelona, AC Milan, PSG, Man United | 48 | 124 |
Any link buliding on our comment section will be make as spam.