Champions League Top Scorers - Hat-trick 2024/25: Golden boot rankings
Champions League Top Scorers - Hat-trick, Golden Boot rankings 2024/25, Champions League all-time top scorers.
The UEFA Champions League is the ultimate stage for football's biggest stars to shine. With the best players in the world vying for the coveted title, goals are always in the spotlight. This season, some of the world's top strikers are battling it out to be crowned the Champions League's top scorer.
Robert Lewandowski Makes History
Barcelona's Robert Lewandowski has joined an exclusive club of players with 100 Champions League goals. The Polish striker is setting the pace this season, and his goalscoring record is one to watch.
Other Notable Performances
- Harry Kane got off to a flying start with four goals in Bayern Munich's 9-2 win over Dinamo Zagreb.
- Kylian Mbappe is off the mark with Real Madrid, while teammate Vinicius Junior stole the show with a hat-trick against Borussia Dortmund.
- Viktor Gyokeres scored a hat-trick as Sporting CP inflicted a shock 4-1 defeat on Manchester City.
The Race is On
With the Champions League season in full swing, the top scorers table is constantly changing. Who will come out on top? Stay tuned to find out.
Current Top Scorers:
The competition is heating up, with several players already making their mark. Here are the current top scorers in the Champions League:
Champions League Top Scorers 2024/25
Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1. | Robert Lewandowski | Barcelona | 7 (1) | 0 | 5 | 408 |
2. | Raphinha | Barcelona | 5 (0) | 2 | 5 | 404 |
= | Viktor Gyokeres | Sporting CP | 5 (2) | 1 | 5 | 450 |
= | Harry Kane | Bayern Munich | 5 (3) | 1 | 5 | 450 |
= | Florian Wirtz | Bayer Leverkusen | 5 (1) | 1 | 5 | 417 |
= | Erling Haaland | Man City | 5 (1) | 0 | 5 | 411 |
4. | Jonathan David | Lille | 4 (2) | 0 | 4 | 269 |
= | Vinicius Junior | Real Madrid | 4 (1) | 0 | 4 | 360 |
Champions League Hat-tricks
Totally there are 2 hat-tricks scored this season in Champions League
Player, Team | Match | Goals |
---|---|---|
Viktor Gyökeres, Sporting | Sporting - Manchester City 4-1, Tue 5 november 2024 | 3 |
Luis Díaz, Liverpool | Liverpool - Bayer Leverkusen 4-0, Tue 5 november 2024 | 3 |
Raphinha, Barcelona | Barcelona - Bayern München 4-1, Wed 23 october 2024 | 3 |
Vinicius Júnior, Real Madrid | Real Madrid - Borussia Dortmund 5-2, Tue 22 october 2024 | 3 |
Karim Adeyemi, Borussia Dortmund | Borussia Dortmund - Celtic 7-1, Tue 1 october 2024 | 3 |
Harry Kane, Bayern München | Bayern München - Dinamo Zagreb 9-2, Tue 17 september 2024 | 4 |
Champions League Golden Boot winners
Cristiano Ronaldo and Lionel Messi have dominated the majority of Golden Boot races with Ronaldo's 16-goal haul in 2015/16 still the single-season Champions League record.Year | Player | Team | Goals |
---|---|---|---|
24/25 | |||
23/24 | Kylian Mbappe | Paris Saint-Germain | 8 |
2022-23 | Erling Haaland | Manchester City | 12 |
2021-22 | Karim Benzema | Real Madrid | 15 |
2020-21 | Erling Haaland | Borussia Dortmund | 10 |
2019-20 | Robert Lewandowski | Bayern Munich | 15 |
2018-19 | Lionel Messi | Barcelona | 12 |
2017-18 | Cristiano Ronaldo | Real Madrid | 15 |
2016-17 | Cristiano Ronaldo | Real Madrid | 12 |
2015-16 | Cristiano Ronaldo | Real Madrid | 16 |
2014-15 | Neymar | Barcelona | 10 |
Cristiano Ronaldo | Real Madrid | 10 | |
Lionel Messi | Barcelona | 10 | |
2013-14 | Cristiano Ronaldo | Real Madrid | 17 |
2012-13 | Cristiano Ronaldo | Real Madrid | 12 |
2011-12 | Lionel Messi | Barcelona | 14 |
2010-11 | Lionel Messi | Barcelona | 12 |
2009-10 | Lionel Messi | Barcelona | 8 |
2008-09 | Lionel Messi | Barcelona | 9 |
2007-08 | Cristiano Ronaldo | Manchester United | 8 |
2006-07 | Kaka | AC Milan | 10 |
2005-06 | Andriy Shevchenko | AC Milan | 9 |
2004-05 | Ruud van Nistelrooy | Manchester United | 8 |
2003-04 | Fernando Morientes | AS Monaco | 9 |
2002-03 | Ruud van Nistelrooy | Manchester United | 12 |
2001-02 | Ruud van Nistelrooy | Manchester United | 10 |
2000-01 | Raul | Real Madrid | 7 |
1999-00 | Raul | Real Madrid | 10 |
Mario Jardel | Porto | 10 | |
Rivaldo | Barcelona | 10 | |
1998-99 | Andriy Shevchenko | Dynamo Kyiv | 8 |
Dwight Yorke | Manchester United | 8 | |
1997-98 | Alessandro Del Piero | Juventus | 10 |
1996-97 | Milinko Pantić | Atletico Madrid | 5 |
1995-96 | Jari Litmanen | Ajax | 9 |
1994-95 | George Weah | PSG | 7 |
1993-94 | Ronald Koeman | Barcelona | 8 |
Wynton Rufer | Werder Bremen | 8 | |
1992-93 | Romario | PSV Eindhoven | 7 |
Champions League all-time top scorers
Haaland still has a long way to go crack into the top 10 all-time Champions League goalscorer list based on some incredible performances since 1992.
Cristiano Ronaldo is still the frontrunner, ahead of Lionel Messi and Robert Lewandowski, with Haaland on 35 at the start of the 2023/24 season.
(Data correct as of September 18, 2023 and excludes qualifying rounds)
Player | Team(s) | UCL goals | UCL games | |
1. | Cristiano Ronaldo | Man United, Real Madrid, Juventus | 140 | 183 |
2. | Lionel Messi | Barcelona, PSG | 129 | 163 |
3. | Robert Lewandowski | Borussia Dortmund, Bayern Munich, Barcelona | 92 | 112 |
4. | Karim Benzema | Lyon, Real Madrid | 90 | 152 |
5. | Raul | Real Madrid, Schalke | 71 | 142 |
6. | Ruud van Nistelrooy | PSV Eindhoven, Man United, Real Madrid | 56 | 73 |
7. | Thomas Muller | Bayern Munich | 53 | 142 |
8. | Thierry Henry | AS Monaco, Arsenal, Barcelona | 50 | 112 |
9. | Andriy Shevchenko | Dynamo Kyiv, AC Milan, Chelsea | 48 | 100 |
= | Zlatan Ibrahimovic | Ajax, Juventus, Inter, Barcelona, AC Milan, PSG, Man United | 48 | 124 |