
Borussia Dortmund Players Salaries 2025: Weekly Wages 2024/2025
Do you want to know Borussia Dortmund Players Salaries 2025: Weekly Wages 2024/2025? As one of the prestigious football clubs in Europe, Borussia Dortmund have established themselves as a well-known standard team.
However, they remain second fiddle to their domestic rivals, Bayern Munich, when it comes to trophies and accolades. Despite this, the German-based football club boasts one of the highest wage bills in the country and continent. Read on for more information about Borussia Dortmund Players Salaries 2025: Weekly Wages 2024/2025.
About Borussia Dortmund
Borussia Dortmund is a professional football team based in Germany. The renowned club competes in Germany's top-flight competition, the Bundesliga, alongside teams like Bayern Munich, Bayer Leverkusen, Schalke 04, RB Leipzig, and Borussia Mönchengladbach.
Borussia Dortmund was founded in 1909 by a group of 17 players. The professional football club has three nicknames: Die Borussen, Die Schwarzgelben (The Black and Yellows in English), and Der BVB (The BVB).
As one of the esteemed football clubs, Borussia Dortmund is ranked as the 11th most valuable club globally and second in Germany, trailing only Bayern Munich, which is considered the most valuable team in the country.
The club’s home ground is the Westfalenstadion, where they play all their home matches. It is the largest stadium in Germany, renowned for its enormous fan capacity.
Additionally, Borussia Dortmund is the third-largest club in Germany by membership, with over 115,000 members. The team plays in a distinctive black and yellow jersey.
Some Facts About Borussia Dortmund
- Since its establishment in 1909, the current squad paraded by Borussia Dortmund is among their most expensive to date.
- Michael Zorc holds the record for the most match appearances for the club, with 463 games.
- German star Niklas Süle is currently one of the Bundesliga's highest-paid footballers.
- Alfred Preissler remains Borussia Dortmund's all-time highest goal scorer, with a total of 168 goals during his career at the club.
- Nuri Åžahin holds a dual record for the club: he is their youngest goalscorer (17 years and 82 days) and the youngest player to make his debut (16 years and 335 days).
- On April 29, 1978, Borussia Dortmund suffered their heaviest defeat to date, losing 12–0 to Borussia Mönchengladbach away from home.
Borussia Dortmund Player Arrivals 2024/25
Name |
Age |
Signed From |
Transfer Fee/Status |
Serhou Guirassy |
28 |
VfB Stuttgart |
€18.00m |
Waldemar Anton |
28 |
VfB Stuttgart |
€22.50m |
Maximilian Beier |
21 |
TSG Hoffenheim |
€26.00m |
Yan Couto |
22 |
Manchester City |
Loan |
Borussia Dortmund Player Departures 2024/25
Player |
Age |
Left For |
Transfer Fee/Status |
Mats Hummels |
35 |
AS Roma |
free transfer |
Niclas Füllkrug |
31 |
West Ham United |
€27.00m |
Thomas Meunier |
32 |
Lille OSC |
free transfer |
Marco Reus |
35 |
LA Galaxy |
free transfer |
Here are the Borussia Dortmund Players Salaries for the 2024/25 season:
Player Name |
Weekly Wage |
Yearly Salary |
Age |
Position |
Nationality |
Niklas Süle | £181,000 | £9,412,000 | 28 | D RC | Germany |
Gregor Kobel | £148,000 | £7,696,000 | 26 | GK | Switzerland |
Emre Can | £132,000 | £6,864,000 | 30 | D C, DM | Germany |
Marcel Sabitzer | £123,000 | £6,396,000 | 30 | DM, AM C | Austria |
Julian Brandt | £115,000 | £5,980,000 | 28 | AM RLC | Germany |
Donyell Malen | £101,000 | £5,252,000 | 25 | AM RL, ST | Netherlands |
Ramy Bensebaïni | £97,000 | £5,044,000 | 29 | D LC | Algeria |
Karim Adeyemi | £90,000 | £4,680,000 | 22 | AM RL, ST | Germany |
Felix Nmecha | £76,000 | £3,952,000 | 23 | DM, AM C | Germany |
Nico Schlotterbeck | £73,000 | £3,796,000 | 24 | D LC | Germany |
Giovanni Reyna | £67,000 | £3,484,000 | 21 | AM RLC | U.S.A. |
Serhou Guirassy | £66,000 | £3,432,000 | 28 | ST | Guinea |
Julian Ryerson | £58,000 | £3,016,000 | 26 | D/WB RL | Norway |
Jamie Bynoe-Gittens | £49,000 | £2,548,000 | 19 | AM RL | England |
Pascal Groß | £48,000 | £2,496,000 | 33 | DM, AM C | Germany |
Waldemar Anton | £36,000 | £1,872,000 | 27 | D C | Germany |
Julien Duranville | £33,000 | £1,716,000 | 18 | AM RL | Belgium |
Maximilian Beier | £29,000 | £1,508,000 | 21 | AM RL, ST | Germany |
Alexander Meyer | £17,000 | £884,000 | 33 | GK | Germany |
Marcel Lotka | £11,000 | £572,000 | 23 | GK | Germany |
Prince Aning | £8,800 | £457,600 | 20 | D/WB L | Netherlands |
Franz Roggow | £6,300 | £327,600 | 21 | DM, AM RLC | Germany |
Yan Couto | £4,300 | £223,600 | 22 | D/WB/AM R | Brazil |
Almugera Kabar | £3,500 | £182,000 | 18 | D/WB/M L | Germany |
Antonio Foti | £3,500 | £182,000 | 20 | AM RLC | Cyprus |
Cole Campbell | £3,400 | £176,800 | 18 | AM RLC | Iceland |
Julian Hettwer | £3,100 | £161,200 | 21 | AM RC, F C | Germany |
Niklas Jessen | £2,900 | £150,800 | 20 | D R, DM, AM C | Germany |
Yannik Lührs | £2,300 | £119,600 | 20 | D C | Germany |
Filippo Mané | £2,300 | £119,600 | 19 | D RC | Italy |
Felix Irorere | £2,300 | £119,600 | 22 | D C | Germany |
Kjell Wätjen | £2,000 | £104,000 | 18 | DM | Germany |
Michael Eberwein | £1,900 | £98,800 | 28 | DM, AM/F C | Germany |
Patrick Göbel | £1,800 | £93,600 | 31 | D/WB/AM R | Germany |
Silas Ostrzinski | £1,600 | £83,200 | 20 | GK | Germany |
Ayman Azhil | £1,500 | £78,000 | 23 | DM | Morocco |
Ben Hüning | £1,500 | £78,000 | 19 | D C | Germany |
Baran Mogultay | £1,500 | £78,000 | 20 | D/WB/M L | Germany |
Jordi Paulina | £1,100 | £57,200 | 19 | M C | Netherlands |
Charalampos Drakas | £1,022 | £53,144 | 21 | AM RL, ST | Germany |
Leon Klußmann | £1,000 | £52,000 | 21 | GK | Germany |
Justin Butler | £996 | £51,792 | 23 | AM R, ST | U.S.A. |
Danylo Krevsun | £940 | £48,880 | 19 | AM C | Ukraine |
Felix Paschke | £920 | £47,840 | 20 | D C, DM | Germany |
David Lelle | £867 | £45,084 | 21 | D C | Germany |
Paul-Philipp Besong | £800 | £41,600 | 23 | AM RL, ST | Germany |
Tiago Estêvão | £780 | £40,560 | 22 | GK | Germany |
Rodney Elongo-Yombo | £700 | £36,400 | 22 | AM RL, ST | Germany |
Leonardo Posadas | £677 | £35,204 | 19 | D C, DM | Germany |
Robin Lisewski | £666 | £34,632 | 18 | GK | Poland |
Dustin Plöger | £657 | £34,164 | 18 | D RLC | Germany |
Alex NizioÅ‚ek | £654 | £34,008 | 18 | AM RL, ST | Poland |
Nico Adamczyk | £636 | £33,072 | 18 | D C, DM | Poland |
Elias Benkara | £614 | £31,928 | 17 | D C | Germany |
Gustav Aabro | £594 | £30,888 | 18 | GK | Denmark |
Moussa Soumah | £547 | £28,444 | 17 | AM C | Guinea |
Ousmane Diallo | £514 | £26,728 | 17 | AM RL | Spain |
Tyler Meiser | £464 | £24,128 | 17 | D C | Germany |
William Rashidi | £452 | £23,504 | 18 | D/WB/M R | Sweden |
Tim Degener | £55 | £2,860 | 17 | DM | Germany |
Thierry Fidjeu-Tazemeta | £55 | £2,860 | 16 | ST | Austria |
Pharell Kegni | £55 | £2,860 | 17 | ST | Germany |
Nick Cherny | £55 | £2,860 | 16 | AM L | Germany |
Jonas Feddersen | £55 | £2,860 | 17 | DM | Germany |
Taycan Etcibasi | £55 | £2,860 | 17 | ST | Germany |
Valon Cena | £55 | £2,860 | 17 | D R | Kosovo |
Joshua Burstedde | £55 | £2,860 | 17 | AM L, ST | Germany |
Oliwer BÅ‚aszczyk | £55 | £2,860 | 17 | D C | Poland |
Anas Mahjoubi | £55 | £2,860 | 17 | D L | Germany |
Daniel Vrljić | £55 | £2,860 | 16 | D L | Croatia |
Any link buliding on our comment section will be make as spam.