Aston Villa Players Salaries 2025 (Weekly Wages) – Who are Aston Villa’s Highest-Paid Players? How Much Do Aston Villa Players Get Paid?
Aston Villa New Signings and Transfers 2025
Aston Villa has undergone significant transformation in recent years, culminating in their current standing as a competitive force in the Premier League and European football. The club’s journey back to prominence began after their promotion to the Premier League in 2019 under Dean Smith, following a 2-1 victory over Derby County in the Championship play-off final. Since then, the appointment of Unai Emery in November 2022 has elevated the club further, with Villa finishing 4th in the 2023/24 Premier League season and qualifying for the Champions League.
The sale of Jack Grealish to Manchester City for a British record £105 million in 2021 marked a turning point, providing funds to rebuild the squad. Unlike the earlier days under Steve Bruce or Dean Smith, Aston Villa now operates with a clear strategy under Emery and sporting director Monchi, balancing high-profile signings with financial sustainability to comply with the Premier League’s Profit and Sustainability Rules (PSR).
In the 2024/25 season, Villa have continued to strengthen their squad, with notable activity in both the summer 2024 and January 2025 transfer windows. The club’s wage bill has risen significantly, reflecting their ambition to compete at the top level, though it has sparked discussions about potential player sales in the summer of 2025 to maintain financial balance.
Aston Villa 2024/25 Signings
Aston Villa has been active in the transfer market, with significant signings in the summer 2024 and January 2025 windows. Below is a table of key signings from the January 2025 window, reflecting the most recent updates:
Player | Age | From Club | Transfer Fee |
Marcus Rashford | 27 | Manchester United | Loan (Option to buy: £40m) |
Marco Asensio | 29 | Paris Saint-Germain | Loan (Full wages covered) |
Axel Disasi | 26 | Chelsea | Loan |
Donyell Malen | 26 | Borussia Dortmund | £21.5m (€23m + €3m add-ons) |
Andrés García | 21 | Levante | £7m |
Highest Paid Aston Villa Player 2025 (Weekly Wage)
The highest-paid player at Aston Villa in 2025 is Marcus Rashford, currently on loan from Manchester United. Rashford earns a reported £325,000 per week, with Villa covering at least 70% (£227,500) and up to 90% (£292,500) based on performance bonuses during his loan spell. This makes him the highest earner at the club by a significant margin, reflecting his status as a marquee signing.Among permanent squad members, players like Ollie Watkins (£152,600 per week), Moussa Diaby (£130,000 per week), and Boubacar Kamara (£150,000 per week) rank among the top earners, based on estimates from recent reports. Emiliano Martínez and Youri Tielemans are also tied at £150,000 per week. Aston Villa does not officially disclose their wage bill, but their total payroll is estimated to have risen to approximately £290 million for the 2024/25 season, up from £252 million in 2023/24, according to Deloitte’s 2025 Football Money League.
Aston Villa Player Salaries Per Week 2025
Below is an updated list of approximate weekly wages for key Aston Villa players in 2025, based on available data and estimates:
Marcus Rashford (Loan) – £325,000 (Villa covers £227,500–£292,500)
Ollie Watkins – £152,600
Emiliano Martínez – £150,000
Boubacar Kamara – £150,000
Youri Tielemans – £150,000
Moussa Diaby – £130,000
John McGinn – £120,000
Lucas Digne – £120,000
Leon Bailey – £120,000
Amadou Onana – £140,000
Donyell Malen – £140,000 (estimated based on transfer fee and role)
Morgan Rogers – £75,000
Villa’s wage-to-revenue ratio reached 96% in the 2023/24 season, one of the highest in Europe, and the addition of high earners like Rashford, Asensio, and Disasi in January 2025 has further strained their finances. While the club recorded a record revenue of £265 million last season, experts suggest they may need to sell players in the summer of 2025 to avoid PSR breaches, especially if they fail to secure Champions League football again.
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Youri Tielemans | £150,000 | £7,800,000 | 27 | DM, AM C | Belgium |
Lucas Digne | £130,000 | £6,760,000 | 30 | D/WB L | France |
Emiliano Martínez | £125,000 | £6,500,000 | 31 | GK | Argentina |
Pau Torres | £120,000 | £6,240,000 | 27 | D C | Spain |
Ollie Watkins | £120,000 | £6,240,000 | 28 | AM RL, ST | England |
John McGinn | £100,000 | £5,200,000 | 29 | AM RLC | Scotland |
Boubacar Kamara | £100,000 | £5,200,000 | 24 | DM | France |
Diego Carlos | £100,000 | £5,200,000 | 31 | D C | Brazil |
Tyrone Mings | £100,000 | £5,200,000 | 31 | D LC | England |
Ezri Konsa | £92,000 | £4,784,000 | 26 | D C | England |
Leon Bailey | £90,000 | £4,680,000 | 26 | AM RL | Jamaica |
Emiliano Buendía | £82,000 | £4,264,000 | 27 | AM RC | Argentina |
Jacob Ramsey | £75,000 | £3,900,000 | 23 | AM LC | England |
Matty Cash | £69,000 | £3,588,000 | 26 | D/WB/M R | Poland |
Ian Maatsen | £60,000 | £3,120,000 | 22 | D/WB L, DM, M LC | Netherlands |
Ross Barkley | £54,000 | £2,808,000 | 30 | DM, AM C | England |
Amadou Onana | £51,000 | £2,652,000 | 22 | DM | Belgium |
Kortney Hause | £50,000 | £2,600,000 | 28 | D LC | England |
Jhon Durán | £39,000 | £2,028,000 | 20 | ST | Colombia |
Jaden Philogene | £35,000 | £1,820,000 | 22 | AM RL | England |
Morgan Rogers | £34,000 | £1,768,000 | 21 | AM RLC, F C | England |
Robin Olsen | £33,000 | £1,716,000 | 34 | GK | Sweden |
Kosta Nedeljković | £10,000 | £520,000 | 18 | D/WB R | Serbia |
Joe Gauci | £10,000 | £520,000 | 24 | GK | Australia |
Rory Wilson | £5,700 | £296,400 | 18 | ST | Scotland |
Omar Khedr | £4,800 | £249,600 | 17 | AM L | Egypt |
Oliwier Zych | £4,800 | £249,600 | 20 | GK | Poland |
Lamare Bogarde | £4,000 | £208,000 | 20 | D LC, DM | Netherlands |
Kerr Smith | £4,000 | £208,000 | 19 | D RC | Scotland |
Ajani Burchall | £2,500 | £130,000 | 19 | AM L | Bermuda |
Ewan Simpson | £2,300 | £119,600 | 17 | AM C | Scotland |
Kane Taylor | £2,000 | £104,000 | 19 | D LC, DM | England |
Kyrie Pierre | £2,000 | £104,000 | 19 | AM C | England |
Sil Swinkels | £1,600 | £83,200 | 20 | D C | Netherlands |
Jamaldeen Jimoh | £1,100 | £57,200 | 17 | M C | England |
Ethan Amundsen-Day | £1,043 | £54,236 | 19 | D LC | Norway |
Mason Cotcher | £963 | £50,076 | 17 | AM RL, ST | England |
Aidan Borland | £950 | £49,400 | 17 | M C | Scotland |
Kadan Young | £750 | £39,000 | 18 | AM RL | England |
Triston Rowe | £600 | £31,200 | 17 | D RC | England |
Travis Patterson | £600 | £31,200 | 18 | AM RLC | England |
Thierry Katsukunya | £600 | £31,200 | 18 | D C | Wales |
Charlie Lutz | £580 | £30,160 | 19 | AM R, ST | England |
Kobei Moore | £500 | £26,000 | 19 | AM RL, ST | England |
Mikell Barnes | £480 | £24,960 | 19 | AM C | England |
Todd Alcock | £410 | £21,320 | 19 | DM | England |
Cole Brannigan | £220 | £11,440 | 17 | AM LC | N.Ireland |
Ben Broggio | £220 | £11,440 | 17 | AM RLC | England |
Trai-Varn Mulley | £220 | £11,440 | 16 | AM R | England |
Sam Proctor | £220 | £11,440 | 17 | GK | England |
Luka Lynch | £220 | £11,440 | 17 | M C | England |
Ashton McWilliams | £220 | £11,440 | 16 | D/WB R | England |
Max Lott | £220 | £11,440 | 16 | AM C | England |
Charlie Pavey | £220 | £11,440 | 18 | AM RLC | England |
TJ Carroll | £220 | £11,440 | 16 | DM, AM LC | England |
Max Asante-Boakye | £220 | £11,440 | 16 | D C | England |
Sam Lewis | £220 | £11,440 | 18 | GK | England |
Calum Moreland | £220 | £11,440 | 17 | D LC | N.Ireland |
Alex Hammond | £220 | £11,440 | 18 | GK | England |
Archie Duerden | £220 | £11,440 | 18 | D C | England |
I-lani Edwards | £55 | £2,860 | 18 | AM C | England |
Nile Timson | £55 | £2,860 | 18 | D C, DM | England |
Any link buliding on our comment section will be make as spam.