Arsenal Player Salaries And Weekly Wages 2024/25?
As of February 20, 2025, Arsenal Football Club has undergone significant changes in its player roster and salary structure for the 2024/25 season. Below is an updated overview:
Arsenal Player Wage Bill 2024/2025
Arsenal's total salary expenditure for the 2024/25 season is approximately £185.95 million annually, equating to around £3.57 million per week.
Highest-Paid Players
Raheem Sterling: Joined on loan from Chelsea, with Arsenal covering 50% of his £325,000 weekly wage, amounting to £162,500 per week.
Kai Havertz: Earning £280,000 per week.
Gabriel Jesus: Earning £265,000 per week.
Declan Rice and Martin Ødegaard: Each earning £240,000 per week.
Thomas Partey: Earning £200,000 per week.
Summer Signings 2024/25
Arsenal made several key acquisitions during the summer transfer window:
Riccardo Calafiori: Signed from Bologna for £42 million.
Mikel Merino: Acquired from Real Sociedad for £27.4 million.
David Raya: Loan move from Brentford made permanent for £27 million.
Neto: Joined on loan from Bournemouth.
Raheem Sterling: Secured on loan from Chelsea.
Departures 2024/25
Several players left the club:
Emile Smith Rowe: Transferred to Fulham for £27 million.
Eddie Nketiah: Moved to Crystal Palace for £30 million.
Aaron Ramsdale: Joined Southampton for £18 million.
Mohamed Elneny and Cédric Soares: Released from the club.
Reiss Nelson: Loaned to Fulham.
Fábio Vieira: Loaned to Porto.
Sambi Lokonga: Loaned to Sevilla.
Nuno Tavares: Loaned to Lazio.
Karl Hein: Loaned to Real Valladolid.
Arsenal's Team Valuation
The current market value of Arsenal's squad is estimated at €1.082 billion.
These updates reflect Arsenal's strategic moves in the transfer market and adjustments to their wage structure for the 2024/25 season.
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Raheem Sterling | £350,000 | £18,200,000 | 29 | AM RL | England |
Declan Rice | £250,000 | £13,000,000 | 25 | D C, DM | England |
Bukayo Saka | £250,000 | £13,000,000 | 22 | AM RL | England |
Martin Ødegaard | £225,000 | £11,700,000 | 25 | AM C | Norway |
Kai Havertz | £220,000 | £11,440,000 | 25 | AM/F C | Germany |
Gabriel Martinelli | £200,000 | £10,400,000 | 23 | AM RL, ST | Brazil |
William Saliba | £190,000 | £9,880,000 | 23 | D C | France |
Thomas Partey | £160,000 | £8,320,000 | 31 | D R, DM | Ghana |
Gabriel Jesus | £120,000 | £6,240,000 | 27 | AM RL, ST | Brazil |
Oleksandr Zinchenko | £120,000 | £6,240,000 | 27 | D/WB L, DM | Ukraine |
Leandro Trossard | £110,000 | £5,720,000 | 29 | AM RLC, F C | Belgium |
Jurriën Timber | £110,000 | £5,720,000 | 23 | D RLC | Netherlands |
Jorginho | £110,000 | £5,720,000 | 32 | DM | Italy |
Kieran Tierney | £110,000 | £5,720,000 | 27 | D LC | Scotland |
Gabriel | £100,000 | £5,200,000 | 26 | D C | Brazil |
Neto | £100,000 | £5,200,000 | 34 | GK | Brazil |
David Raya | £93,000 | £4,836,000 | 28 | GK | Spain |
Benjamin White | £93,000 | £4,836,000 | 26 | D RC | England |
Mikel Merino | £71,000 | £3,692,000 | 28 | DM | Spain |
Takehiro Tomiyasu | £62,000 | £3,224,000 | 25 | D RLC | Japan |
Jakub Kiwior | £58,000 | £3,016,000 | 24 | D LC, DM | Poland |
Riccardo Calafiori | £53,000 | £2,756,000 | 22 | D LC | Italy |
Khayon Edwards | £5,000 | £260,000 | 20 | AM RLC, F C | England |
Salah Oulad M'Hand | £2,600 | £135,200 | 20 | AM C | Netherlands |
Elian Quesada-Thorn | £2,300 | £119,600 | 19 | D/WB/AM L | Costa Rica |
Ismail Oulad M'Hand | £2,100 | £109,200 | 19 | M C | Netherlands |
Jimi Gower | £2,100 | £109,200 | 19 | DM, AM C | England |
Josh Robinson | £2,100 | £109,200 | 19 | D RC | England |
Zane Monlouis | £2,000 | £104,000 | 20 | D C | England |
Nathan Butler-Oyedeji | £1,900 | £98,800 | 21 | AM RL, ST | England |
Tommy Setford | £1,600 | £83,200 | 18 | GK | England |
Ethan Nwaneri | £1,300 | £67,600 | 17 | AM RLC, F C | England |
Myles Lewis-Skelly | £900 | £46,800 | 17 | DM | England |
Lucas Martin | £436 | £22,672 | 18 | GK | Denmark |
Josh Nichols | £220 | £11,440 | 17 | D/WB RL | England |
Ayden Heaven | £220 | £11,440 | 17 | D C, DM | England |
Osman Kamara | £220 | £11,440 | 17 | AM RL, ST | England |
Seb Ferdinand | £220 | £11,440 | 18 | AM RLC | England |
Will Sweet | £220 | £11,440 | 17 | D LC | Wales |
Harrison Dudziak | £220 | £11,440 | 18 | AM C | England |
Daniel Oyetunde | £220 | £11,440 | 17 | ST | England |
Brayden Clarke | £220 | £11,440 | 17 | D C | Wales |
Cam'ron Ismail | £220 | £11,440 | 17 | D/WB L | England |
Louie Copley | £220 | £11,440 | 17 | AM C | England |
Romari Forde | £220 | £11,440 | 18 | AM R | England |
Bless Akolbire | £220 | £11,440 | 17 | DM | England |
Zac Shuaib | £220 | £11,440 | 16 | DM | England |
Dan Casey | £220 | £11,440 | 17 | AM C | England |
Reece Clairmont | £220 | £11,440 | 17 | D/WB/AM L | England |
Jakai Bascoe-Fisher | £220 | £11,440 | 17 | AM RL | England |
Max Kuczynski | £220 | £11,440 | 16 | D C | England |
Maldini Kacurri | £55 | £2,860 | 18 | D C | Albania |
Alexei Rojas Fedorushchenko | £55 | £2,860 | 18 | GK | Colombia |
Ismeal Kabia | £55 | £2,860 | 18 | AM RL | Netherlands |
Michal Rosiak | £55 | £2,860 | 18 | D R, DM | Poland |
Brian Okonkwo | £55 | £2,860 | 18 | GK | England |
Any link buliding on our comment section will be make as spam.