VfL Wolfsburg Players Salaries and Weekly Wages 2023/24
Wolfsburg Football Club was founded as a professional German Football Club in 1938. It grew out of a multi-sports club for Volkswagen in the city of Wolfsburg. Their nicknames are Die Wölfe (The Wolves) and the club predominantly play in green and white – these are the famous colours of Wolfsburg.
The rivals of Wolfsburg are VfB Stuttgart, Werder Bremen and Borussia Dortmund. They competed hard against their rivals last season, finishing in the 6th spot of the Bundesliga and claiming a spot in this year’s Europa League. The last couple of years were tough on the Wolves fans, seeing their club finish in the bottom half but since 2020, they have bounced back under Oliver Glasner.
Their home ground is known as the Volkswagen Arena and have been playing at this stadium since 2002. It is still relatively new, under 20 years old. There is a 30,000 seat capacity and has been named after sponsorship from the automobile company, Volkswagen.
Wolfsburg are one of the top German sides and have a huge wage bill of over €50 million per year. The average VFL Wolfsburg average player salary per-year is €2.5 million per year. The Wolves have added a string of young players this summer – Xaver Schlager, Kevin Mbabu, Joao Victor and Paolo Otavia. They have also cleared out a bit of deadweight in the form of ageing players and unproven prospects – Diamata and Paul Verhaegh.
Wolfsburg Player Arrivals 2023/24
Player | Age | Signed From | Transfer Fee |
Lovro Majer | 25 | Rennes | €25.00m |
Joakim Maehle | 26 | Atalanta BC | €12.00m |
Vaclav Cerny | 25 | Twente FC | €8.00m |
Moritz Jenz | 24 | FC Lorient | €8.00m |
Tiago Tomás | 21 | Sporting CP | €8.00m |
Rogério | 25 | Sassuolo | €5.50m |
Cédric Zesiger | 25 | BSC Young Boys | €5.00m |
Wolfsburg Player Departures 2023/24
Player | Age | Signed From | Transfer Fee |
Micky van de Ven | 22 | Tottenham | €40.00m |
Felix Nmecha | 22 | Bor. Dortmund | €30.00m |
Marin Pongracic | 25 | Lecce | €1.60m |
Tim Siersleben | 23 | Heidenheim | €500k |
Omar Marmoush | 24 | E. Frankfurt | free transfer |
Paulo Otávio | 28 | Al-Sadd SC | free transfer |
Wolfsburg Players Salaries 2023/24 – Annual Salaries
Player Name | Weekly Wage | Yearly Salary | Contract till |
Maximilian Arnold
|
€105,769 | €5,500,000 | Jun 30, 2026 |
Koen Casteels | €76,923 | €4,000,000 | Jun 30, 2024 |
Maxence Lacroix
|
€69,615 | €3,620,000 | Jun 30, 2025 |
Yannick Gerhardt
|
€69,231 | €3,600,000 | Jun 30, 2025 |
Mattias Svanberg
|
€54,423 | €2,830,000 | Jun 30, 2027 |
Aster Vranckx | €54,423 | €2,830,000 | Jun 30, 2025 |
Sebastiaan Bornauw
|
€54,231 | €2,820,000 | Jun 30, 2026 |
Maximilian Philipp
|
€40,385 | €2,100,000 | Jun 30, 2025 |
Jonas Wind | €39,231 | €2,040,000 | Jun 30, 2026 |
Lukas Nmecha | €38,462 | €2,000,000 | Jun 30, 2025 |
Patrick Wimmer | €38,077 | €1,980,000 | Jun 30, 2027 |
Ridle Baku | €34,615 | €1,800,000 | Jun 30, 2025 |
Micky van de Ven
|
€26,538 | €1,380,000 | Jun 30, 2027 |
Bartol Franjic | €25,962 | €1,350,000 | Jun 30, 2027 |
Pavao Pervan | €23,077 | €1,200,000 | Jun 30, 2024 |
Nicolas Cozza | €22,115 | €1,150,000 | Jun 30, 2027 |
Jakub Kaminski | €22,115 | €1,150,000 | Jun 30, 2027 |
Kevin Paredes | €17,308 | €900,000 | Jun 30, 2026 |
Kilian Fischer | €16,731 | €870,000 | Jun 30, 2027 |
Dzenan Pejcinovic
|
€9,231 | €480,000 | Jun 30, 2027 |
Anselmo García MacNulty
|
€6,731 | €350,000 | Jun 30, 2024 |
Niklas Klinger | €5,769 | €300,000 | Jun 30, 2025 |
Philipp Schulze | €2,885 | €150,000 | Jun 30, 2026 |
Manuel Braun | – | – | Jun 30, 2026 |
Lukas Ambros | – | – | Jun 30, 2024 |
Bartosz Bialek | – | – | Jun 30, 2024 |
Felix Lange | – | – | Jun 30, 2025 |
Tiago Tomás | – | – | Jun 30, 2027 |
Ulysses Llanez | – | – | Jun 30, 2024 |
Vaclav Cerny | – | – | Jun 30, 2027 |
Moritz Jenz | – | – | Jun 30, 2027 |
Cédric Zesiger | – | – | Jun 30, 2027 |
Max Herrmann | – | – | Jun 30, 2025 |
aaaa