RB Leipzig Players Salaries and Weekly Wages 2022/23
RB Leipzig Players Salaries and Weekly Wages 2022/23, How much are the RB Leipzig Players Salaries? What are RB Leipzig players’ salaries? Who is the highest-paid player at RB Leipzig?
Leipzig is a German football club based in Leipzig, Saxony.
The club was founded in 2009 by the company Red Bull GmbH—who purchased the playing rights of a fifth-tier side, SSV Markranstädt, with the intent of advancing the new club to the top-flight Bundesliga within eight years.
RB Leipzig ensured promotion to the Bundesliga for the 2016–17 season with a 2–0 win over Karlsruher SC. They earned a place in the 2017–18 UEFA Champions League by finishing as runners-up of the Bundesliga one year later.
RB Leipzig’s home ground is the Red Bull Arena. The stadium has a seating capacity of 42,959 fans.
They are nicknamed”Die Bullen” (The Bulls) and “Die Roten Bullen” (The Red Bulls).
RB Leipzig Players Salaries 2022 (Weekly Wage)
The average salary in German football is quite low compared to other leagues. The average Bundesliga player wages is around £28,011 per-week (wages).
Player Name | Age | Weekly Salary | Contract Until |
---|---|---|---|
Timo Werner | 26 | €200,000 | 2026 |
David Raum | 24 | €145,192 | 2027 |
Andre Silva | 26 | €145,192 | 2026 |
Emil Forsberg | 30 | €77,000 | 2025 |
Yussuf Poulsen | 28 | €77,000 | 2024 |
Kevin Kampl | 31 | €67,308 | 2024 |
Marcel Halstenberg | 30 | €57,692 | 2024 |
Dominik Szoboszlai | 21 | €57,692 | 2026 |
Péter Gulácsi | 32 | €50,000 | 2025 |
Konrad Laimer | 25 | €48,000 | 2023 |
Willi Orban | 29 | €48,000 | 2025 |
Alexander Sorloth | 26 | €34,615 | 2025 |
Benjamin Henrichs | 25 | €32,700 | 2025 |
Ilaix Moraba | 19 | €31,615 | 2026 |
Lukas Klostermann | 26 | €28,846 | 2024 |
Dani Olmo | 24 | €23,000 | 2024 |
Josko Gvardiol | 20 | €21,500 | 2026 |
Christopher Nkunku | 24 | €19,231 | 2026 |
Amadou Haidara | 24 | €19,231 | 2025 |
Xaver Schlager | 24 | – | 2026 |
Janis Blaswich | 31 | – | 2025 |
aaaa
aaaa