Nottingham Forest is a professional football club based in West Bridgford, Nottinghamshire, England. Founded in 1865, the club has played home matches at the City Ground since 1898. As of the 2024/25 season, they compete in the Premier League, the top tier of English football, having secured promotion in the 2021/22 season and maintained their status since.
Forest won the FA Cup in 1898 and 1959. Their most successful period was between 1976 and 1982 under managers Brian Clough and Peter Taylor, during which they won the 1977–78 Football League title followed by the 1979 and 1980 European Cups.
Nottingham Forest’s nicknames include The Forest, The Reds, and The Tricky Trees. The City Ground has a capacity of 30,445 fans. Watch & Bet Football Here =>
Players Salaries
The Reds’ fiercest rivalry is with Derby County, located 14 miles away, in a clash known as the East Midlands Derby. Leicester City is another local rival due to the proximity of the two cities.
Forest also has a rivalry with Sheffield United, rooted in the UK miners’ strike of 1984–85. During the prolonged strike in South Yorkshire, some Nottinghamshire miners continued working, undermining South Yorkshire’s efforts—an action that fueled tensions between the regions.
Nottingham Forest Signings 2024
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
James Ward-Prowse | £100,000 | £5,200,000 | 29 | DM, AM C | England |
Álex Moreno | £90,000 | £4,680,000 | 31 | D/WB/AM L | Spain |
Callum Hudson-Odoi | £82,000 | £4,264,000 | 23 | AM RLC | England |
Chris Wood | £82,000 | £4,264,000 | 32 | ST | New Zealand |
Ibrahim Sangaré | £81,000 | £4,212,000 | 26 | DM | Ivory Coast |
Nikola Milenković | £75,000 | £3,900,000 | 26 | D C | Serbia |
Jota Silva | £52,000 | £2,704,000 | 24 | AM RL, ST | Portugal |
Morgan Gibbs-White | £49,000 | £2,548,000 | 24 | AM RC | England |
Anthony Elanga | £48,000 | £2,496,000 | 22 | AM RL | Sweden |
Elliot Anderson | £46,000 | £2,392,000 | 21 | AM RLC | Scotland |
Willy Boly | £46,000 | £2,392,000 | 33 | D C | Ivory Coast |
Matz Sels | £44,000 | £2,288,000 | 32 | GK | Belgium |
Andrew Omobamidele | £43,000 | £2,236,000 | 22 | D C | Ireland |
Taiwo Awoniyi | £42,000 | £2,184,000 | 26 | ST | Nigeria |
Ramón Sosa | £42,000 | £2,184,000 | 24 | AM RL | Paraguay |
Emmanuel Dennis | £42,000 | £2,184,000 | 26 | AM RL | Nigeria |
Morato | £40,000 | £2,080,000 | 23 | D LC | Brazil |
Nicolás Domínguez | £39,000 | £2,028,000 | 26 | DM | Argentina |
Neco Williams | £39,000 | £2,028,000 | 23 | D/WB RL | Wales |
Harry Toffolo | £36,000 | £1,872,000 | 28 | D/WB L | England |
Ola Aina | £34,000 | £1,768,000 | 27 | D/WB/M RL | Nigeria |
Danilo | £32,000 | £1,664,000 | 23 | DM | Brazil |
Carlos Miguel | £31,000 | £1,612,000 | 25 | GK | Brazil |
Murillo | £29,000 | £1,508,000 | 22 | D LC, DM | Brazil |
Ryan Yates | £23,000 | £1,196,000 | 26 | DM | England |
Eric da Silva Moreira | £18,000 | £936,000 | 18 | D/WB/AM R | Germany |
George Murray-Jones | £2,200 | £114,400 | 19 | GK | England |
Kristian Fletcher | £2,000 | £104,000 | 18 | AM RL, ST | U.S.A. |
Zach Abbott | £2,000 | £104,000 | 18 | D C | England |
Adam Berry | £1,500 | £78,000 | 18 | AM LC | England |
Fin Back | £1,300 | £67,600 | 21 | D RC | England |
Cormac Daly | £830 | £43,160 | 17 | AM R | Scotland |
Joe Gardner | £760 | £39,520 | 19 | AM C | England |
Josh Powell | £760 | £39,520 | 19 | D/WB L, DM | England |
Aaron Korpal | £750 | £39,000 | 20 | AM RL | England |
Aaron Bott | £600 | £31,200 | 19 | GK | England |
Shae Cahill | £600 | £31,200 | 19 | M C | Australia |
Ben Hammond | £590 | £30,680 | 19 | D C | Wales |
Ben Perry | £590 | £30,680 | 19 | M C | England |
Connor Brown | £580 | £30,160 | 18 | AM C | England |
Harry Griffiths | £530 | £27,560 | 19 | GK | England |
Jamie Newton | £525 | £27,300 | 19 | D/WB L, AM LC | Scotland |
Jack Perkins | £510 | £26,520 | 20 | M C | England |
Justin Hanks | £510 | £26,520 | 19 | D RC | England |
Jack Nadin | £510 | £26,520 | 19 | AM/F C | England |
Jack Thompson | £510 | £26,520 | 19 | D RC | England |
Jimmy Sinclair | £510 | £26,520 | 17 | D R | England |
Kyle McAdam | £500 | £26,000 | 18 | D LC | England |
Sam Collins | £420 | £21,840 | 20 | AM C | England |
Will Brook | £280 | £14,560 | 20 | GK | England |
Danny Anisjko | £220 | £11,440 | 17 | AM C | England |
Theo Avery | £220 | £11,440 | 17 | GK | Ireland |
Archie Whitehall | £220 | £11,440 | 18 | M C | England |
Theo Flanagan | £220 | £11,440 | 16 | ST | England |
Amarn Robinson | £220 | £11,440 | 16 | ST | England |
David Modupe | £220 | £11,440 | 16 | D C | England |
Kristian Clarke | £220 | £11,440 | 17 | M C | England |
Georgios Lemonakis | £220 | £11,440 | 17 | M C | England |
Alfie Bradshaw | £220 | £11,440 | 16 | AM C | England |
Faruq Smith | £220 | £11,440 | 17 | ST | England |
Keehan Willows | £55 | £2,860 | 18 | GK | England |
Nottingham Forest Titles and Honours
Domestic League
First Division/Premier League
Winners: 1977–78
Runners-up (2): 1966–67, 1978–79
Second Division/Championship
Winners (3): 1906–07, 1921–22, 1997–98
Runners-up (2): 1956–57, 1993–94
Promoted (2): 1976–77, 2021–22 (via play-offs)
Third Division
Winners (1): 1950–51 (South)
Runners-up (1): 2007–08
Football Alliance
Winners (1): 1891–92
Cups
FA Cup
Winners (2): 1897–98, 1958–59
Runners-up (1): 1990–91
Football League Cup
Winners (4): 1977–78, 1978–79, 1988–89, 1989–90
Runners-up (2): 1979–80, 1991–92
FA Charity Shield
Winners (1): 1978
Runners-up (1): 1959
Full Members Cup
Winners (2): 1988–89, 1991–92
Football League Centenary Tournament
Winners (1): 1988–89
European
European Cup/UEFA Champions League
Winners (2): 1978–79, 1979–80
UEFA Super Cup
Winners (1): 1979
Runners-up (1): 1980
Worldwide
Intercontinental Cup
Runners-up (1): 1980
Minor
Anglo-Scottish Cup
Winners (1): 1977
Nottingham Forest All-Time Records
- Most appearances for the club (in all competitions): 692 – Bob McKinlay (1951–1970).
- Most goals for the club (in all competitions): 217 – Grenville Morris (1898–1913).
- Highest attendance: 49,946 vs. Manchester United in Division 1, 28 October 1967.
- Lowest attendance: 4,030 vs. Morecambe F.C. in the Football League Cup, 13 August 2008.
- Record receipts: £499,099 vs. FC Bayern Munich in UEFA Cup quarter-final 2nd leg, 19 March 1996.
- Longest run of league wins: 7, from 9 May 1922 to 1 September 1922.
- Longest run of league defeats: 14, from 21 March 1913 to 27 September 1913.
- Longest run of unbeaten league matches: 42, from 26 November 1977 to 25 November 1978.
- Youngest league player: Craig Westcarr, 16 years, vs. Burnley, 13 October 2001.
- Oldest league player: Des Walker, 38 years 254 days, vs. Wigan Athletic, 7 August 2004.
- Largest transfer fee paid: £35,000,000 to Newcastle United for Elliot Anderson (2024).
- Largest transfer fee received: £47,500,000 from Tottenham Hotspur for Brennan Johnson (2023).
Any link buliding on our comment section will be make as spam.