French Ligue 1 Top scorers - Hat-tricks 2023/2024
Ligue 1 Top scorer - hat-tricks 2023/2024, Highest goals scorer in French League 1, and League Table.
Ligue 1, officially known as Ligue 1 Uber Eats for sponsorship reasons, is a French professional league for men's association football clubs. At the top of the French football league system, it is the country's primary football competition.Top scorers mean the player with the most goals after each game or end of the season
France Ligue 1 Top Scorer 2023/2024
# | Player | Team | Goals |
---|---|---|---|
1. | Kylian Mbappé | Paris Saint-Germain | 24 |
2. | Jonathan David | Lille | 15 |
3. | Alexandre Lacazette | Lyon | 13 |
4. | Pierre-Emerick Aubameyang | Marseille | 11 |
5. | Wissam Ben Yedder | Monaco | 11 |
6. | Thijs Dallinga | Toulouse | 10 |
7. | Terem Moffi | Nice | 9 |
8. | Akor Adams | Montpellier | 7 |
Benjamin Bourigeaud | Rennes | 7 | |
Emanuel Emegha | Strasbourg | 7 | |
Mostafa Mohamed | Nantes | 7 | |
Téji Savanier | Montpellier | 7 | |
13. | Aleksandr Golovin | Monaco | 6 |
Arnaud Kalimuendo | Rennes | 6 | |
Arnaud Nordin | Montpellier | 6 | |
Elye Wahi | Montpellier/Lens | 6 | |
Goncalo Ramos | Paris Saint-Germain | 6 | |
Martin Terrier | Rennes | 6 | |
Mohamed Bamba | Lorient | 6 | |
Randal Kolo Muani | Paris Saint-Germain | 6 | |
Takumi Minamino | Monaco | 6 | |
Teddy Teuma | Reims | 6 | |
Vitor Oliveira | Paris Saint-Germain/Marseille | 6 | |
Wesley Said | Lens | 6 |
Last updated: January 22 2024
Hat-tricks - French Ligue 1
Player, Team | Match | Goals |
---|---|---|
Kamory Doumbia Brest |
Brest - Lorient 4-0 Wed 20 December 2023 |
4
22', 25', 29', 45'
|
Alexandre Lacazette Lyon |
Lyon - Toulouse 3-0 Sun 10 December 2023 |
3
25', 29', 80'
|
Kylian Mbappé Paris Saint-Germain |
Reims - Paris Saint-Germain 0-3 Sat 11 November 2023 |
3
2', 58', 81'
|
League table Ligue 1 2023/2024
# | Team | Matches | Wins | Draws | Losses | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Paris Saint-Germain | 18 | 13 | 4 | 1 | 44-14 | 43 |
2. | Nice | 18 | 10 | 5 | 3 | 19-11 | 35 |
3. | Brest | 18 | 10 | 4 | 4 | 27-15 | 34 |
4. | Monaco | 18 | 10 | 3 | 5 | 34-25 | 33 |
5. | Lille | 18 | 8 | 7 | 3 | 24-14 | 31 |
6. | Reims | 18 | 9 | 2 | 7 | 25-24 | 29 |
7. | Marseille | 18 | 7 | 7 | 4 | 26-19 | 28 |
8. | Lens | 18 | 7 | 5 | 6 | 21-19 | 26 |
9. | Strasbourg | 18 | 6 | 6 | 6 | 19-23 | 24 |
10. | Rennes | 18 | 5 | 7 | 6 | 25-22 | 22 |
11. | Le Havre | 18 | 5 | 7 | 6 | 19-20 | 22 |
12. | Montpellier | 18 | 4 | 7 | 7 | 19-23 | 18 |
13. | Nantes | 18 | 5 | 3 | 10 | 20-30 | 18 |
14. | Toulouse | 18 | 3 | 8 | 7 | 16-23 | 17 |
15. | Metz | 18 | 4 | 4 | 10 | 16-28 | 16 |
16. | Lyon | 18 | 4 | 4 | 10 | 17-30 | 16 |
17. | Clermont | 18 | 3 | 5 | 10 | 13-27 | 14 |
18. | Lorient | 18 | 2 | 6 | 10 | 21-38 | 12 |
Last updated: Monday 4 December 02:47