Premier League Players With Most Medals
The Premier League is undoubtedly the most watched league in the world and the toughest league in the world. In the first season (1992-1993) the Premier League was contested by 22 teams who played a total of 42 matches a season. The league is now challenged by 20 teams after being reduced at the end of the 1994-1995 season.
List of the Players with the most winners medals? Here is the list of the English Premier League players with the most winners medals
Most Premier League wins all time
Manchester United's dominance in the Premier League has contributed to the most Premier League wins of all time. Since its inception in 1992, the Premier League has been won by five different teams with Manchester United leading with the most Premier League titles since it was formed in 1992.
List of Footballers With The Most Premier League Winners Medals
Player | No. | Nat. | Club(s) | Season(s) |
---|---|---|---|---|
Ryan Giggs | 13 | WAL | Manchester United | 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Paul Scholes | 11 | ENG | Manchester United | 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Gary Neville | 8 | ENG | Manchester United | 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2008–09 |
Denis Irwin | 7 | IRL | Manchester United | 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01 |
Roy Keane | 7 | IRL | Manchester United | 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03 |
David Beckham | 6 | ENG | Manchester United | 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03 |
Nicky Butt | 6 | ENG | Manchester United | 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03 |
Phil Neville | 6 | ENG | Manchester United | 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03 |
Ole Gunnar Solskjær | 6 | NOR | Manchester United | 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07 |
Rio Ferdinand | 6 | ENG | Manchester United | 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Peter Schmeichel | 5 | DEN | Manchester United | 1992–93, 1993–94, 1995–96, 1996–97, 1998–99 |
Andy Cole | 5 | ENG | Manchester United | 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01 |
Wes Brown | 5 | ENG | Manchester United | 1998–99, 2000–01, 2002–03, 2006–07, 2007–08 |
John O’Shea | 5 | IRL | Manchester United | 2002–03, 2006–07, 2007–08, 2008–09, 2010–11 |
John Terry | 5 | ENG | Chelsea | 2004–05, 2005–06, 2009–10, 2014–15, 2016–17 |
Michael Carrick | 5 | ENG | Manchester United | 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Patrice Evra | 5 | FRA | Manchester United | 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Darren Fletcher | 5 | SCO | Manchester United | 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Wayne Rooney | 5 | ENG | Manchester United | 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Nemanja Vidić | 5 | SRB | Manchester United | 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Eric Cantona | 4 | FRA | Manchester United | 1992–93, 1993–94, 1995–96, 1996–97 |
Brian McClair | 4 | SCO | Manchester United | 1992–93, 1993–94, 1995–96, 1996–97 |
Gary Pallister | 4 | ENG | Manchester United | 1992–93, 1993–94, 1995–96, 1996–97 |
Mikaël Silvestre | 4 | FRA | Manchester United | 1999–2000, 2000–01, 2002–03, 2006–07 |
Petr Čech | 4 | CZE | Chelsea | 2004–05, 2005–06, 2009–10, 2014–15 |
Didier Drogba | 4 | CIV | Chelsea | 2004–05, 2005–06, 2009–10, 2014–15 |
Park Ji-sung | 4 | KOR | Manchester United | 2006–07, 2007–08, 2008–09, 2010–11 |
Edwin van der Sar | 4 | NED | Manchester United | 2006–07, 2007–08, 2008–09, 2010–11 |
Most Premier League wins manager
Manchester United has won 13 Premier League titles under the management of Scottish manager Sir Alex Ferguson. No other manager has won that many titles and will probably never do it either.
Sir Alex Ferguson played a huge part in this Manchester United dominance period as he managed all the 13 seasons which Manchester United have won the Premier League title.
His dominance in the Premier League made him quote this after he was asked what his greatest challenge was ”My greatest challenge is not what’s happening at the moment, my greatest challenge was knocking Liverpool right off their fucking perch. And you can print that”. Since the retiring of Sir Alex Ferguson in 2013 Manchester United have never won the Premier League.