UEFA Europa League Past Winners List
The UEFA Europa League, formerly the UEFA Cup, is an annual football club competition organised since 1971 by the Union of European Football Associations for eligible European football clubs.
UEFA Europa League Past Winners List since inception 1972 till date 2024? Who are the past winners of the Europa League?
Qualifier for: UEFA Super Cup; UEFA Champions League
Founded: 1971; 51 years ago; (rebranded in 2009)
Most successful club(s): Sevilla (6 titles)
UEFA Europa League was previously called the UEFA Cup, it is an annual association football club competition which is organized by UEFA since 1971 for eligible European football clubs.
Clubs qualify for the competition based on their performance in their national leagues and cup competitions.
Which club is the most successful in the Europa League?
Spanish club Sevilla is the most successful club in the tournament. Previous year's champions Sevilla are the most successful club in the Europa League with six titles after defeating Inter Milan in the 2019/20 final.
List of Europa League previous winners?
YEAR | WINNERS | RUNNERS-UP |
---|---|---|
2024 | Atalanta | Bayer Leverkusen |
2023 | Sevilla | ROMA |
2022 | Eintracht Frankfurt | Rangers |
2021 | Villareal | Manchester United |
2020 | Sevilla | Inter Milan |
2019 | Chelsea | Arsenal |
2018 | Atletico Madrid | Marseille |
2017 | Manchester United | Ajax |
2016 | Sevilla | Liverpool |
2015 | Sevilla | Dnipro |
2014 | Sevilla | Benfica |
2013 | Chelsea | Benfica |
2012 | Atletico Madrid | Athletic Bilbao |
2011 | FC Porto | SC Braga |
2010 | Atlético Madrid | Fulham |
2009 | Shakhtar Donetsk | Werder Bremen |
2008 | Zenit | Rangers |
2007 | Sevilla | Espanyol |
2006 | Sevilla | Middlesbrough |
2005 | CSKA Moscow | Sporting Lisbon |
2004 | Valencia | Marseille |
2003 | FC Porto | Celtic |
2002 | Feyenoord | B. Dortmund |
2001 | Liverpool | D. Alavés |
2000 | Galatasaray | Arsenal |
1999 | Parma | Marseille |
1998 | Inter Milan | Lazio |
1997 | FC Schalke | Inter Milan |
1996 | Bayern Munich | Bordeaux |
1995 | Parma | Juventus |
1994 | Inter Milan | Casino Salzburg |
1993 | Juventus | Borussia Dortmund |
1992 | Ajax | Torino |
1991 | Inter Milan | As Roma |
1990 | Juventus | Fiorentina |
1989 | Napoli | VfB Stuttgart |
1988 | Bayer Leverkusen | Espanyol |
1987 | IFK Göteborg | Dundee UTD |
1986 | Real Madrid | FC Köln |
1985 | Real Madrid | Videoton |
1984 | Tottenham | Anderlecht |
1983 | Anderlecht | Benfica |
1982 | IFK Göteborg | Hamburg |
1981 | Ipswich Town | AZ Alkmaar |
1980 | Eintracht Frankfurt | B. M’gladbach |
1979 | Borussia M’gladbach | Red Star Belgrade |
1978 | PSV Eindhoven | Batsia |
1977 | Juventus | Athletic Bilbao |
1976 | Liverpool | Club Brugge |
1975 | Borussia M’gladbach | FC Twenty |
1974 | Feyenoord | Tottenham |
1973 | Liverpool | B.M’gladbach |
1972 | Tottenham | Wolverhampton |
1971 | Leeds United | Juventus |
1970 | Arsenal FC | Anderlecht |
1969 | Newcastle United | Újpesti Dózsa |
1968 | Leeds United | Ferencváros |
1967 | Dinamo Zagreb | Leeds United |
1966 | FC Barcelona | Real Zaragoza |
1965 | Ferencvárosi TC | Juventus |
1964 | Real Zaragoza | Valencia |
1963 | Valencia CF | Dinamo Zagreb |
1962 | Valencia CF | Barcelona |
1961 | AS Roma | Birmingham City |
1960 | Barcelona XI | Birmingham City |
1959 | Barcelona XI | London XI |
Europa League winners and the number of total titles they have won.
Club | Winners |
---|---|
Sevilla | 7 |
Liverpool | 3 |
Juventus | 3 |
Internazionale | 3 |
Atlético Madrid | 3 |
Borussia Mönchengladbach | 2 |
Tottenham Hotspur | 2 |
Feyenoord | 2 |
Eintracht Frankfurt | 2 |
IFK Göteborg | 2 |
Real Madrid | 2 |
Parma | 2 |
Porto | 2 |
Chelsea | 2 |
Anderlecht | 1 |
Ajax | 1 |
PSV | 1 |
Ipswich Town | 1 |
Bayer Leverkusen | 1 |
Napoli | 1 |
Bayern Munich | 1 |
Schalke 04 | 1 |
Galatasaray | 1 |
Valencia | 1 |
CSKA Moscow | 1 |
Zenit Saint Petersburg | 1 |
Shakhtar Donetsk | 1 |
Manchester United | 1 |
Atalanta | 1 |
The country with the most Europa League trophies?
Country | Winners |
---|---|
Spain | 14 |
England | 9 |
Italy | 10 |
Germany | 7 |
Netherlands | 4 |
Portugal | 2 |
Russia | 2 |
Sweden | 2 |
Belgium | 1 |