The US Open Golf All past and Previous Winners list 2000-2022
The United States Open Championship, commonly known as the U.S. Open, is the annual open national championship of golf in the United States. It is the third of the four major championships in golf, and is on the official schedule of both the PGA Tour and the European Tour.
Location: Brookline, Massachusetts, United States
Course(s): The Country Club
Format: Stroke play
Prize fund: US$17,500,000
Tour(s): PGA Tour; European Tour; Japan Golf Tour
Organized by: USGA
US Open Winner 2021: Who won US Open 2021?
US Open Winner 2021? John Rahm won the 2021 US Open for Golf for the first time.
Here are all US Open past Champions and Previous Winners
Year | Country | Champion | Course |
---|---|---|---|
2021 | Spain | Jon Rahm | Torrey Pines |
2020 | United States | Bryson DeChambeau | Winged Foot Golf Club |
2019 | United States | Gary Woodland | Pebble Beach Golf Links |
2018 | United States | Brooks Koepka | Shinnecock Hills |
2017 | United States | Brooks Koepka | Erin Hills |
2016 | United States | Dustin Johnson | Oakmont Country Club |
2015 | United States | Jordan Spieth | Chambers Bay |
2014 | Germany | Martin Kaymer | Pinehurst Resort |
2013 | England | Justin Rose | Merion Golf Club |
2012 | United States | Webb Simpson | Olympic Club |
2011 | Northern Ireland | Rory McIlroy | Congressional Country Club |
2010 | Northern Ireland | Graeme McDowell | Pebble Beach Golf Links |
2009 | United States | Lucas Glover | Bethpage Black |
2008 | United States | Tiger Woods | Torrey Pines |
2007 | Argentina | Ángel Cabrera | Oakmont Country Club |
2006 | Australia | Geoff Ogilvy | Winged Foot Golf Club |
2005 | New Zealand | Michael Campbell | Pinehurst Resort |
2004 | South Africa | Retief Goosen | Shinnecock Hills |
2003 | United States | Jim Furyk | Olympia Fields |
2002 | United States | Tiger Woods | Bethpage Black |
2001 | South Africa | Retief Goosen | Southern Hills Tulsa, Oklahoma |
2000 | United States | Tiger Woods | Pebble Beach Pebble Beach, California |
US Open most wins: who has the most US Open golf wins? Here is the golfer with most US Open wins!
Golfer with most wins | Total Wins | Winning Years |
---|---|---|
Willie Anderson (SCO) | 4 | 1901, 1903, 1904, 1905 |
Bobby Jones (a) (USA) | 4 | 1923, 1926, 1929, 1930 |
Ben Hogan (USA) | 4 | 1948, 1950, 1951, 1953 |
Jack Nicklaus (USA) | 4 | 1962, 1967, 1972, 1980 |
Hale Irwin (USA) | 3 | 1974, 1979, 1990 |
Tiger Woods (USA) | 3 | 2000, 2002, 2008 |
Alex Smith (SCO) | 2 | 1906, 1910 |
Walter Hagen (USA) | 2 | 1914, 1919 |
Gene Sarazen (USA) | 2 | 1922, 1932 |
Ralph Guldahl (USA) | 2 | 1937, 1938 |
Cary Middlecoff (USA) | 2 | 1949, 1956 |
Julius Boros (USA) | 2 | 1952, 1963 |
Billy Casper (USA) | 2 | 1959, 1966 |
Lee Trevino (USA) | 2 | 1968, 1971 |
Andy North (USA) | 2 | 1978, 1985 |
Curtis Strange (USA) | 2 | 1988, 1989 |
Ernie Els (RSA) | 2 | 1994, 1997 |
Lee Janzen (USA) | 2 | 1993, 1998 |
Payne Stewart (USA) | 2 | 1991, 1999 |
Retief Goosen (RSA) | 2 | 2001, 2004 |
Brooks Koepka (USA) | 2 | 2017, 2018 |
How many times has Tiger Woods won the US Open?
How many times have Tiger Woods won US Champions tour? Tiger Woods have won US Champions 3 times. Tiger Woods is the only golfer who has won US Open golf wire to wire on twooccasions. Tiger Woods won wire to write in 2000 and 2002.
How many times has Brooks Keopka won the US Open?
How many US Champions wins does Brooks Koepka have? Brooks Keopka have won US Champions 2 times.
US Open golf wins by country: which nation has most US Open golf wins?
Country with most Us Open Champions wins? USA is the nation that leads by a daylight margin on this list. In fact the next 9 countries put together cannot match up with the USA wins and winners in US Open.