Spanish La Liga Golden Boot All Time Past Winners List 1928-2022
What is the La Liga Golden Boot? Or as they call it the Pichichi award? In Spanish football, the Trofeo Pichichi is awarded by the Spanish sports newspaper ‘Marca‘ to the top goalscorer of each La Liga season. It was named after the Athletic Bilbao striker Rafael “Pichichi” Moreno, the trophy has been awarded annually to the best performing striker (goal scoring) since the 1952–53 season
The first-ever Pichichi award was won by Telmo Zarra during the 1952-53 season while playing for Athletico Bilbao before the Pichichi award was introduced he won a few top scorer awards in La Liga, 5 to be exact.
Spanish La Liga Golden Boot (Shoe) Winners History
Season | Top goal scorer | Team | Goals |
---|---|---|---|
2021/2022 | Karim Benzema | Real Madrid | 27 |
2020/2021 | Lionel Messi, | FC Barcelona | 30 |
2019/2020 | Lionel Messi | FC Barcelona | 25 |
2018/2019 | Lionel Messi | FC Barcelona | 36 |
2017/2018 | Lionel Messi | FC Barcelona | 34 |
2016/2019 | Lionel Messi | FC Barcelona | 37 |
2015/2016 | Luis Suárez | FC Barcelona | 40 |
2014/2015 | Cristiano Ronaldo | Real Madrid | 48 |
2013/2014 | Cristiano Ronaldo | Real Madrid | 31 |
2012/2013 | Lionel Messi | FC Farcelona | 46 |
2011/2012 | Lionel Messi | FC Farcelona | 50 |
2010/2011 | Cristiano Ronaldo | Real Madrid | 41 |
2009/2010 | Lionel Messi | FC Barcelona | 34 |
2008/2009 | Diego Forlán | Atlético Madrid | 32 |
2007/2008 | Güiza | RCD Mallorca | 27 |
2006/2007 | Ruud van Nistelrooy | Real Madrid | 25 |
2005/2006 | Samuel Eto’o | FC Barcelona | 27 |
2004/2005 | Diego Forlán | Villarreal CF | 25 |
2003/2004 | Ronaldo | Real Madrid | 24 |
2002/2003 | Roy Makaay | Deportivo La Coruña | 29 |
2001/2002 | Tristán | Deportivo La Coruña | 20 |
2000/2001 | Raúl | Real Madrid | 24 |
1999/2000 | Salva | Racing Santander | 27 |
1998/1999 | Raúl | Real Madrid | 25 |
1997/1998 | Christian Vieri | Atlético Madrid | 24 |
1996/1997 | Ronaldo | FC Barcelona | 34 |
1995/1996 | Pizzi | CD Tenerife | 31 |
1994/1995 | Ivan Zamorano | Real Madrid | 28 |
1993/1994 | Romário | FC Barcelona | 30 |
1992/1993 | Bebeto | Deportivo La Coruña | 29 |
1991/1992 | Manolo | Atlético Madrid | 27 |
1990/1991 | Butragueño | Real Madrid | 19 |
1989/1990 | Hugo Sánchez | Real Madrid | 38 |
1988/1989 | Baltazar | Atlético Madrid | 35 |
1987/1988 | Hugo Sánchez | Real Madrid | 29 |
1986/1987 | Hugo Sánchez | Real Madrid | 34 |
1985/1986 | Hugo Sánchez | Real Madrid | 22 |
1984/1985 | Hugo Sánchez | Atlético Madrid | 19 |
1984/1985 | Juanito | Real Madrid | 17 |
1982/1983 | Rincón | Real Betis | 20 |
1981/1982 | Quini | FC Barcelona | 27 |
1980/1981 | Quini | FC Barcelona | 20 |
1979/1980 | Quini | Sporting Gijón | 24 |
1978/1979 | Hans Krankl | FC Barcelona | 29 |
1977/1978 | Mario Kempes | Valencia CF | 28 |
1976/1977 | Mario Kempes | Valencia CF | 24 |
1975/1976 | Quini | Sporting Gijón | 21 |
1974/1975 | Carlos Ruiz | Athletic Bilbao | 19 |
1973/1974 | Quini | Sporting Gijón | 20 |
1972/1973 | Marianin | Real Oviedo | 19 |
1971/1972 | Porta | Granada CF | 20 |
1970/1971 | José Gárate | Atlético Madrid | 17 |
1970/1971 | Rexach | FC Barcelona | 17 |
1969/1970 | José Gárate | Atlético Madrid | 16 |
1969/1970 | Amaro Amancio | Real Madrid | 16 |
1969/1970 | Luis Aragonés | Atlético Madrid | 16 |
1968/1969 | José Gárate | Atlético Madrid | 14 |
1968/1969 | Amaro Amancio | Real Madrid | 14 |
1967/1968 | Uriarte | Athletic Bilbao | 22 |
1966/1967 | Waldo | Valencia CF | 24 |
1965/1966 | Vavá | Elche CF | 19 |
1965/1966 | Luis Aragonés | Atlético Madrid | 19 |
1964/1965 | Cayetano Ré | FC Barcelona | 26 |
1963/1964 | Ferenc Puskas | Real Madrid | 21 |
1962/1963 | Ferenc Puskas | Real Madrid | 26 |
1961/1962 | Juan Seminario | Real Zaragoza | 25 |
1960/1961 | Ferenc Puskas | Real Madrid | 28 |
1959/1960 | Ferenc Puskas | Real Madrid | 25 |
1958/1959 | Alfrédo di Stefano | Real Madrid | 23 |
1957/1958 | Alfrédo di Stefano | Real Madrid | 19 |
1957/1958 | Ricardo Alós | Valencia CF | 19 |
1957/1958 | Badenes | Real Valladolid | 19 |
1956/1957 | Alfrédo di Stefano | Real Madrid | 31 |
1955/1956 | Mauro | Celta Vigo | 24 |
1955/1956 | Alfrédo di Stefano | Real Madrid | 24 |
1954/1955 | Arza | Sevilla FC | 29 |
1953/1954 | Alfrédo di Stefano | Real Madrid | 27 |
1952/1953 | Zarra | Athletic Bilbao | 24 |
1951/1952 | Pahiño | Real Madrid | 28 |
1950/1951 | Zarra | Athletic Bilbao | 38 |
1949/1950 | Zarra | Athletic Bilbao | 24 |
1948/1949 | César | FC Barcelona | 28 |
1947/1948 | Peralta | Gimnàstic | 20 |
1947/1948 | Pahiño | Celta Vigo | 20 |
1946/1947 | Zarra | Athletic Bilbao | 33 |
1945/1946 | Zarra | Athletic Bilbao | 24 |
1944/1945 | Zarra | Athletic Bilbao | 20 |
1943/1944 | Mundo | Valencia CF | 28 |
1942/1943 | Mariano Martín Alonso | FC Barcelona | 30 |
1941/1942 | Mundo | Valencia CF | 27 |
1940/1941 | Pruden | Atlético Madrid | 33 |
1939/1940 | Victor Unamuno | Athletic Bilbao | 20 |
1935/1936 | Lángara | Real Oviedo | 28 |
1934/1935 | Lángara | Real Oviedo | 27 |
1933/1934 | Lángara | Real Oviedo | 26 |
1932/1933 | Olivare | Real Madrid | 16 |
1931/1932 | Bata | Athletic Bilbao | 13 |
1930/1931 | Bata | Athletic Bilbao | 27 |
1929/1930 | Gorostiza | Athletic Bilbao | 20 |
1928/1929 | Bienzobas | Real Sociedad | 17 |
Most La Liga Golden Boot Winners List
Here is a list of players with most Golden Boot/Pichichi Awards 2022
Player | Titles | La Liga Golden Boot winners list 1928-2022 |
---|---|---|
Lionel Messi | 8 | 2009–10, 2011–12, 2012–13, 2016–17, 2017–18, 2018–19, 2019-20, 2020-21 |
Spain Telmo Zarra | 6 | 1944–45, 1945–46, 1946–47, 1949–50, 1950–51, 1952–53 |
Argentina Alfredo Di Stéfano | 5 | 1953–54, 1955–56, 1956–57, 1957–58, 1958–59 |
Spain Quini | 5 | 1973–74, 1975–76, 1979–80, 1980–81, 1981–82 |
Mexico Hugo Sánchez | 5 | 1984–85, 1985–86, 1986–87, 1987–88, 1989–90 |
Ferenc Puskás | 4 | 1959–60, 1960–61, 1962–63, 1963–64 |
José Eulogio Gárate | 3 | 1968–69, 1969–70, 1970–71 |
Isidro Lángara | 3 | 1933–34, 1934–35, 1935–36 |
Cristiano Ronaldo | 3 | 2010–11, 2013–14, 2014–15 |
Amancio | 2 | 1968–69, 1969–70 |
Samuel Eto’o | 2 | 2004–05, 2005–06 |
Diego Forlán | 2 | 2004–05, 2008–09 |
Guillermo Gorostiza | 2 | 1929–30, 1931–32 |
Mario Kempes | 2 | 1976–77, 1977–78 |
Spain Mundo | 2 | 1941–42, 1943–44 |
Pahiño | 2 | 1947–48, 1951–52 |
Raúl | 2 | 1998–99, 2000–01 |
Ronaldo | 2 | 1996–97, 2003–04 |
Karim Benzema | 1 | 2021-22 |