Most Expensive Football Club Player Transfers in History 2023
Who are the Top Most Expensive Club Transfers in history? Most Expensive Football Player Transfers, Players that have broken the transfer record in recent times. Most expensive goalkeeper, Most expensive defender, Most expensive teenager
A transfer window is a period during the year in which a football club can transfer players from other playing staff into their playing staff. Such a transfer is completed by registering the player into the new club through FIFA.One of the wildest transfer windows of all time was that of Neymar and Barcelona in 2017. Many of the transfers in the upcoming 2022/23 summer window are expected to make a big impact and some have the potential to do so.
Neymar’s move from Barcelona to PSG still remains the most expensive transfer deal in world football.
Top 50 Most Expensive Club Transfers
Year | Players (Nation) | Club Transfer | Transfer fee |
---|---|---|---|
2017 | Neymar (Brazil) | Barcelona to PSG | €222 million |
2017 | Kylian Mbappe (France) | Monaco to PSG | €145 million (+€35m) |
2019 | Joao Felix (Porugal) | Benfica to Atletico Madrid | €126 million |
2018 | Philippe Coutinho (Brazil) | Liverpool to Barcelona | €120 million (+€40m) |
2019 | Antoine Griezmann (France) | Atletico Madrid to Barcelona | €120 million |
2021 | Jack Grealish (England) | Aston Villa to Manchester City | €117m |
2021 | Romelu Lukaku (Belgium) | Inter Milan to Chelsea | €115m |
2023 | Declan Rice | Westham to Arsenal | €105 million (+€45m) |
2022 | Enzo Fernández | Benfica to Chelsea | €121 million |
2017 | Ousmane Dembele (France) | Dortmund to Barcelona | €105 million (+€45m) |
2016 | Paul Pogba (France) | Juventus to Man United | €105 million |
2013 | Gareth Bale (Wales) | Tottenham to Real Madrid | €100.8 million |
2018 | Cristiano Ronaldo (Portugal) | Real Madrid to Juventus | €100 million |
2019 | Eden Hazard (Belgium) | Chelsea to Real Madrid | €100 million (+€40m) |
2009 | Cristiano Ronaldo (Portugal) | Man United to Real Madrid | €94.4 million |
2016 | Gonzalo Higuain (Argentina) | Napoli to Juventus | €90 million |
2019 | Harry Maguire (England) | Leicester City to Man United | €87.1 million |
2013 | Neymar (Brazil) | Santos to Barcelona | €86.2 million |
2021 | Jadon Sancho (England) | Dortmund to Man United | €85m |
2017 | Romelu Lukaku (Belgium) | Everton to Man United | €84.8 million |
2018 | Virgil van Dijk (Netherlands) | Southampton to Liverpool | €84.5 million |
2014 | Luis Suarez (Uruguay) | Liverpool to FC Barcelona | €82.3 million |
2014 | James Rodriguez (Colombia) | Monaco to Real Madrid | €80 million |
2018 | Kepa Arrizabalaga (Spain) | Athletic Club to Chelsea | €80 million |
2019 | Lucas Hernandez (France) | Atletico to Bayern Munich | €80 million |
2019 | Romelu Lukaku (Belgium) | Man United to Inter Milan | €80 million |
2019 | Nicolas Pepe (Ivory Coast) | Lille to Arsenal | €79 million |
2017 | Alvaro Morata (Spain) | Real Madrid to Chelsea | €78.9 million |
2001 | Zinedine Zidane (France) | Juventus to Real Madrid | €77.5 million |
2019 | Matthijs de Ligt (Netherlands) | Ajax to Juventus | €75 million (+€10.5m) |
2015 | Kevin de Bruyne (Belgium) | Wolfsburg to Man City | €75 million |
2019 | Frenkie de Jong (Netherlands) | Ajax to Barcelona | €75 million |
2022 | Dusan Vlahovic (Serbia) | Fiorentina to Juventus | €75m |
2014 | Angel Di Maria (Argentina) | Real Madrid to Man United | €75.75 million |
2018 | Alisson Becker (Brazil) | Roma to Liverpool | €73 million |
2020 | Arthur Melo (Brazil) | Barcelona to Juventus | €72 million (+€10m) |
2020 | Kai Havertz (Germany) | Bayer Leverkusen to Chelsea | €70 million (+€9m) |
2019 | Luka Jovic (Rodri) | Frankfurt to Real Madrid | €70 million |
2019 | Rodri (Spain) | Inter Milan to Barcelona | €70 million |
2009 | Zlatan Ibrahimovic (Sweden) | Inter Milan to Barcelona | €69.5 million |
2015 | Raheem Sterling (England) | Liverpool to Manchester City | €69 million |
2020 | Ruben Dias (Portugal) | Benfica to Man City | €68 million (+€3.6m) |
2019 | Riyad Mahrez (Morocco) | Leicester City to Man City | €67.8 million |
2018 | Diego Costa (Spain) | Chelsea to Atletico Madrid | €66 million |
2018 | Thomas Lemar (France) | Monaco – Atletico Madrid | €65 million |
2009 | Kaka (Brazil | AC Milan to Real Madrid | €65 million |
2018 | Aymeric Laporte (France) | Athletic Club to Man City | €65 million |
2019 | Joao Cancelo (Portugal) | Juventus to Man City | €65 million |
2013 | Edinson Cavani (Uruguay) | Napoli to PSG | €64.5 million |
2019 | Christian Pulisic (USA) | Dortmund to Chelsea | €64m |
2018 | Aubameyang (Gabon) | Dortmund to Arsenal | €63.75 million |
2014 | David Luiz (Brazil) | Chelsea to PSG | €62.5 million |
MOST EXPENSIVE GOALKEEPER
Liverpool’s Alisson Becker was the most expensive goalkeeper for less than three weeks before he was replaced by Spain international Kepa Arrizabalaga whom Chelsea paid around €80 million to replace Thibaut Courtois.
MOST EXPENSIVE DEFENDER
Harry Maguire is currently the most expensive defender of all time following his arrival from Leicester City to Old Trafford for a world-record fee for any defender of €87.1 million. He had been on the radar for both Manchester City and Manchester United but United eventually managed to finalise a deal for the English defender.
MOST EXPENSIVE TEENAGER
The Frenchman joined PSG from Monaco in a deal worth €180 million.
The youngest Frenchman to ever score in a World Cup became the world’s most expensive teenager and the second-most expensive player in world football. He is deemed to succeed Cristiano Ronaldo and Lionel Messi as the best in the world.