Spanish La Liga last 5 Winners, List Past all-time winners 1929-2022!
Spanish La Liga Winners List Since Inception 1929 til 2022! last 5 Spanish La Liga winners, Spanish La Liga winners last 10 years, Most La Liga title wins – Club with most titles in Spain
Spanish La Liga Winners list? List of La Liga winners since inception? Have you ever wanted to find out which Spanish teams have won the La Liga in the past and become champions? Watch La Liga Here
Well, if you have then worry not because we have prepared a list of the Spanish La Liga Winners list since inception in 1929 till date 2022.
The Spanish La Liga is one of the most-watched football leagues in the world and has one of the top respected teams around Europe with Real Madrid, FC Barcelona, Atletico Madrid all in the Spanish La Liga and have all won the league before.
Winner of the 2021/22 La Liga Season
Who won the Spanish La Liga in the 2021/22 season? Real Madrid were crowned champions of La Liga with their rivals, FC Barcelona finishing as the runner-up.
Winner of the 2020/21 La Liga Season
Who won the Spanish La Liga in the 2020/21 season? Atletico Madrid were crowned champions of La Liga with their rivals, Real Madrid finishing as the runner-up.
Winner of the 2019/20 La Liga Season
Who won the Spanish La Liga in the 2019/20 season? The winners of 2019/20 La Liga was Real Madrid against the runner-up FC Barcelona.
Winner of the 2018/19 La Liga Season
Who won the Spanish La Liga in the 2018/19 season? The winners of 2018/19 La Liga was FC Barcelona against the runner-up Real Madrid.
Winner of the 2017/18 La Liga Season
Who won the Spanish La Liga in the 2017/18 season? The winners of 2017/18 La Liga was FC Barcelona against the runner-up Atletico Madrid
Full List of the past winners of the Spanish La Liga Since 1929-2022
Spanish La Liga winners last 10 years
Here are the last 10 La Liga winners by year. FC Barcelona has become champion 7 times during the last 10 years La Liga champions.
Real Madrid has become runner-up 6 times during the last 10 years La Liga, but has only won La Liga 3 times. Here are the recent La Liga winners and last 10 years La Liga winners list:
Season | Winner | Runner-up |
---|---|---|
2021-23 | FC Barcelona | Real Madrid |
2021-22 | Real Madrid | FC Barcelona |
2020-21 | Atletico Madrid | Real Madrid |
2019-20 | Real Madrid | FC Barcelona |
2018-19 | FC Barcelona | Atlético Madrid |
2017-18 | FC Barcelona | Atlético Madrid |
2016–17 | Real Madrid | FC Barcelona |
2015–16 | FC Barcelona | Real Madrid |
2014–15 | FC Barcelona | Real Madrid |
2013–14 | Atlético Madrid | FC Barcelona |
2012–13 | FC Barcelona | Real Madrid |
2011–12 | Real Madrid | FC Barcelona |
2010–11 | FC Barcelona | Real Madrid |
2009–10 | FC Barcelona | Real Madrid |
2008–09 | FC Barcelona | Real Madrid |
2007–08 | Real Madrid | Villarreal |
2006–07 | Real Madrid | FC Barcelona |
2005–06 | FC Barcelona | Real Madrid |
2004–05 | FC Barcelona | Real Madrid |
2003–04 | Valencia | FC Barcelona |
2002–03 | Real Madrid | Real Sociedad |
2001–02 | Valencia | Deportivo La Coruña |
2000–01 | Real Madrid | Deportivo La Coruña |
1999–2000 | Deportivo La Coruña | FC Barcelona |
1998–99 | FC Barcelona | Real Madrid |
1997–98 | FC Barcelona | Athletic Bilbao |
1996–97 | Real Madrid | FC Barcelona |
1995–96 | Atlético Madrid | Valencia |
1994–95 | Real Madrid | Deportivo La Coruña |
1993–94 | FC Barcelona | Deportivo La Coruña |
1992–93 | FC Barcelona | Real Madrid |
1991–92 | FC Barcelona | Real Madrid |
1990–91 | FC Barcelona | Atlético Madrid |
1989–90 | Real Madrid | Valencia |
1988–89 | Real Madrid | FC Barcelona |
1987–88 | Real Madrid | Real Sociedad |
1986–87 | Real Madrid | FC Barcelona |
1985–86 | Real Madrid | FC Barcelona |
1984–85 | FC Barcelona | Atlético Madrid |
1983–84 | Athletic Bilbao | Real Madrid |
1982–83 | Athletic Bilbao | Real Madrid |
1981–82 | Real Sociedad | FC Barcelona |
1980–81 | Real Sociedad | Real Madrid |
1979–80 | Real Madrid | Real Sociedad |
1978–79 | Real Madrid | Sporting de Gijón |
1977–78 | Real Madrid | FC Barcelona |
1976–77 | Atlético Madrid | FC Barcelona |
1975–76 | Real Madrid | FC Barcelona |
1974–75 | Real Madrid | Zaragoza |
1973–74 | FC Barcelona | Atlético Madrid |
1972–73 | Atlético Madrid | FC Barcelona |
1971–72 | Real Madrid | Valencia |
La Liga first winner
Who were the first winners of La Liga? The first winners of La Liga was FC Barcelona against the runner-up Real Madrid in 1929.
Most La Liga title wins – Club with most titles in Spain
Club with most La Liga title wins? Real Madrid have 34 La Liga title wins and is the Spanish La Liga team with most wins in Spain. FC Barcelona have 26 La Liga title wins.
Teams | Winners | Runners-up | |
---|---|---|---|
Real Madrid | 35 | 23 | |
FC Barcelona | 26 | 27 | |
Atlético Madrid | 11 | 10 | |
Athletic Bilbao | 8 | 7 | |
Valencia | 6 | 6 | |
Deportivo La Coruña | 1 | 5 | |
Sevilla | 1 | 4 | |
Real Betis | 1 | 0 | |
Real Sociedad | 2 |
|