African Cup of Nations winners list – Past AFCON winners list 1957-2022!
African Cup of Nations winners list 2021? Past AFCON winners and runners up list by year 1957-2022? Previous African Cup of Nation winners till date? Africa Cup of Nations most winners?
Which countries have won the AFCON in past history? Have you ever wanted to find out which nations have won most Africa Cup of Nations titles in history since the tournament inception till date?
Well, if you have then worry not because we have prepared a list of the past winners of the Africa Cup of Nations (AFCON winners list and African Cup winners list). Below is our African Cup of Nations winners list with all winners since 1957 till dae 2022.
The Africa Cup of Nations was founded in 1957 since then we have had a couple of different winners every after two years. After being first held in 1957 and in 1968 it was held after every after two years.
Africa Cup of Nations winner 2021
AFCON winners 2021? Who were the winners of the 2021 Africa Cup of Nations? Winners of The 2021 AFCON? Senegal were declared as the winners of the AFCON 2021 by beating Egypt 4-2 in penalties.
Africa Cup of Nations winner 2019
AFCON winners 2019? Who were the winners of the 2019 Africa Cup of Nations? Winners of The 2019 AFCON? Senegal and Algeria played the AFCON 2019 final on the 19th July 2019.
Algeria defeated Senegal 1-0 in the AFCON 2019 final, winning their second title and first since 1990.
The 2017 Africa Cup of Nations finalists Cameroon were the defending champions, but were eliminated in the round of 16 by Nigeria. The other finalist and hosts Egypt were eliminated at the same stage after losing to South Africa.
Africa Cup of Nations winner 2017
AFCON winners 2017? Who were the winners of the 2017 Africa Cup of Nations? Winners of The 2017 AFCON? Cameroon won their 5th Africa cup of Nations title after beating Egypt in the final in Gabon to create history once again. Cameroon won with the resultat 2-1.
AFCON champions in history since inception 1957 till date 2022
Year | Winners | Runners-up | Score | Hosts |
---|---|---|---|---|
1957 | Egypt | Ethiopia | 4–0 | Sudan |
1959 | United Arab Republic | Sudan | 2–1 | United Arab Republic |
1962 | Ethiopia | United Arab Republic | 4–2 (a.e.t.) | Ethiopia |
1963 | Ghana | Sudan | 3–0 | Ghana |
1965 | Ghana | Tunisia | 3–2 (a.e.t.) | Tunisia |
1968 | DR Congo | Ghana | 1–0 | Ethiopia |
1970 | Sudan | Ghana | 1–0 | Sudan |
1972 | PR Congo | Mali | 3–2 | Cameroon |
1974 | Zaire | Zambia | 2–2 (a.e.t.) | Egypt |
1976 | Morocco | Guinea | 1–1 | Ethiopia |
1978 | Ghana | Uganda | 2–0 | Ghana |
1980 | Nigeria | Algeria | 3–0 | Nigeria |
1982 | Ghana | Libya | 1–1 (a.e.t.) | Libya |
1984 | Cameroon | Nigeria | 3–1 | Ivory Coast |
1986 | Egypt | Cameroon | 0–0 (a.e.t.) | Egypt |
1988 | Cameroon | Nigeria | 1–0 | Morocco |
1990 | Algeria | Nigeria | 1–0 | Algeria |
1992 | Ivory Coast | Ghana | 0–0 (a.e.t.) | Senegal |
1994 | Nigeria | Zambia | 2–1 | Tunisia |
1996 | South Africa | Tunisia | 2–0 | South Africa |
1998 | Egypt | South Africa | 2–0 | Burkina Faso |
2000 | Cameroon | Nigeria | 2–2 (a.e.t.) | Ghana |
2002 | Cameroon | Senegal | 0–0 (a.e.t.) | Mali |
2004 | Tunisia | Morocco | 2–1 | Tunisia |
2006 | Egypt | Ivory Coast | 0–0 (a.e.t.) | Egypt |
2008 | Egypt | Cameroon | 1–0 | Ghana |
2010 | Egypt | Ghana | 1–0 | Angola |
2012 | Zambia | Ivory Coast | 0–0 (a.e.t.) | Gabon |
2013 | Nigeria | Burkina Faso | 1–0 | South Africa |
2015 | Ivory Coast | Ghana | 0–0 (a.e.t.) | Equatorial Guinea |
2017 | Cameroon | Egypt | 2–1 | Gabon |
2019 | Algeria | Senegal | 1–0 | Egypt |
2021 | Senegal | Egypt | 0 (4)-0 (2) | Cameroon |
2023 | - | - | - | Ivory Coast |
2025 | - | - | - | Guinea |
Please inform us to always update this article