African Cup of Nations Champions winners list by region
North Africa (UNAF) has 11 AFCON titles to their name making it the most successful federation in the tournament. West Africa (WAFU) and Central Africa (UNIFFAC) comes second and third with 9 and 8 AFCON wins.
Here is the list with all Africa Cup of Nations Winners by region:
Regional federation | Champion(s) | Title(s) |
---|---|---|
UNAF (North Africa) | Egypt (7), Algeria (2), Morocco (1), Tunisia (1) | 11 |
WAFU (West Africa) | Ghana (4), Nigeria (3), Ivory Coast (2) | 9 |
UNIFFAC (Central Africa) | Cameroon (5), DR Congo (2), Congo (1) | 8 |
CECAFA (East Africa) | Ethiopia (1), Sudan (1) | 2 |
COSAFA (Southern Africa) | South Africa (1), Zambia (1) | 2 |
Please inform us to update this article